Licensed to GunLap Running, LLC - Contractor License
                                        HY-TEK's Meet Manager 3/2/2018 10:00 PM
                  Big Bend Middle School Showdown - 3/2/2018                   
                     Florida High School, Tallahassee, FL                      
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls High Jump
=======================================================================================
        4-08.00  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Martin, Dariniya     8 Suwannee Mid           4-10.00 $          1.47m  10   
  2 Walker, Hiliyah      8 Suwannee Mid           4-06.00            1.37m   8   
  3 Marsh, Layla         8 Suwannee Mid           4-02.00            1.27m   6   
  4 Simpson, Jamaiyah    5 Thomas County M       J4-02.00            1.27m   5   
  5 Virgil, Sania        8 Thomas County M        4-00.00            1.21m   4   
  6 Story, Daphane       7 Fairview              J4-00.00            1.21m   3   
  7 Cleveland, Olivia    8 Emerald Coast         J4-00.00            1.21m   2   
 -- Polite, D'Mia        8 Suwannee Mid                NH                  
 -- Reichelderfer, Gra   7 Holy Comforter              NH                  
 -- Rodriguez, Geena     6 Wakulla Middle              NH                  
 -- Raynor, Jasmine      8 Fairview                    NH                  
 -- Jernigan, Alia       8 Wakulla Middle              NH                  
 -- Walker, Imani        8 Holy Comforter              NH                  
 -- Lange, Kate          8 Emerald Coast               NH                  
 -- June, Vanessa        7 Wakulla Middle              NH                  
 -- Saunders, Zoey       7 Marianna Mid               DNS                  
 -- Bethel, Antoniqua    6 Fairview                   DNS                  
 -- Clemmons, Olivia     3 Marianna Mid               DNS                  
 -- Alford, Chima        8 Governors Ch               DNS                  
 -- Morgan, Tonie        8 Florida High               DNS                  
 -- Foust, Jocelyn       8 Fairview                   DNS                  
 
Event 2  Boys High Jump
=======================================================================================
        5-02.00  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Kilpatrick, Lawson   8 Emerald Coast          5-06.00 $          1.67m  10   
  2 Atkinson, Terrell    8 Suwannee Mid          J5-06.00 $          1.67m   8   
  3 Franklin, Javerius   8 Thomas County M        5-00.00            1.52m   6   
  4 Humphries, Cole      8 Suwannee Mid          J5-00.00            1.52m   5   
  5 Smith, Austin        8 Suwannee Mid           4-10.00            1.47m   3.50
  5 Thomas, Malachi      6 Thomas County M        4-10.00            1.47m   3.50
  7 Kaleb, Lofton        8 Fairview              J4-10.00            1.47m   2   
  8 Ivey, Breylon        7 Marianna Mid          J4-10.00            1.47m   1   
  9 Peace, Ryan          6 Marianna Mid           4-08.00            1.42m 
 10 Smith, Kyier         6 Marianna Mid           4-06.00            1.37m 
 11 Trahan, Preston      6 Wakulla Middle         4-02.00            1.27m 
 12 Heuchan, Caleb       7 Holy Comforter         4-00.00            1.21m 
 12 Smith, hunter        7 Marianna Mid           4-00.00            1.21m 
 -- Frederick, Ervin     6 Fairview                    NH                  
 -- Alvarez, Dominic     8 Wakulla Middle              NH                  
 -- Reed, Christian      7 Wakulla Middle              NH                  
 -- Alford, Noah         6 Wakulla Middle              NH                  
 -- Hollis, Marlon       6 James A. Shanks             NH                  
 -- Ruffen, Terrance     6 James A. Shanks            DNS                  
 -- Simmonds, Javon      8 Governors Ch               DNS                  
 -- Cooper, Charles      8 Thomas County M            DNS                  
 -- Christie, Amari      8 Fairview                   DNS                  
 -- Houston, Darius      8 Governors Ch               DNS                  
 -- Darden, Jamarquez    8 James A. Shanks            DNS                  
 -- Quallo, Errol        7 Fairview                   DNS                  
 -- Robinson, Andrevio   8 Governors Ch               DNS                  
 -- Brown, Ty'Juan       8 Governors Ch               DNS                  
 
Event 3  Girls Pole Vault
=======================================================================================
        6-06.00  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Soto, Sarah Caulle   8 Holy Comforter         8-00.00 $          2.43m  10   
  2 Dickey, Sania        8 Florida High           7-06.00 $          2.28m   8   
  3 Hustad, Armarige     7 Emerald Coast         J7-06.00 $          2.28m   6   
  4 Mansfield, Savanna   7 Emerald Coast         J7-06.00 $          2.28m   5   
  5 Eby, Jocelyn         8 Emerald Coast         J7-06.00 $          2.28m   4   
  6 Castano, Alexis      8 Florida High           6-06.00 $          1.98m   3   
  7 Turner, Catherine    7 Emerald Coast         J6-06.00 $          1.98m   2   
  8 Soto, Mary Clayton   6 Holy Comforter         5-06.00            1.67m   1   
 
Event 4  Boys Pole Vault
=======================================================================================
        7-00.00  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Bailey, Brett        7 Emerald Coast          8-06.00 $          2.59m  10   
  2 Waston, Nolan        7 Emerald Coast          8-00.00 $          2.43m   8   
  3 Bacani, Nolan        7 Emerald Coast          7-06.00 $          2.28m   6   
  4 Hickman, Brooks      7 Florida High           6-06.00            1.98m   5   
  5 Durocher, Ian        8 Florida High           6-00.00            1.82m   4   
 
Event 5  Girls Long Jump
============================================================================================
          4.72m  $ Middle School State
    Name              Year School                  Finals              Wind           Points
============================================================================================
  1 Walker, Hiliyah      8 Suwannee Mid             4.86m $       NWI  15-11.50  10   
  2 Martin, Dariniya     8 Suwannee Mid             4.65m         NWI  15-03.25   8   
  3 Baker, Danae         6 Tallahassee Zoom         4.43m         NWI  14-06.50   6   
  4 Kennedy, Alexandri   7 Fairview                 4.40m         NWI  14-05.25   5   
  5 Albert, De'Ana       8 Riversprings             4.38m         NWI  14-04.50   4   
  6 Spencer, Anna        7 Thomas County M          4.30m         NWI  14-01.25   3   
  7 Jones, Amyah         7 Suwannee Mid             4.20m         NWI  13-09.50   2   
  8 Spell, Emma          8 Governors Ch             4.10m         NWI  13-05.50   0.50
  8 Lange, Kate          8 Emerald Coast            4.10m         NWI  13-05.50   0.50
 10 Willis, Aubrey       8 Wakulla Middle           3.98m         NWI  13-00.75 
 10 Holt, Khajira        6 Crossroad Acad           3.98m         NWI  13-00.75 
 10 Gray, Naomi          8 Community Le             3.98m         NWI  13-00.75 
 13 Powell, Charity      8 Wakulla Middle           3.89m         NWI  12-09.25 
 14 Rolle, Jaden         8 Lake City Mi             3.88m         NWI  12-08.75 
 15 Schafer, Olivia      8 Emerald Coast            3.86m         NWI  12-08.00 
 16 Polite, D'Mia        8 Suwannee Mid             3.82m         NWI  12-06.50 
 17 Coleman, Marranda    6 Thomas County M          3.78m         NWI  12-05.00 
 18 Pope, Alayna         7 Wakulla Middle           3.77m         NWI  12-04.50 
 19 Cotton, Ashanti      8 Fairview                 3.73m         NWI  12-03.00 
 20 Thorne, Taylor       6 Riversprings             3.70m         NWI  12-01.75 
 21 Hearns, Atlantis     8 Florida High             3.68m         NWI  12-01.00 
 22 Lange, Ana           7 Emerald Coast            3.67m         NWI  12-00.50 
 23 Jones, Kaliah        8 Grand Ridge              3.66m         NWI  12-00.25 
 24 Walden, Journee      7 Crossroad Acad           3.62m         NWI  11-10.50 
 25 Thurmond, A'Yona     5 Thomas County M          3.46m         NWI  11-04.25 
 26 McKay, Alexia        6 Marianna Mid             3.41m         NWI  11-02.25 
 27 Roberts, Treniya     6 James A. Shanks          3.26m         NWI  10-08.50 
 28 Cordell, Grace       8 Riversprings             3.04m         NWI   9-11.75 
 29 Keys, China          6 Grand Ridge              3.00m         NWI   9-10.25 
 30 Humose, Tayla        6 James A. Shanks          2.83m         NWI   9-03.50 
 -- Charlton, Jasmine    6 Marianna Mid              FOUL                       
 -- Robinson, Iyana      8 James A. Shanks           FOUL                       
 -- Sconyers, Tarianna   6 James A. Shanks           FOUL                       
 -- Smith, Baylee        8 Community Le              FOUL                       
 -- Drake, Mariah        3 Tallahassee Zoom          FOUL                       
 -- June, Vanessa        7 Wakulla Middle            FOUL                       
 -- Parker, Seriah       8 Fairview                  FOUL                       
 -- Jester, Kennedy      6 Thomas County M           FOUL                       
 -- Clemmons, Olivia     3 Marianna Mid               DNS         NWI           
 -- Alford, Chima        8 Governors Ch               DNS         NWI           
 -- Cooper, Cardasia     8 Marianna Mid               DNS         NWI           
 -- Bethel, Antoniqua    6 Fairview                   DNS         NWI           
 -- White, Jackyria      8 Lake City Mi               DNS         NWI           
 -- Moore, Ja'nazoria    8 Governors Ch               DNS         NWI           
 -- Jones, Kierstyn      8 Grand Ridge                DNS         NWI           
 -- Mills, Jalyiah       8 Lake City Mi               DNS         NWI           
 -- Crump, Symone        7 Tallahassee Zoom           DNS         NWI           
 -- Hicks, Savannah      8 Governors Ch               DNS         NWI           
 
Event 6  Boys Long Jump
============================================================================================
          5.33m  $ Middle School State
    Name              Year School                  Finals              Wind           Points
============================================================================================
  1 Vickers, Makari      7 Crossroad Acad           5.93m $       NWI  19-05.50  10   
  2 Hannah, Desmond      8 Suwannee Mid             5.70m $       NWI  18-08.50   8   
  3 Kilpatrick, Lawson   8 Emerald Coast            5.55m $       NWI  18-02.50   6   
  4 Danzy, Micahi        6 Florida High             5.25m         NWI  17-02.75   5   
  5 Wolf, Blake          8 Riversprings             5.11m         NWI  16-09.25   4   
  6 Enzor, Tavian        8 Fairview                 5.03m         NWI  16-06.00   3   
  7 Bates, Jaden         8 Fairview                J5.03m         NWI  16-06.00   2    4.69m 2nd best
  8 Atkinson, Terrell    8 Suwannee Mid             4.94m         NWI  16-02.50   1   
  9 Bighem, Elijah      10 Tallahassee Zoom         4.90m         NWI  16-01.00 
 10 Stone, Jacob         8 Emerald Coast            4.87m         NWI  15-11.75 
 11 Peace, Ryan          6 Marianna Mid             4.86m         NWI  15-11.50 
 12 Smith, Zamarion      8 Riversprings             4.84m         NWI  15-10.50 
 13 Smith, Austin        8 Suwannee Mid             4.76m         NWI  15-07.50 
 14 Trahan, Preston      6 Wakulla Middle           4.73m         NWI  15-06.25 
 15 Bighem, Isaiah      10 Tallahassee Zoom         4.69m         NWI  15-04.75 
 16 Linville, Chase      7 Wakulla Middle           4.68m         NWI  15-04.25 
 17 Reed, Rick           8 Grand Ridge              4.62m         NWI  15-02.00 
 18 Jackson, Malek       9 Tallahassee Zoom         4.60m         NWI  15-01.25 
 19 Manning, Quendariu   7 James A. Shanks          4.59m         NWI  15-00.75 
 20 Smith, Kyier         6 Marianna Mid             4.38m         NWI  14-04.50 
 21 Johnson, Artavion    8 James A. Shanks          4.35m         NWI  14-03.25 
 22 Williams, Daylin     7 Grand Ridge              4.26m         NWI  13-11.75 
 23 Catalano, Greg       8 Emerald Coast            4.21m         NWI  13-09.75 
 24 Johnston, Jeremy     6 Wakulla Middle           4.15m         NWI  13-07.50 
 25 Peter, Xavier        5 Tallahassee Zoom         4.09m         NWI  13-05.00 
 26 Sorey, Malik         8 Fairview                 4.01m         NWI  13-02.00 
 27 Heckman, Everett     6 Holy Comforter           3.64m         NWI  11-11.50 
 28 Windham, Hudson      5 Community Le             3.61m         NWI  11-10.25 
 29 Patterson, Jason     6 Grand Ridge              3.47m         NWI  11-04.75 
 30 Griffith, Cole       7 Community Le             3.08m         NWI  10-01.25 
 -- Deem, Noah           5 Community Le              FOUL                       
 -- Ivey, Breylon        7 Marianna Mid              FOUL                       
 -- Ruffen, Terron       6 James A. Shanks            DNS         NWI            5.00m 2nd best
 -- Street, Jacolbe      8 North Florida C            DNS         NWI           
 -- Thurman, DJ          7 Thomas County M            DNS         NWI           
 -- Smith, Dre           6 Grand Ridge                DNS         NWI           
 -- Floyd, Tyler         7 Thomas County M            DNS         NWI           
 -- Cruz, Ruben          8 Suwannee Mid               DNS         NWI           
 -- Hopkins, Adam        7 Thomas County M            DNS         NWI           
 -- Gunn, Khalil         8 Crossroad Acad             DNS         NWI           
 -- Brown, Ty'Juan       8 Governors Ch               DNS         NWI           
 -- Brown, Kolin         8 Governors Ch               DNS         NWI           
 -- Christie, Amari      8 Fairview                   DNS         NWI           
 -- Parks, Travion       6 James A. Shanks            DNS         NWI           
 -- Kilpatrick, Logan    8 Wakulla Middle             DNS         NWI           
 -- Robinson, Andrevio   8 Governors Ch               DNS         NWI           
 -- Howell, Tanner       8 Emerald Coast              DNS         NWI           
 -- Houston, Darius      8 Governors Ch               DNS         NWI           
 -- Jones, Jordan        6 Marianna Mid               DNS         NWI           
 
Event 7  Girls Triple Jump
============================================================================================
          8.53m  $ Middle School State
    Name              Year School                  Finals              Wind           Points
============================================================================================
  1 Kennedy, Alexandri   7 Fairview                10.15m $       NWI  33-03.75  10   
  2 Ward, Vkaylynn       8 Suwannee Mid             9.60m $       NWI  31-06.00   8   
  3 Martin, Dariniya     8 Suwannee Mid             9.39m $       NWI  30-09.75   6   
  4 Walker, Hiliyah      8 Suwannee Mid             9.17m $       NWI  30-01.00   5   
  5 Howard, My'asia      6 Suwannee Mid             8.60m $       NWI  28-02.75   4   
  6 Neslage, Jenna       7 Emerald Coast            8.02m         NWI  26-03.75   3   
  7 Turner, Elizabeth    8 Emerald Coast            7.91m         NWI  25-11.50   2   
  8 Pope, Alayna         7 Wakulla Middle           7.65m         NWI  25-01.25   1   
  9 Cleveland, Olivia    8 Emerald Coast            7.39m         NWI  24-03.00 
 10 Barksdale, Kyla      8 Fairview                 7.32m         NWI  24-00.25 
 -- Sconyers, Tarianna   6 James A. Shanks           FOUL                       
 -- Quallo, Errianna     8 Fairview                  FOUL                       
 -- Story, Daphane       7 Fairview                  FOUL                       
 -- Hollis, Mariah       6 James A. Shanks           FOUL                       
 -- Geathers, Aellissa   8 James A. Shanks           FOUL                       
 -- Williams, Mishaela   6 James A. Shanks            DNS         NWI           
 -- Cooper, Cardasia     8 Marianna Mid               DNS         NWI           
 -- Clemmons, Olivia     3 Marianna Mid               DNS         NWI           
 -- Charlton, Jasmine    6 Marianna Mid               DNS         NWI           
 -- Jernigan, Alia       8 Wakulla Middle             DNS         NWI           
 -- Stolk, Lily          8 Wakulla Middle             DNS         NWI           
 -- Schissler, Makenna   7 Wakulla Middle             DNS         NWI           
 
Event 8  Boys Triple Jump
============================================================================================
          9.75m  $ Middle School State
    Name              Year School                  Finals              Wind           Points
============================================================================================
  1 Guss, Robert         7 Emerald Coast           10.11m $       NWI  33-02.00  10   
  2 Smith, Austin        8 Suwannee Mid            10.03m $       NWI  32-11.00   8    9.64m 2nd best
  3 Williams, Daniel     8 Fairview               J10.03m $       NWI  32-11.00   6    9.18m 2nd best
  4 Linville, Chase      7 Wakulla Middle           9.95m $       NWI  32-07.75   5   
  5 Hannah, Desmond      8 Suwannee Mid             9.78m $       NWI  32-01.00   4   
  6 Joness, Jordan       6 Marianna Mid             9.67m         NWI  31-08.75   3   
  7 Enzor, Tavian        8 Fairview                 9.57m         NWI  31-04.75   2   
  8 Bailey, Brett        7 Emerald Coast            9.55m         NWI  31-04.00   1   
  9 Olds, Kayvion        6 Marianna Mid             9.34m         NWI  30-07.75 
 10 Crossley, Donald     8 Fairview                 9.01m         NWI  29-06.75 
 11 Trahan, Preston      6 Wakulla Middle           8.72m         NWI  28-07.50 
 12 Jenkins, Kamari      6 James A. Shanks          8.09m         NWI  26-06.50 
 -- Delivorias, Philip   7 Emerald Coast             FOUL                       
 -- hall, Kameron        6 Fairview                  FOUL                       
 -- Williams, James      6 James A. Shanks           FOUL                       
 -- Wimberly, Tyler      8 Wakulla Middle             DNS         NWI           
 -- Jennings, Charles    8 Suwannee Mid               DNS         NWI           
 -- Barnes, Daniel       8 Wakulla Middle             DNS         NWI           
 -- Smith, Kyier         6 Marianna Mid               DNS         NWI           
 -- Jones, Kris'shon     7 Marianna Mid               DNS         NWI           
 
Event 9  Girls Discus Throw
=======================================================================================
         22.86m  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Jones, Daylin        8 Emerald Coast           25.20m $          82-08  10   
  2 Mixon, Jada          8 Emerald Coast           19.99m            65-07   8   
  3 Coddington, Macy     8 Wakulla Middle          19.82m            65-00   6   
  4 Ford, Keira          8 Suwannee Mid            19.60m            64-04   5   
  5 West, Nelly          8 Emerald Coast           18.80m            61-08   4   
  6 Duran-Ko, Janet      8 Emerald Coast           17.95m            58-11   3   
  7 Polite, Rokia        7 Suwannee Mid            16.65m            54-07   2   
  8 Taylor, Her'launi    8 Thomas County M         16.54m            54-03   1   
  9 Robinson, Jhordyn    8 Thomas County M         16.50m            54-02 
 10 Davis, Taniya        8 Thomas County M         15.69m            51-06 
 11 Stewart, Jalisa      7 Thomas County M         15.58m            51-01 
 12 Pool, Courtney       8 Wakulla Middle          15.46m            50-09 
 13 Dance, Sophia        8 Wakulla Middle          14.56m            47-09 
 14 Crump, Symone        7 Tallahassee Zoom        14.20m            46-07 
 15 Corbin, Dixie        8 Suwannee Mid            13.90m            45-07 
 16 Williams, Dariel     8 James A. Shanks         13.01m            42-08 
 17 Nichols, Britton     7 Wakulla Middle          12.60m            41-04 
 18 Reed, Dana           7 Lake City Mi            12.56m            41-02 
 19 Watson, Sha'Mya      8 James A. Shanks         11.42m            37-06 
 20 Sims, Trinity        8 Riversprings            10.81m            35-05 
 -- Waters, Paige        7 Suwannee Mid              FOUL                  
 -- Young, Kezia         8 Marianna Mid               DNS                  
 -- Wingert, Novalee     8 Riversprings               DNS                  
 -- Rolle, Jaden         8 Lake City Mi               DNS                  
 -- Cobbs, Latoria       8 James A. Shanks            DNS                  
 -- Clayton, Shannon     6 James A. Shanks            DNS                  
 
Event 10  Boys Discus Throw
=======================================================================================
         32.00m  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Parzych, Adam        8 Holy Comforter          37.43m $         122-10  10   
  2 Mantay, Tyler        8 Suwannee Mid            33.76m $         110-09   8   
  3 Franklin, Javerius   8 Thomas County M         32.26m $         105-10   6   
  4 Catalano, Gustavo    8 Emerald Coast           29.42m            96-06   5   
  5 Crimley, Craig       8 Thomas County M         28.55m            93-08   4   
  6 Lewis, Malik         8 Suwannee Mid            28.45m            93-04   3   
  7 Edwards, Elias       8 Emerald Coast           27.84m            91-04   2   
  8 Kirkland, Jerimiah   8 Fairview                27.57m            90-05   1   
  9 Crum, Braxton        8 Wakulla Middle          26.83m            88-00 
 10 David, Akari         8 Fairview                26.66m            87-06 
 11 Roberts, Ahmari      8 Suwannee Mid            26.05m            85-05 
 12 Clopton, Dontae      8 Marianna Mid            23.71m            77-09 
 13 Faria, Adryan        8 Grand Ridge             23.53m            77-02 
 14 Thomas, jan          7 Thomas County M         23.24m            76-03 
 15 Towels, DeMarcus     8 Fairview                22.65m            74-04 
 16 Scott, Kendrick      3 Tallahassee Zoom        22.21m            72-10 
 17 Bronson, Xzavier     8 James A. Shanks         21.70m            71-02 
 18 Harris, Gabe         7 Thomas County M         21.10m            69-03 
 19 Simpson, Steven      6 Florida High            21.04m            69-00 
 20 Cotton, Christophe   7 Florida High            21.02m            68-11 
 21 Roberts, Williams    8 Emerald Coast           20.36m            66-09 
 22 Neel, Clay           8 Riversprings            19.80m            64-11 
 23 Guilford, Neimiah    7 Marianna Mid            17.74m            58-02 
 24 Kenerson, D'Andre    7 Wakulla Middle          17.27m            56-08 
 25 Metcalf, Madden      6 Wakulla Middle          16.92m            55-06 
 26 Hineman, Spencer     8 Wakulla Middle          16.17m            53-01 
 27 Darden, Jaquan       7 James A. Shanks         15.80m            51-10 
 28 Brown, Jai'lin       8 Marianna Mid            15.46m            50-09 
 29 Green, Jonathan      7 Grand Ridge             15.40m            50-06 
 30 Chambers, Ronterri   6 James A. Shanks         12.47m            40-11 
 31 Gilley, Kelveontae   7 Fairview                12.26m            40-03 
 -- Williams, Terrance   8 Suwannee Mid               DNS                  
 -- Wilson, Brendan      8 Riversprings               DNS                  
 -- Smith, Dre           6 Grand Ridge                DNS                  
 
Event 11  Girls Shot Put
=======================================================================================
          9.14m  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Jones, Daylin        8 Emerald Coast           10.49m $       34-05.00  10   
  2 West, Nelly          8 Emerald Coast            9.63m $       31-07.25   8   
  3 Polite, Rokia        7 Suwannee Mid             9.40m $       30-10.25   6   
  4 Ford, Keira          8 Suwannee Mid             8.97m         29-05.25   5   
  5 Richardson, Jordan   8 Florida High             8.81m         28-11.00   4   
  6 Coddington, Macy     8 Wakulla Middle           8.70m         28-06.50   3   
  7 Mixon, Jada          8 Emerald Coast            8.61m         28-03.00   2   
  8 Duran-Ko, Janet      8 Emerald Coast            8.34m         27-04.50   1   
  9 Dance, Sophia        8 Wakulla Middle           8.30m         27-02.75 
 10 Davis, Taniya        8 Thomas County M          8.22m         26-11.75 
 11 Taylor, Her'launi    8 Thomas County M          8.21m         26-11.25 
 12 Robinson, Jhordyn    8 Thomas County M          8.00m         26-03.00 
 13 Crump, Symone        7 Tallahassee Zoom         7.83m         25-08.25 
 14 Reed, Dana           7 Lake City Mi             7.82m         25-08.00 
 15 Williams, Dariel     8 James A. Shanks          6.71m         22-00.25 
 16 Waters, Paige        7 Suwannee Mid             6.65m         21-10.00 
 16 Pool, Courtney       8 Wakulla Middle           6.65m         21-10.00 
 18 Brown, Sanyla        6 Crossroad Acad           6.62m         21-08.75 
 19 Corbin, Dixie        8 Suwannee Mid             6.60m         21-08.00 
 20 Watson, Sha'Mya      8 James A. Shanks          6.57m         21-06.75 
 21 Maloy, Haylee        8 Riversprings             6.56m         21-06.25 
 22 Cobbs, Latoria       8 James A. Shanks          5.99m         19-08.00 
 23 Stewart, Jalisa      7 Thomas County M          5.94m         19-06.00 
 24 Levingston, Keri     8 Riversprings             5.76m         18-10.75 
 25 Shaw, Jesse          6 Wakulla Middle           5.50m         18-00.50 
 26 Pearce, Lillian      6 Riversprings             4.89m         16-00.50 
 27 Sims, Trinity        8 Riversprings             4.79m         15-08.75 
 -- Marshall, Taniya     7 James A. Shanks            DNS                  
 -- Young, Kezia         8 Marianna Mid               DNS                  
 -- Jerkins, Anzarria    8 Lake City Mi               DNS                  
 
Event 12  Boys Shot Put
=======================================================================================
         11.58m  $ Middle School State
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Parzych, Adam        8 Holy Comforter          13.69m $       44-11.00  10   
  2 Mantay, Tyler        8 Suwannee Mid            12.22m $       40-01.25   8   
  3 Perez, Gustavo       8 Emerald Coast           11.90m $       39-00.50   6   
  4 Roberts, Ahmari      8 Suwannee Mid            11.57m         37-11.50   5   
  5 Williams, Cayden     8 Suwannee Mid            11.06m         36-03.50   4   
  6 Lewis, Malik         8 Suwannee Mid            10.98m         36-00.25   3   
  7 Franklin, Javerius   8 Thomas County M         10.96m         35-11.50   2   
  8 Davis, Reshaude      8 Crossroad Acad          10.68m         35-00.50   1   
  9 Crimley, Craig       8 Thomas County M         10.66m         34-11.75 
 10 Simpson, Steven      6 Florida High            10.13m         33-03.00 
 11 Edwards, Elias       8 Emerald Coast           10.12m         33-02.50 
 12 Roberts, Williams    8 Emerald Coast            9.89m         32-05.50 
 13 Clopton, Dontae      8 Marianna Mid             9.65m         31-08.00 
 14 Towels, DeMarcus     8 Fairview                 9.50m         31-02.00 
 15 Scott, Kendrick      3 Tallahassee Zoom         9.37m         30-09.00 
 16 Kenerson, D'Andre    7 Wakulla Middle           9.23m         30-03.50 
 17 Harris, Gabe         7 Thomas County M          9.00m         29-06.50 
 18 David, Akari         8 Fairview                 8.83m         28-11.75 
 19 Cotton, Christophe   7 Florida High             8.64m         28-04.25 
 20 Kirkland, Jerimiah   8 Fairview                 8.61m         28-03.00 
 21 Crum, Braxton        8 Wakulla Middle           8.38m         27-06.00 
 22 Guilford, Neimiah    7 Marianna Mid             8.27m         27-01.75 
 23 Faria, Adryan        8 Grand Ridge              8.25m         27-01.00 
 24 Reed, Garris         8 Suwannee Mid             8.19m         26-10.50 
 25 Carillo, Jorge       8 Crossroad Acad           8.14m         26-08.50 
 26 Bronson, Xzavier     8 James A. Shanks          7.84m         25-08.75 
 27 Thomas, jan          7 Thomas County M          7.48m         24-06.50 
 28 Gilley, Kelveontae   7 Fairview                 7.46m         24-05.75 
 29 Metcalf, Madden      6 Wakulla Middle           7.39m         24-03.00 
 30 Robinson, Elijah     8 Crossroad Acad           7.29m         23-11.00 
 31 Green, Jonathan      7 Grand Ridge              6.80m         22-03.75 
 32 Brown, Jai'lin       8 Marianna Mid             6.60m         21-08.00 
 33 Caballero, Jay       7 Lake City Mi             5.92m         19-05.25 
 34 Ross, Javon          6 Riversprings             5.38m         17-08.00 
 35 Okoli, Ikem          6 Florida High             5.27m         17-03.50 
 36 Woodie, Kaden        4 Tallahassee Stri         5.01m         16-05.25 
 -- Catalano, Gustavo    8 Emerald Coast              DNS                  
 -- Johnston, Jeremy     6 Wakulla Middle             DNS                  
 -- Smith, Dre           6 Grand Ridge                DNS                  
 
Event 13  Girls 4x800 Meter Relay
=======================================================================================
       11:30.00  $ Middle School State
    School                                         Finals                        Points
=======================================================================================
  1 Emerald Coast Middle School  'A'             11:17.96 $                 10   
  2 Suwannee Middle School  'A'                  11:24.21 $                  8   
  3 Wakulla Middle School  'A'                   11:26.52 $                  6   
  4 Riversprings MS  'A'                         12:26.61                    5   
  5 Thomas County Middle School  'A'             12:47.61                    4   
  6 Fairview Middle School  'A'                  12:48.66                    3   
  7 Suwannee Middle School  'B'                  12:57.59                    2   
  8 Marianna Middle School  'A'                  14:30.62                    1   
 -- Fairview Middle School  'B'                       DNS                  
 -- Holy Comforter Episcopal Schoo  'A'               DNS                  
 
Event 14  Boys 4x800 Meter Relay
=======================================================================================
        9:50.00  $ Middle School State
    School                                         Finals                        Points
=======================================================================================
  1 Suwannee Middle School  'A'                  10:00.33                   10   
  2 Emerald Coast Middle School  'A'             10:02.28                    8   
  3 Crossroad Academy Charter Scho  'A'          10:27.28                    6   
  4 Fairview Middle School  'A'                  10:48.30                    5   
  5 Marianna Middle School  'A'                  10:55.48                    4   
  6 Wakulla Middle School  'A'                   11:00.56                    3   
  7 Fairview Middle School  'B'                  11:24.78                    2   
  8 Lake City Middle School  'A'                 11:41.91                    1   
  9 Thomas County Middle School  'A'             12:32.48                  
 -- James A. Shanks Middle School  'A'                DNS                  
 
Event 15  Girls 100 Meter Hurdles
=====================================================================================
          18.25  $ Middle School State
    Name              Year School                  Finals              Wind H# Points
=====================================================================================
  1 Albert, De'Ana       8 Riversprings             18.01 $       0.9  1  10   
  2 Jones, Amyah         7 Suwannee Mid             18.65         0.9  1   8   
  3 Virgil, Sania        8 Thomas County M          19.45         0.5  2   6   
  4 Neslage, Jenna       7 Emerald Coast            19.71         0.9  1   5   
  5 Pope, Alayna         7 Wakulla Middle           19.80         0.5  2   4   
  6 Davis, Aaliyah       8 Holy Comforter           19.98         0.2  3   3   
  7 Turner, Elizabeth    8 Emerald Coast            20.07         0.9  1   2   
  8 Wright, Jazmin       7 Fairview                 20.25         0.5  2   0.50 20.243
  8 Rogers, K'Nya        7 Suwannee Mid             20.25         0.9  1   0.50 20.243
 10 Cleveland, Olivia    8 Emerald Coast            20.26         0.5  2 
 11 Caldwell, Makayla    7 Fairview                 20.60         0.5  2 
 12 Jenkins, Travinia    8 Thomas County M          21.21         0.5  2 
 13 Thompson, Melinda    7 Thomas County M          21.25         0.5  2 
 14 Gray, Naomi          8 Community Le             21.70         0.2  3 
 15 McClintock, Hallie   6 Riversprings             21.86         0.5  2 
 16 Lange, Kate          8 Emerald Coast            23.60         0.9  1 
 17 Rodriguez, Geena     6 Wakulla Middle           27.50         0.2  3 
