Licensed to GunLap Running - Contractor License
                                        HY-TEK's Meet Manager 2/4/2017 03:00 PM
           2017 Tallahassee Striders All-Ages Track Meet - 2/4/2017            
                     Florida High School, Tallahassee, FL                      
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls High Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
Finals
  1 Dennis, Jazmyn            17 Tallahassee Stri       5-02.00      1.57m 
  2 Farmer, Karyelle          17 Tallahassee Stri       5-00.00      1.52m 
  3 Raley, Brittney           14 Wakulla TC             4-06.00      1.37m 
  4 Benjamin, Tiauna             Franklin County       J4-06.00      1.37m 
  5 Jones, Tyra               15 Suwannee Track C       4-02.00      1.27m 
  6 Barron, Trinity              Franklin County       J4-02.00      1.27m 
  6 Youngblood, Briana        15 Suwannee Track C      J4-02.00      1.27m 
  8 Allen, Kiani                 Franklin County        4-00.00      1.21m 
  9 Rodriguez, Emelia         16 Suwannee Track C      J4-00.00      1.21m 
 10 Mays, Brianna             15 Suwannee Track C       3-10.00      1.16m 
 11 Jones, Genesis               Franklin County       J3-10.00      1.16m 
 12 Carver, Brianna           15 Suwannee Track C       3-08.00      1.11m 
 13 Cargill, Arryona             Franklin County       J3-08.00      1.11m 
 -- McKire, Mary              15 Suwannee Track C            NH            
 -- Tye, Aubrey               13 Grand Ridge TC              NH            
 -- Stifel, Lyndsey              Franklin County             NH            
 -- Bunyon, Janacia              Franklin County            DNS            
 
Event 2  Boys High Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Walker, RJ                18 Suwannee Track C       5-04.00      1.62m 
  2 Callazo, Joey             17 Suwannee Track C       4-08.00      1.42m 
  2 Bruno, Frank              17 Suwannee Track C       4-08.00      1.42m 
  4 Wiedeman, Daniel          14 Wakulla TC             4-04.00      1.32m 
 -- Kent, Dyson                  St. Joe TC                 DNS            
 -- Nash, Landon                 Franklin County            DNS            
 -- Martin, Logan             17 Suwannee Track C           DNS            
 -- Jones, Steven             18 Suwannee Track C           DNS            
 -- Wabasha, Dylan            17 Wakulla TC                 DNS            
 
Event 3  Girls Pole Vault
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Dennis, Jazmyn            17 Tallahassee Stri       7-00.00      2.13m 
  2 Greene, Kailey               Suwannee Track C      J7-00.00      2.13m 
  3 Rodriguez, Emelia         16 Suwannee Track C       6-06.00      1.98m 
  4 Jones, Tyra               15 Suwannee Track C       5-06.00      1.67m 
  5 Mays, Brianna             15 Suwannee Track C       5-00.00      1.52m 
  6 Carver, Brianna           15 Suwannee Track C       4-06.00      1.37m 
 -- McClain, Hayley           16 Suwannee Track C            NH            
 -- Rodriguez, Luna           16 Suwannee Track C            NH            
 -- Williams, Teresa          15 Suwannee Track C           DNS            
 -- Starling, Jessica         15 Suwannee Track C           DNS            
 -- Dickey, Saniaa            12 Tallahassee Stri           DNS            
 
Event 4  Boys Pole Vault
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Kent, Dyson                  St. Joe TC            10-06.00      3.20m 
  2 Robinson, Devin           13 Tallahassee Stri      10-00.00      3.04m 
  3 McGilvray, Keegan         13 Tallahassee Stri       9-06.00      2.89m 
  4 Martin, Logan             17 Suwannee Track C       9-00.00      2.74m 
  5 Pierson, Ming             12 Tallahassee Stri       8-06.00      2.59m 
  6 Morgan, Jahaz             13 Tallahassee Stri       7-00.00      2.13m 
  7 Newman, Ryter             16 Suwannee Track C      J7-00.00      2.13m 
  8 Henderson, George         13 Tallahassee Stri       6-06.00      1.98m 
  9 Hickman, Brooks           11 Tallahassee Stri       6-00.00      1.82m 
 
Event 5  Girls Long Jump
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
  1 Kennedy, Alexandria       11 Big Bend Strider      14-04.00   NWI     4.36m  14'01".00 2nd Best
  2 Benjamin, Tiauna             Franklin County      J14-04.00   NWI     4.36m  13'06".00 2nd Best
  3 Wheeler, Daleis           15 Suwannee Track C      13-01.50   NWI     4.00m 
  4 Ansley, Lazaria           16 Suwannee Track C      13-01.00   NWI     3.98m 
  5 Jones, Amani                 Franklin County       12-04.00   NWI     3.75m 
  6 Wheeler, AkyJah           16 Suwannee Track C      12-02.00   NWI     3.70m  11'07".50 2nd Best
  7 Millender, Peyton            Franklin County      J12-02.00   NWI     3.70m  11'07".00 2nd Best
  8 Barron, Trinity              Franklin County       12-01.50   NWI     3.69m 
  9 Baker, Arnaijah           13 Grand Ridge TC        11-09.00   NWI     3.58m 
 10 Garrett, Majiyah          13 Grand Ridge TC        11-07.50   NWI     3.54m 
 11 Martina, Brooke              Franklin County       11-00.00   NWI     3.35m 
 12 Brown, Lexi               14 Grand Ridge TC        10-08.00   NWI     3.25m 
 13 Rodriguez, Emelia         16 Suwannee Track C      10-06.50   NWI     3.21m 
 14 Jones, Genesis               Franklin County       10-05.00   NWI     3.17m 
 15 Raley, Brittney           14 Wakulla TC             9-04.00   NWI     2.84m 
 16 Culver, Kyla                 Franklin County        9-03.50   NWI     2.83m 
 -- Miller, Haley                Franklin County           FOUL                 
 -- Jackson, A'Zion           11 Big Bend Strider           DNS   NWI           
 -- Franklin, Macey           14 Grand Ridge TC             DNS   NWI           
 -- Clay, Haley               12 Grand Ridge TC             DNS   NWI           
 -- Patrick, Lauren              Franklin County            DNS   NWI           
 -- Bass, Shontell               Franklin County            DNS   NWI           
 -- Williams, Teresa          15 Suwannee Track C           DNS   NWI           
 -- Howard, Kennedy           10 Big Bend Strider           DNS   NWI           
 -- Benjamin, Aryauna            Franklin County            DNS   NWI           
 
Event 6  Boys Long Jump
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
  1 Walker, RJ                18 Suwannee Track C         5.93m   NWI  19-05.50 
  2 Barber, Isaiah               Franklin County          5.62m   NWI  18-05.25 
  3 Gainer, Jaylon               Franklin County          5.34m   NWI  17-06.25 
  4 Tyler, Dallas             14 Grand Ridge TC           5.21m   NWI  17-01.25 
  5 Evans, Demoundre          16 Suwannee Track C         5.13m   NWI  16-10.00 
  6 Reed, Ric'tavious         13 Grand Ridge TC           5.05m   NWI  16-07.00 
  7 Phumin, Dan               17 Suwannee Track C         4.50m   NWI  14-09.25 
 -- Robinson, Jamal              Franklin County            DNS   NWI           
 -- Konnegay, Steven             Franklin County            DNS   NWI           
 -- Nash, Landon                 Franklin County            DNS   NWI           
 -- Jones, Steven             18 Suwannee Track C           DNS   NWI           
 -- Martin, Lamarious            Franklin County            DNS   NWI           
 -- Decourcey, Isaiah            Franklin County            DNS   NWI           
 
Event 9  Girls Shot Put
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Thomas, Antonia           15 Tallahassee Stri      35-07.00     10.84m 
  2 Brown, Jordan             16 Tallahassee Stri      35-00.00     10.66m 
  3 Riggins, Naomi            11 Tallahassee Stri      34-09.50     10.60m 
  4 Ray, Jamela                  Franklin County       32-04.00      9.85m 
  5 Thomas, Latonia           13 Tallahassee Stri      30-08.00      9.34m 
  6 Cobb, A'Nyla                 Lions Den TC          30-07.50      9.33m 
  7 McGee, Brandi                Unattached            29-11.00      9.11m 
  8 Scott, Caira                 Lions Den TC          28-03.00      8.61m 
  9 Hughs, Olivia                Unattached            28-00.00      8.53m 
 10 Williams, Bethany         17 Suwannee Track C      27-00.50      8.24m 
 11 Powell, Kennedy           15 Tallahassee Stri      26-06.50      8.08m 
 12 Franklin, Macey           14 Grand Ridge TC        26-02.00      7.97m 
 13 Jones, Tariah                Franklin County       23-05.50      7.15m 
 14 Clay, Haley               12 Grand Ridge TC        20-04.00      6.19m 
 15 Graham, Latonia              Unattached            20-01.00      6.12m 
 16 Henry, Anissa             16 Suwannee Track C      17-09.00      5.41m 
 17 Leal, Marisley            16 Suwannee Track C      16-03.50      4.96m 
 18 Harper, Madison           13 Grand Ridge TC        14-10.00      4.52m 
 19 McKinney, Tarasia         15 Suwannee Track C      13-09.00      4.19m 
 -- Croom, Antiuana              Franklin County            DNS            
 -- Sweet, Hannah                Franklin County            DNS            
 -- Reed, Tionna              16 Suwannee Track C           DNS            
 -- Faust, Chrishawndria      12 Tallahassee Stri           DNS            
 -- Nelson, Alante            15 Suwannee Track C           DNS            
 
Event 10  Boys Shot Put
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 James, Dorral                Lions Den TC          49-07.00     15.11m 
  2 Mills, Brendunn           16 Tallahassee Stri      42-03.00     12.87m 
  3 Hanestein, Hunter         16 Tallahassee Stri      37-00.50     11.29m 
  4 Belton, Anthony           15 Tallahassee Stri      35-06.00     10.82m 
  5 Gilley, Jolan             15 Tallahassee Stri      35-05.00     10.79m 
  6 McKinley, Cade            15 Suwannee Track C      33-11.00     10.33m 
  7 Jackson, Devon               Lions Den TC          33-10.50     10.32m 
  8 Spinosa, Collier          15 Tallahassee Stri      31-02.50      9.51m 
  9 Benton, Travis               Unattached            31-02.00      9.49m 
 10 Holton, Tre               15 Tallahassee Stri      30-05.00      9.27m 
 11 Sutton, Earnest              Lions Den TC          30-04.50      9.25m 
 12 Gamble, Lance             16 Suwannee Track C      29-05.00      8.96m 
 13 Green, Travis             14 Tallahassee Stri      29-00.50      8.85m 
 14 Shufford, Llijah          13 Tallahassee Stri      28-08.50      8.75m 
 15 Wynn, Cameron                Franklin County       28-05.00      8.66m 
 16 Simpson, Stephen          11 Tallahassee Stri      28-02.00      8.58m 
 17 Dye, Kaleb                18 Suwannee Track C      27-05.00      8.35m 
 18 Williams, Javeontae       16 Suwannee Track C      26-04.00      8.02m 
 19 Hibbert, Ricardo          14 Tallahassee Stri      25-10.00      7.87m 
 20 Cotton, Christoper        11 Tallahassee Stri      25-07.50      7.81m 
 21 Smith, Kelson                Franklin County       24-06.50      7.48m 
 -- Hogan, Imotep                Lions Den TC               DNS            
 -- Allen, Boogie             16 Suwannee Track C           DNS            
 -- Harrell, Anakin           18 Suwannee Track C           DNS            
 -- Hutchins, Nick               Franklin County            DNS            
 -- Lalanne, Jonathan          5 Big Bend Strider           DNS            
 -- Jackson, Matt             35 Suwannee Track C           DNS            
 -- Hall, Kyler               34 Suwannee Track C           DNS            
 
Event 11  Girls 3200 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Martin, Haleigh           17 Wakulla TC            12:32.68  
  2 Lord, Natalie             17 Suwannee Track C      13:42.48  
  3 Cyprian, Sierra           16 Suwannee Track C      15:49.21  
  4 Rodriguez, Luna           16 Suwannee Track C      17:00.55  
 
Event 12  Boys 3200 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Choe, Timothy             17 Suwannee Track C      10:30.57  
  2 Parker, Dalten            17 Wakulla TC            10:44.38  
  3 Lloyd, Scott              16 Wakulla TC            10:45.70  
  4 Keen, David                  Tallahassee Zoom      11:21.73  
  5 Parks, Travis             20 Unattached            12:32.61  
  6 Kastor, Devin             15 Suwannee Track C      13:32.54  
  7 Staving, Ben              18 Suwannee Track C      14:21.96  
 -- Tyler, Dallas             14 Grand Ridge TC             DNS  
 
Event 13  Girls 100 Meter Hurdles
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1 Jackson, Savannah         18 Suwannee Track C         16.97  -0.2 
  2 Starling, Tykeria         16 Suwannee Track C         19.03  -0.2 
  3 Benjamin, Tiauna             Franklin County          19.33  -0.2 
  4 Millender, Peyton            Franklin County          20.62  -0.2 
  5 Jones, Amani                 Franklin County          22.18  -0.2 
  6 Stifel, Lyndsey              Franklin County          22.92  -0.2 
  7 Cargill, Arryona             Franklin County          24.49  -0.2 
 
Event 14  Boys 110 Meter Hurdles
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1 Evans, Colton                Franklin County          21.07  -0.1 
 -- Barber, Isaiah               Franklin County            DNS  -0.1 
 -- Gainer, Jaylon               Franklin County            DNS  -0.1 
 
Event 15  Girls 100 Meter Dash
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Gay, MaAsa                   Lions Den TC             12.60   2.8  1 
  2 Harden, Miahna               Lions Den TC             12.86   2.8  1 
  3 Grimsley, Jymece             Lions Den TC             13.06   2.8  1 
  4 Henry, Taryn                 Lions Den TC             13.10   2.8  1  [13.0974]
  5 Williams, Tyrah              Lions Den TC            J13.10   1.4  2  [13.0986]
  6 Mitchell, Adrianna        17 Tallahassee Stri         13.41   2.8  1 
  7 Collins, Njaree              Lions Den TC             13.56   1.4  2 
  8 Rhodes, Jada              14 Tallahassee Stri         13.60  -0.8  4 
  9 Cain, Daisha              15 Suwannee Track C         13.70   1.7  3 
 10 Wheeler, Daleis           15 Suwannee Track C         13.83   1.7  3 
 11 Ansley, Lazaria           16 Suwannee Track C         14.11   1.4  2 
 12 Breeden, Kelley           17 Tallahassee Stri         14.36   2.8  1 
 13 Garrett, Majiyah          13 Grand Ridge TC           14.50   1.4  2 
 14 Patrick, Ali                 Franklin County          14.63   1.7  3 
 15 Baker, Arnaijah           13 Grand Ridge TC           14.65   2.8  1 
 16 Martina, Brooke              Franklin County          14.83   1.4  2 
 17 Barron, Trinity              Franklin County          15.14  -0.8  4 
 18 Brown, Lexi               14 Grand Ridge TC           15.23   2.8  1 
 19 Richardson, Jordan        12 Tallahassee Stri         16.28  -0.8  4 
 20 Howard, Kennedy           10 Big Bend Strider         16.39   1.3  5 
 21 Startt, Marissa              Franklin County          16.43  -0.8  4 
 22 Mcfarlane, Cara           10 Tallahassee Stri         16.58   1.3  5 
 23 Roberts, De'Riah          10 Tallahassee Zoom         16.64   1.3  5 
 24 Gomez, Maria                 Tallahassee Zoom         17.97   1.3  5 
 25 Burger, Summerlyn          8 Tallahassee Stri         18.12   1.3  5 
 26 Crumbiss, Sarai              Franklin County          18.39  -0.8  4 
 27 Taylor, Jada              15 Suwannee Track C         18.46   1.7  3 
 28 Everitt, Ashley            7 Unattached               18.57   1.3  5 
 -- Bass, Shontell               Franklin County            DNS  -0.8  4 
 -- Bunyon, Janacia              Franklin County            DNS   1.7  3 
 -- Bowman, Taylor            16 Suwannee Track C           DNS   1.7  3 
 -- Hudson, Sedriana             Lions Den TC               DNS   1.4  2 
 -- Benjamin, Aryauna            Franklin County            DNS   1.7  3 
 -- Howard, Tyler             15 Big Bend Strider           DNS   1.4  2 
 -- Williams, Honesti            Franklin County            DNS   1.4  2 
 -- Fludd, Destiny               Franklin County            DNS   1.7  3 
 
Event 16  Boys 100 Meter Dash
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Peter, Justin                Lions Den TC             11.23   3.3  1 
  2 Waheed, Alonzo               Lions Den TC             11.56   3.3  1 
  3 Green, Kei'arryien        13 Tallahassee Stri         11.69   2.3  3 
  4 Anderson, JaVonta            Lions Den TC             12.18   3.3  1 
  5 Jones, Moleyk             16 Suwannee Track C         12.29   3.3  1 
  6 Evans, Demoundre          16 Suwannee Track C         12.40   3.3  1 
  7 Linder, Troyquel          16 Tallahassee Stri         12.43   2.3  3 
  8 McGilvray, Keegan         13 Tallahassee Stri         12.66   2.3  3 
  9 Mitchell, Tavien          17 Big Bend Strider         12.70   2.3  3 
 10 Read, Jeremioh            15 Suwannee Track C         12.99   3.3  1 
 11 Reed, Ric'tavious         13 Grand Ridge TC           13.04   3.3  1 
 12 Howard, Aubrey            17 Big Bend Strider         13.19  -1.1  2 
 13 Henderson, George         13 Tallahassee Stri         13.23   2.3  3 
 14 Cooper, Camron            15 Tallahassee Stri         13.26   2.3  3 
 15 Morgan, Jahaz             13 Tallahassee Stri         13.33   2.3  3 
 16 Tyler, Dallas             14 Grand Ridge TC           13.78  -1.1  2 
 17 Wagner, Aiden             14 Grand Ridge TC           14.12  -1.1  2 
 18 Rodriguez, Pedro          15 Suwannee Track C         14.17  -1.1  2 
 19 Bighem, Isaiah            10 Tallahassee Zoom         14.28   2.1  4 
 20 Bighem, Elijah            10 Tallahassee Zoom         14.36   2.1  4 
 21 Jones, Kamari             10 Tallahassee Zoom         14.47   2.1  4 
 22 Jones-Thomas, Jeremiah    10 Unattached               14.85   2.1  4 
 23 Grignon, Nyjean            9 Tallahassee Zoom         15.14   0.8  6 
 24 Hickman, Brooks           11 Tallahassee Stri         15.35   2.1  4 
 25 Peter, Xavier             10 Tallahassee Zoom         15.36   2.1  4 
 26 Crume, Davis               8 Tallahassee Stri         15.93   0.8  6 
 27 Broxton, Josiah            9 Tallahassee Stri         16.18   3.1  5 
 28 Adams, Maurice             9 Tallahassee Stri         16.37   3.1  5 
 29 Konnegay, Steven             Franklin County          16.62  -1.1  2 
 30 Washington, Jerrell        4 Big Bend Strider         17.10   0.8  6 
 31 Olgar, Kemal               8 Tallahassee Stri         17.14   0.8  6 
 32 Steibly, Nicholas          9 Tallahassee Stri         17.32   3.1  5 
 33 Plummer, Cameron           8 Tallahassee Zoom         17.90   0.8  6 
 34 Crume, Donovan            10 Tallahassee Stri         18.28   2.1  4 
 35 Crume, Dylan               9 Tallahassee Stri         19.43   3.1  5 
 36 Burger, Skyler             7 Tallahassee Stri         19.48   3.1  5 
 37 Cotterall, Mason           8 Tallahassee Stri         20.98   0.8  6 
 38 Lalanne, Jonathan          5 Big Bend Strider         23.95   0.8  6 
 39 Guirand, Michael           7 Big Bend Strider         28.85   3.1  5 
 -- Sutton Jr, Craig             Lions Den TC               DNS   3.3  1 
 -- Robinson, Jamal              Franklin County            DNS  -1.1  2 
 -- Stewart, Jaylen              Lions Den TC               DNS   2.1  4 
 -- Hepburn, DJ               10 Tallahassee Zoom           DNS   3.1  5 
 -- Martin, Lamarious            Franklin County            DNS  -1.1  2 
 -- Decourcey, Isaiah            Franklin County            DNS  -1.1  2 
 -- Enzor, Malachi             9 Unattached                 DNS   3.1  5 
 
Event 17  Girls 100 Meter Dash Throwers
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1 Scott, Caira                 Lions Den TC             15.26   1.7 
  2 McGee, Brandi                Unattached               16.39   1.7 
  3 Powell, Kennedy           15 Tallahassee Stri         18.13   1.7 
  4 Brown, Jordan             16 Tallahassee Stri         18.45   1.7 
  5 Riggins, Naomi            11 Tallahassee Stri         19.61   1.7 
 -- Cobb, A'Nyla                 Lions Den TC               DNS   1.7 
 
Event 18  Boys 100 Meter Dash Throwers
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Sutton, Earnest              Lions Den TC             12.62   1.3  1 
  2 Benton, Travis               Unattached               13.37   1.3  1 
  3 Hanestein, Hunter         16 Tallahassee Stri         13.65   1.2  2 
  4 Green, Travis             14 Tallahassee Stri         13.68   1.2  2 
  5 Mills, Brendunn           16 Tallahassee Stri         13.85   1.3  1 
  6 Spinosa, Collier          15 Tallahassee Stri         14.54   1.3  1 
  7 Gilley, Jolan             15 Tallahassee Stri         15.48   1.3  1 
  8 Holton, Tre               15 Tallahassee Stri         16.00   1.2  2 
  9 Belton, Anthony           15 Tallahassee Stri         16.22   1.2  2 
 10 Cotton, Christoper        11 Tallahassee Stri         17.84   1.2  2 
 11 Hibbert, Ricardo          14 Tallahassee Stri         19.58   1.2  2 
 12 Shufford, Llijah          13 Tallahassee Stri         22.17   1.3  1 
 
Event 19  Girls 1600 Meter Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Martin, Haleigh           17 Wakulla TC             5:38.98   1 
  2 Sander-Nazario, India        Tallahassee Stri       5:50.69   1 
  3 Williams, Summer          15 Tallahassee Stri       5:55.64   1 
  4 Drummond, Allison         13 Oak View TC            5:58.03   1 
  5 Thompson, Alexis          17 Suwannee Track C       6:07.19   1 
  6 Langston, Alyssa          16 Wakulla TC             6:11.36   1 
  7 Coleman, Niya             12 Tallahassee Stri       6:12.86   1 
  8 Drummond, Kate            11 Oak View TC            6:13.23   1 
  9 Jones, Jordan             15 Tallahassee Stri       6:23.17   1 
 10 Lord, Natalie             17 Suwannee Track C       6:29.44   1 
 11 Barrington, RiCondra      13 Tallahassee Stri       6:44.35   2 
 12 Ware, Nyla                12 Tallahassee Stri       6:55.21   2 
 13 Gutierrez-Tapia, Alysha   14 Tallahassee Stri       7:02.48   2 
 14 Thompkins, Diamond        13 Tallahassee Stri       7:07.89   2 
 15 Keller, Leah              10 Tallahassee Stri       7:21.51   2 
 16 Chambliss, Kayla             Lions Den TC           7:31.92   2 
 17 Selliken, Chelsie         15 Suwannee Track C       7:47.26   2 
 18 Eldridge, Heather         13 Grand Ridge TC         7:49.24   1 
 19 Varner, Makayla              Franklin County        7:49.88   1 
 20 Hill, Savannah               Lions Den TC           8:16.44   1 
 21 Everett, Aliyah              Lions Den TC           8:18.91   2 
 22 Strickland, Lydia            Franklin County        8:23.81   2 
 23 Hamlin, Ashlyn             8 Tallahassee Stri       9:29.07   2 
 -- Guithire, Selena          18 Lions Den TC               DNS   1 
 
Event 20  Boys 1600 Meter Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Hilliard, Micah           17 Suwannee Track C       4:44.34   1 
  2 Choe, Timothy             17 Suwannee Track C       4:57.05   1 
  3 Edwards, Trey             24 Unattached             4:59.75   1 
  4 Porter, Chris             15 Wakulla TC             5:01.08   1 
  5 Pratt, Jaquary            16 Suwannee Track C       5:10.21   1 
  6 Conquest, Cutler          18 Suwannee Track C       5:12.19   1 
  7 Weideman, Caleb           16 Wakulla TC             5:24.73   1 
  8 Wiedeman, Daniel          14 Wakulla TC             5:31.12   1 
  9 Castano, Morgan           14 Tallahassee Stri       5:33.59   1 
 10 Briggs, Colin             16 Wakulla TC             5:34.29   1 
 11 Parks, Travis             20 Unattached             5:37.88   1 
 12 Winchester, Charlee          Franklin County        5:44.92   1 
 13 Schneider, Joshua            Lions Den TC           5:48.29   1 
 14 Dillion, Phillip             Lions Den TC           5:51.58   2 
 15 Grasso, Evan              15 Tallahassee Stri       5:52.68   2 
 16 Russell, John             13 Tallahassee Stri       5:59.93   2 
 17 Hamon, Will               11 Tallahassee Stri       6:11.82   2 
 18 Grier, Elijah                Franklin County        6:13.09   1 
 19 Jones, Andrew             10 Tallahassee Stri       6:15.07   2 
 20 Urban, Luke               11 Tallahassee Stri       6:21.41   2 
 21 Simpson, Will              8 Tallahassee Stri       6:52.14   2 
 22 Barfield, Brian              Franklin County        6:58.39   1 
 23 Smith, Grayton            10 Tallahassee Stri       7:03.15   2 
 24 Urban, Jake                8 Tallahassee Stri       7:07.13   2 
 25 Shirley, Jacob               Franklin County        9:31.90   2 
 -- Stanley, Hunter           11 Tallahassee Stri           DNS   2 
 -- Wright, Davyne               Lions Den TC               DNS   2 
 -- Wabasha, Dylan            17 Wakulla TC                 DNS   1 
 -- Shiver, Braden               Franklin County            DNS   2 
 -- Winchester, Larry            Franklin County            DNS   2 
 -- Keen, David                  Tallahassee Zoom           DNS   2 
 
Event 21  Girls 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Gay, MaAsa                   Lions Den TC             59.57   1 
  2 Lewis, Jacquell           16 Tallahassee Stri       1:01.06   1 
  3 Grimsley, Jymece             Lions Den TC           1:01.18   1 
  4 Henry, Taryn                 Lions Den TC           1:01.48   1 
  5 Farmer, Karyelle          17 Tallahassee Stri       1:01.64   1 
  6 Harden, Miahna               Lions Den TC           1:02.73   1 
  7 Dennis, Jazmyn            17 Tallahassee Stri       1:04.02   1 
  8 Collins, Nadia            13 Tallahassee Zoom       1:04.61   4 
  9 Williams, Tyrah              Lions Den TC           1:06.61   1 
 10 Collins, Njaree              Lions Den TC           1:09.16   2 
 11 Ransom, Shalone'a         14 Wakulla TC             1:10.28   4 
 12 Harrell, Abby             17 Suwannee Track C       1:13.02   3 
 13 Evora, Philippa           11 Tallahassee Stri       1:13.06   5 
 14 Nunn, Micah               10 Tallahassee Zoom       1:14.08   5 
 15 Herring, Imani            13 Tallahassee Stri       1:14.11   4 
 16 Kennedy, Alexandria       11 Big Bend Strider       1:15.64   5 
 17 Denson, Cayla             13 Tallahassee Stri       1:17.91   4 
 18 Wheeler, AkyJah           16 Suwannee Track C       1:19.56   3 
 19 Millender, Peyton            Franklin County        1:23.17   2 
 20 Hearns, Athlantis         12 Tallahassee Stri       1:23.43   4 
 21 Cargill, Arryona             Franklin County        1:25.26   2 
 22 Stifel, Lyndsey              Franklin County        1:25.96   2 
 23 Culver, Kyla                 Franklin County        1:26.09   2 
 24 Jackson, A'Zion           11 Big Bend Strider       1:26.79   5 
 25 Barber, Adia                 Franklin County        1:32.63   3 
 26 Drake, Mariah              9 Tallahassee Zoom       1:41.34   5 
 27 Drake, Nye                 8 Tallahassee Zoom       1:47.55   5 
 -- Youngblood, Briana        15 Suwannee Track C           DNS   2 
 -- Cruz, Monica                 Franklin County            DNS   3 
 -- Bass, Shontell               Franklin County            DNS   2 
 -- Williams, Teresa          15 Suwannee Track C           DNS   2 
 -- Patrick, Lauren              Franklin County            DNS   3 
 -- Dickey, Saniaa            12 Tallahassee Stri           DNS   4 
 -- Hicks, Rhianna               Franklin County            DNS   3 
 -- Malloary, Justyce         15 Tallahassee Stri           DNS   3 
 -- Dean, Olivia              13 Tallahassee Stri           DNS   4 
 -- Yarrell, Tyasia              Franklin County            DNS   3 
 
Event 22  Boys 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Peter, Justin                Lions Den TC             50.75   1 
  2 Waheed, Alonzo               Lions Den TC             51.89   1 
  3 Harvey, Ahmari            13 Tallahassee Stri         55.13   2 
  4 Walker, RJ                18 Suwannee Track C         56.03   1 
  5 Pierson, Ming             12 Tallahassee Stri         58.36   4 
  6 Mitchell, Tavien          17 Big Bend Strider         59.00   3 
  7 Turral, William           13 Tallahassee Stri       1:00.92   3 
  8 McKay, KeAndre            16 Suwannee Track C       1:01.11   1 
  9 Anderson, JaVonta            Lions Den TC           1:01.75   1 
 10 Robinson, Devin           13 Tallahassee Stri       1:02.14   3 
 11 Anderson, Justin          15 Tallahassee Stri       1:02.80   2 
 12 Martin, Logan             17 Suwannee Track C       1:02.81   2 
 13 James, Semaj              13 Tallahassee Stri       1:02.92   4 
 14 Huntley, Aston            17 Tallahassee Stri       1:03.85   3 
 15 Menjor, Alfred            14 Tallahassee Stri       1:04.06   2 
 16 Walker, Sheldon           14 Tallahassee Stri       1:05.45   3 
 17 Freeland, Tadavious       17 Suwannee Track C       1:06.64   1 
 18 Bentley, Blayze           16 Tallahassee Stri       1:07.82   3 
 19 Newman, Ryter             16 Suwannee Track C       1:08.45   3 
 20 Hodges, Donovan           13 Grand Ridge TC         1:10.21   2 
 21 Howard, Aubrey            17 Big Bend Strider       1:12.19   2 
 22 Jones-Thomas, Jeremiah    10 Unattached             1:20.82   4 
 23 Barfield, Cole            13 Grand Ridge TC         1:25.12   4 
 24 Washington, Jerrell        4 Big Bend Strider       1:40.34   4 
 -- Jones, Steven             18 Suwannee Track C           DNS   1 
 -- Robinson, DJ              16 Tallahassee Stri           DNS   1 
