GunLap Running, LLC - Contractor License                           HY-TEK's Meet Manager
                               Do It 4 Cam 5k - 8/12/2017                                
                                   Florida High School                                   
                                  www.gunlaprunning.com                                  
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   199  Busboom, Brad                M  Unattached                   21:31.53       
    2   159  Walker, Anthony              M  Unattached                   22:44.31       
    3   170  Wigen, Robert                M  Unattached                   23:03.48       
    4   164  Reeve, Tyler                 M  Unattached                   23:37.32       
    5   139  Clarkson, Steven             M  Unattached                   24:32.51       
    6   189  Robinson, Bowen              M  Unattached                   24:40.02       
    7   153  West, Christopher            M  Unattached                   25:49.45       
    8   162  Breggins, Leslie             W  Unattached                   27:54.81       
    9   185  Tillander, Trey              M  Unattached                   29:29.83       
   10   151  Templeton, Tim               M  Unattached                   29:46.47       
   11   202  Gambell, Gina                W  Unattached                   29:55.46       
   12   109  Campbell, Michaellean        W  Unattached                   30:13.11       
   13   171  Sing, Krishna                M  Unattached                   30:20.15       
   14   208  Jones, Drew                  M  Unattached                   30:30.06       
   15   117  Jones, Cathy                 W  Unattached                   30:31.22       
   16   146  Metz, John                   M  Unattached                   31:29.41       
   17   141  Hoelzle, Zachary             M  Unattached                   31:38.10       
   18   138  Burch, Steve                 M  Unattached                   31:53.33       
   19   124  Ray, Chelsy                  W  Unattached                   31:57.53       
   20   112  Earley, Kristin              W  Unattached                   32:24.64       
   21   214  Smith, Grayton               M  Unattached                   33:21.96       
   22   104  Broga, Summer                W  Unattached                   35:08.84       
   23   204  Giles, Mark                  M  Unattached                   35:51.87       
   24   125  Richmond, Ashley             W  Unattached                   35:53.66       
   25   194  Dorsey, Terrance             M  Unattached                   36:19.86       
   26   187  Tillander, Trevor            M  Unattached                   36:38.15       
   27   186  Tillander, Taylor            M  Unattached                   36:39.82       
   28   158  Campbell, John               M  Unattached                   36:41.23       
   29   201  Coaker, Micheal              M  Unattached                   37:40.39       
   30   152  Trafford, Neal               M  Unattached                   37:40.47       
   31   165  Perkins, Jimmy               M  Unattached                   38:17.47       
   32   137  Broga, Bryce                 M  Unattached                   38:39.10       
   33   210  McGee, Ashley                W  Unattached                   41:14.71       
   34   209  McGee, Leketra               W  Unattached                   41:42.10       
   35   190  Johnson, Seth                M  Unattached                   42:45.52       
   36   179  Powell, Mark                 M  Unattached                   43:27.44       
   37   213  Thompkins, Kenya             M  Unattached                   43:36.25       
   38   144  Leger, Steven                M  Unattached                   43:38.03       
   39   108  Cable, Amanda                W  Unattached                   44:24.25       
   40   140  Hanstein, Alan               M  Unattached                   44:27.49       
   41   166  Klepper, Traci               W  Unattached                   44:31.55       
   42   143  Klepper, Rob                 M  Unattached                   44:32.34       
   43   163  Nicoll, Thomas               M  Unattached                   44:32.34       
   44   105  Buntyn, Anna                 W  Unattached                   44:50.44       
   45   101  Aloi, Melody                 W  Unattached                   44:52.77       
   46   193  Johnson, Laura               W  Unattached                   45:21.27       
   47   160  Burch, Halie                 W  Unattached                   45:41.36       
   48   182  Mejia, Kristin               W  Unattached                   46:21.24       
   49   184  Mejia, Savannah              W  Unattached                   46:21.34       
   50   148  Prince, Michael              M  Unattached                   47:25.46       
   51   173  Larkins, Leslie              W  Unattached                   47:44.63       
   52   174  Larkins, Jack                M  Unattached                   47:45.77       
   53   161  Blomberg, Eric               M  Unattached                   49:26.98       
   54   100  Allen, Kate                  W  Unattached                   49:27.04       
   55   192  Johnson, Wade                M  Unattached                   49:35.93       
   56   191  Johnson, Noah                M  Unattached                   50:12.01       
   57   212  Cragg, Makyla                W  Unattached                   51:01.12       
   58   211  Cragg, Susan                 W  Unattached                   51:09.10       
   59   119  Keiffer, Kathy M.            W  Unattached                   51:18.00       
   60   110  Cooper, Beth                 W  Unattached                   51:23.76       
   61   178  Pafford, Bethany             W  Unattached                   51:44.56       
   62   176  Pafford, Pam                 W  Unattached                   51:44.85       
   63   156  Phillips, Kristen            W  Unattached                   52:08.73       
   64   135  Blackburn, Brady             M  Unattached                   52:09.25       
   65   114  Gamble, Gina                 W  Unattached                   52:31.18       
   66   113  Ferrell, Haylee              W  Unattached                   52:31.31       
   67   102  Bickel, Ruth                 W  Unattached                   52:39.38       
   68   134  Wilder, Kaley                W  Unattached                   53:15.12       
   69   198  Bell, Jenna                  W  Unattached                   53:15.37       
   70   196  Murrey, Olivia               W  Unattached                   53:35.99       
   71   147  Morgan, Jordan               W  Unattached                   53:43.87       
   72   131  Ward, Tiffany                W  Unattached                   53:44.48       
   73   207  Hogan, Sara                  W  Unattached                   53:44.84       
   74   103  Breggins, Cheval             M  Unattached                   53:46.44       
   75   130  Usina, Whitney               W  Unattached                   53:46.83       
   76   133  White, Corie                 W  Unattached                   53:47.04       
   77   118  Joynes, Alexis               W  Unattached                   53:50.28       
   78   206  Vansickle, Lucas             M  Unattached                   53:51.90       
   79   142  Hornsby, Malcolm             M  Unattached                   54:42.18       
   80   177  Pafford, Will                M  Unattached                   54:42.30       
   81   175  Pafford, Jim                 M  Unattached                   54:42.39       
   82   157  Allen, Clay                  M  Unattached                   54:57.89       
   83   107  Burns, Sarah                 W  Unattached                   55:15.10       
   84   168  Burns, Eli                   M  Unattached                   55:15.36       
   85   167  Burns, Fred                  M  Unattached                   55:15.50       
   86   121  McCoy, Ashley                W  Unattached                   55:17.24       
   87   169  Burns, Blake                 M  Unattached                   55:17.25       
   88   129  Trafford, Donna              W  Unattached                   56:58.34       
   89   181  Noltey, Joan                 W  Unattached                   57:02.51