Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 4/28/2016 09:30 PM
                      2016 FHSAA 3A Region 4 - 4/28/2016                       
                             www.gunlaprunning.com                             
                                  Blanche Ely                                  
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Terry, Twanisha           11 Northwestern             12.00Q -1.6  1 
  2 Lecky, Nia                10 Northeast                12.12Q -1.7  2 
  3 Cross, Camryn             11 Northeast                12.28Q -1.6  1 
  4 Woodside, Daneisha        10 Northeast                12.33Q -1.7  2 
  5 Ford, Tre'Keisha          11 Dillard                  12.34Q -1.6  1 
  6 McFarlane, Tashae         11 Sebastian River          12.54Q -1.7  2  12.532
  7 Williams, Breyanna        12 Palm Beach Lakes        J12.54Q -1.7  2  12.536
  8 Campbell, Annette         12 Palm Beach Lakes         12.48q -1.6  1  12.472
  9 Rhodes, Daryle            12 Norland                 J12.48  -1.6  1  12.479
 10 Koonce, Takira            11 Norland                  12.56  -1.7  2 
 11 Brown, Zy'shai            11 Dwyer                    12.77  -1.7  2 
 12 Whiley, Taquaria          10 Northwestern             12.84  -1.7  2 
 13 Alphonse, Jakia           10 Palm Bay Heritag         12.98  -1.6  1 
 14 Powell, Tracy-Ann         10 Boynton Beach            13.02  -1.6  1 
 15 Jackson, Julia            11 Sebastian River          13.24  -1.6  1 
 16 Flowers, Antionette        9 Palm Bay                 13.25  -1.7  2 
 
Event 1  Girls 100 Meter Dash 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Terry, Twanisha           11 Northwestern             11.79  -0.4  10   
  2 Lecky, Nia                10 Northeast                11.95  -0.4   8   
  3 Cross, Camryn             11 Northeast                12.29  -0.4   6    12.284
  4 Ford, Tre'Keisha          11 Dillard                 J12.29  -0.4   5    12.288
  5 Williams, Breyanna        12 Palm Beach Lakes         12.32  -0.4   4   
  6 Woodside, Daneisha        10 Northeast                12.33  -0.4   3   
  7 Campbell, Annette         12 Palm Beach Lakes         12.79  -0.4   2   
 -- McFarlane, Tashae         11 Sebastian River            DNS  -0.4 
 
Event 2  Boys 100 Meter Dash 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Forrest, Arthur           12 Blanche Ely              10.93Q  0.2  2 
  2 Antotione, Roodulph       10 Dwyer                    11.11Q -3.0  1 
  3 east, david               10 Northwestern             10.98Q  0.2  2 
  4 bethel, nigel             10 Northwestern             11.18Q -3.0  1 
  5 Lyons, Tyrese              9 Palm Bay                 11.05Q  0.2  2 
  6 Greene, Kedrick           12 Boyd Anderson            11.24Q -3.0  1 
  7 Parchment, Keino          12 Nmb                      11.06q  0.2  2 
  8 Barber, Nicholas          11 Palm Bay Heritag         11.08q  0.2  2 
  9 Wright, Rodger             9 Blanche Ely              11.30  -3.0  1 
 10 Dale, Demario             12 Northeast                11.37  -3.0  1 
 11 Ricardo, Dormestar        12 Olympic Heights          11.42   0.2  2 
 12 Wright, Naquan            10 Carol City               11.43   0.2  2 
 13 Cabrera, Alex             12 Viera                    11.52  -3.0  1 
 14 Hawkins, William          10 South Fork               11.82  -3.0  1 
 -- Nixon, Tre                12 Viera                      DNS   0.2  2 
 -- Walker, Shion             11 Boynton Beach              DNS  -3.0  1 
 
Event 2  Boys 100 Meter Dash 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 bethel, nigel             10 Northwestern             10.80  -0.7  10   
  2 Forrest, Arthur           12 Blanche Ely              10.88  -0.7   8   
  3 Parchment, Keino          12 Nmb                      10.91  -0.7   6   
  4 Lyons, Tyrese              9 Palm Bay                 10.96  -0.7   5   
  5 Barber, Nicholas          11 Palm Bay Heritag         10.99  -0.7   4   
  6 east, david               10 Northwestern             11.03  -0.7   3   
 -- Antotione, Roodulph       10 Dwyer                       FS  -0.7 
 -- Greene, Kedrick           12 Boyd Anderson               FS  -0.7 
 
Event 5  Girls 200 Meter Dash 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Terry, Twanisha           11 Northwestern             24.39Q -1.7  1 
  2 Ford, Jan'Taijah           9 Northeast                24.45Q -1.8  2 
  3 Alexander, Taranique      11 Northwestern             25.01Q -1.8  2 
  4 Lecky, Nia                10 Northeast                25.16Q -1.7  1 
  5 Williams, Breyanna        12 Palm Beach Lakes         25.51Q -1.8  2 
  5 Rhodes, Daryle            12 Norland                  25.51Q -1.7  1 
  7 Ford, Tre'Keisha          11 Dillard                  25.60q -1.8  2 
  8 Campbell, Annette         12 Palm Beach Lakes         25.68q -1.7  1 
  9 Flowers, Antionette        9 Palm Bay                 26.35  -1.8  2 
 10 Davis, Nyasia             10 Dwyer                    26.93  -1.7  1 
 11 Koonce, Takira            11 Norland                  27.09  -1.8  2 
 12 Porter-Wellington, Laila  10 Viera                    28.12  -1.7  1 
 -- Jackson, Julia            11 Sebastian River            DNF  -1.8  2 
 -- Francois, Roshelle        11 Dillard                    DNF  -1.7  1 
 -- Powell, Tracy-Ann         10 Boynton Beach              DNF  -1.8  2 
 -- McFarlane, Tashae         11 Sebastian River            DNF  -1.7  1 
 
Event 5  Girls 200 Meter Dash 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Terry, Twanisha           11 Northwestern             23.65  +0.0  10   
  2 Ford, Jan'Taijah           9 Northeast                24.25  +0.0   8   
  3 Alexander, Taranique      11 Northwestern             24.44  +0.0   6   
  4 Rhodes, Daryle            12 Norland                  25.30  +0.0   5   
  5 Williams, Breyanna        12 Palm Beach Lakes         25.36  +0.0   4   
  6 Campbell, Annette         12 Palm Beach Lakes         25.99  +0.0   3   
  7 Ford, Tre'Keisha          11 Dillard                  26.04  +0.0   2   
 -- Lecky, Nia                10 Northeast                  DNS  +0.0 
 
Event 6  Boys 200 Meter Dash 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Geddis, Thomas            12 Blanche Ely              21.81Q -3.2  2 
  2 Leiba, Cameron             9 Dillard                  21.92Q -2.1  1 
  3 Antotione, Roodulph       10 Dwyer                    21.94Q -3.2  2 
  4 Joseph, Sandro            12 Northeast                22.10Q -2.1  1 
  5 bethel, nigel             10 Northwestern             22.02Q -3.2  2 
  6 Bekesford, Johaun         10 Carol City               22.27Q -2.1  1 
  7 burns, thomas             10 Northwestern             22.28q -2.1  1 
  8 Jackson, James            12 Dillard                  22.51q -3.2  2 
  9 Walker, Shion             11 Boynton Beach            22.64  -3.2  2 
 10 Parchment, Keino          12 Nmb                      22.69  -2.1  1 
 11 Barber, Nicholas          11 Palm Bay Heritag         22.86  -2.1  1 
 12 Lyons, Tyrese              9 Palm Bay                 22.93  -3.2  2 
 13 Odenat, Lino               9 Palm Bay                 23.23  -2.1  1 
 14 Hawkins, William          10 South Fork               23.37  -3.2  2 
 15 Kelly, Quintel            12 Palm Beach Lakes         24.11  -2.1  1 
 -- Cabrera, Alex             12 Viera                      DNS  -3.2  2 
 
Event 6  Boys 200 Meter Dash 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Geddis, Thomas            12 Blanche Ely              21.54   0.6  10   
  2 Joseph, Sandro            12 Northeast                21.72   0.6   8   
  3 burns, thomas             10 Northwestern             21.86   0.6   6   
  4 Jackson, James            12 Dillard                  21.92   0.6   5   
  5 Antotione, Roodulph       10 Dwyer                    22.00   0.6   4    21.991
  7 Bekesford, Johaun         10 Carol City              J22.00   0.6   1.50 21.998
  7 bethel, nigel             10 Northwestern             22.05   0.6   1.50
 -- Leiba, Cameron             9 Dillard                     DQ   0.6  ran out of lane
 
Event 7  Girls 400 Meter Dash 3A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ford, Jan'Taijah           9 Northeast                54.64Q  1 
  2 Woodside, Daneisha        10 Northeast                56.02Q  2 
  3 Staton, Chyna-Joi         12 Northeast                56.07Q  1 
  4 Johnson, Takiyah          10 Northeast                56.35Q  2 
  5 Gibson, Terneka           12 Carol City               56.40Q  2 
  6 Toussaint, Ulani          10 Northwestern             57.23Q  1 
  7 Baker, A'Sja              12 Northwestern             57.30q  2 
  8 McFarlane, Tashae         11 Sebastian River          58.35q  1 
  9 Parms, Dejanee            10 Mourning               1:00.79   1 
 10 Pearman, Madison          11 South Fork             1:01.12   2 
 11 Michaels, Jordan           9 Merritt Island         1:02.15   2 
 12 Davis, Nyasia             10 Dwyer                  1:02.20   1 
 13 Jackson, Julia            11 Sebastian River        1:02.29   2 
 14 Ellis, Latrice            10 Palm Beach Lakes       1:04.99   2 
 15 Sanchez, Crisbel          10 Palm Bay Heritag       1:05.83   1 
 -- Tate, Jaycie              10 Port St. Lucie             DNF   1 
 
Event 7  Girls 400 Meter Dash 3A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ford, Jan'Taijah           9 Northeast                54.66   10   
  2 Staton, Chyna-Joi         12 Northeast                55.86    8   
  3 Gibson, Terneka           12 Carol City               56.00    6   
  4 Woodside, Daneisha        10 Northeast                56.25    5   
  5 Toussaint, Ulani          10 Northwestern             56.52    4   
  6 Johnson, Takiyah          10 Northeast                57.22    3   
  7 Baker, A'Sja              12 Northwestern             57.33    2   
 -- McFarlane, Tashae         11 Sebastian River            DNS  
 
Event 8  Boys 400 Meter Dash 3A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cook, James                9 Central                  48.61Q  1 
  2 Toomer, Tiondre           11 Northwestern             48.87Q  2 
  3 Brown, Tremaine           10 Blanche Ely              48.89Q  1 
  4 Henderson, Steven         12 Northwestern             49.50Q  2 
  5 Lamb, Camrin              12 Northwestern             49.44Q  1 
  6 Lewis, Darryn             12 Dillard                  49.80Q  2 
  7 Valcin, De-Varens         11 Boyd Anderson            50.48q  2 
  8 Jackson, Novric           10 Boyd Anderson            50.81q  1 
  9 Mitchell, Kevin           12 Palm Beach Lakes         50.93   2 
 10 Walker, Shion             11 Boynton Beach            51.67   1 
 11 Garland, Darin            10 Eau Gallie               51.84   2 
 12 Walton, Zamari            10 Eau Gallie               52.60   1 
 13 Reynolds, Lance           11 Viera                    52.74   2 
 14 Toms, Colten              11 Merritt Island           53.32   1 
 15 Philistin, Jean           10 Palm Beach Lakes         57.48   1 
 -- Martin, Joseph            12 Dwyer                      DNF   2 
 
Event 8  Boys 400 Meter Dash 3A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Toomer, Tiondre           11 Northwestern             48.21   10   
  2 Henderson, Steven         12 Northwestern             48.31    8   
  3 Brown, Tremaine           10 Blanche Ely              48.60    6   
  4 Cook, James                9 Central                  48.83    5   
  5 Lamb, Camrin              12 Northwestern             49.07    4   
  6 Lewis, Darryn             12 Dillard                  49.15    3   
  7 Jackson, Novric           10 Boyd Anderson            50.43    2   
  8 Valcin, De-Varens         11 Boyd Anderson            50.44    1   
 
Event 9  Girls 100 Meter Hurdles 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mitchell, Timetria        12 Northwestern             14.20Q -1.6  1 
  2 Rodgers, Charlease        12 Northwestern             14.98Q -2.1  2 
  3 Alerte, Bishama           11 Palm Beach Lakes         15.00Q -1.6  1 
  4 Val, Ariayanna            11 Northwestern             15.10Q -2.1  2 
  5 Butterfield, Tia          11 Northwestern             15.39Q -1.6  1 
  6 Thomas, Amaya              9 Northeast                16.89Q -2.1  2 
  7 Harrison, Carshaylah      10 Northeast                15.80q -1.6  1 
  8 Little, Destinie          12 Blanche Ely              16.09q -1.6  1 
  9 Farls, Jaime              12 Merritt Island           17.89  -1.6  1 
 10 Kingsbury, Jacinda        10 South Fork               17.93  -2.1  2 
 11 Jackson, Destiny           9 Palm Bay                 18.03  -1.6  1 
 12 Freeman, Emoni            12 Palm Beach Lakes         18.84  -2.1  2 
 -- Chin, Davia               12 Dillard                     FS  -1.6  1 
 -- Muntz, Kyah               11 Sebastian River            DNS  -2.1  2 
 -- Monborne, Macie           11 Merritt Island             DNS  -2.1  2 
 -- Nord, Ashley              10 West Boca Raton            DNS  -2.1  2 
 
Event 9  Girls 100 Meter Hurdles 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Mitchell, Timetria        12 Northwestern             13.86  -0.6  10   
  2 Rodgers, Charlease        12 Northwestern             14.16  -0.6   8   
  3 Val, Ariayanna            11 Northwestern             14.55  -0.6   6   
  4 Alerte, Bishama           11 Palm Beach Lakes         14.81  -0.6   5   
  5 Butterfield, Tia          11 Northwestern             15.10  -0.6   4   
  6 Harrison, Carshaylah      10 Northeast                15.52  -0.6   3   
  7 Little, Destinie          12 Blanche Ely              15.58  -0.6   2   
  8 Thomas, Amaya              9 Northeast                15.76  -0.6   1   
 
Event 10  Boys 110 Meter Hurdles 3A Varsity
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Thomas, Damion            11 Northeast                13.82Q -1.6  1 
  2 Findlay, Devonte          12 Blanche Ely              14.71Q -0.2  2 
  3 Grant, Donnell            11 Blanche Ely              14.84Q -1.6  1  14.834
  4 Hall, Gurvan              10 Palm Beach Lakes        J14.84Q -0.2  2  14.837
  5 Batch, Jimmy              11 Merritt Island           15.04Q -0.2  2 
  6 Ramirez, Joshua           11 Palm Bay Heritag         15.20Q -1.6  1 
  7 Williams, Jordel          11 Northeast                15.24q -0.2  2 
  8 Mejia, Daniel             12 Belen                    15.32q -1.6  1 
  9 Geffrard, Robert          12 Palm Beach Lakes         15.60  -1.6  1 
 10 Sorg, Cameron             11 Merritt Island           15.89  -1.6  1 
 11 Roberts, Keelen           12 Carol City               15.98  -0.2  2 
 12 Austin, Alverto           12 Viera                    16.04  -0.2  2 
 13 Labrador, Eric            10 Belen                    16.76  -0.2  2 
 14 Seibenick, Josh           12 Jensen Beach             17.30  -0.2  2 
 -- burns, thomas             10 Northwestern               DNF  -1.6  1 
 -- Lowery, Marqual           12 Palm Beach Lakes           DNS  -1.6  1 
 
Event 10  Boys 110 Meter Hurdles 3A Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Thomas, Damion            11 Northeast                13.42  -0.2  10   
  2 Hall, Gurvan              10 Palm Beach Lakes         14.38  -0.2   8   
  3 Findlay, Devonte          12 Blanche Ely              14.45  -0.2   6   
  4 Grant, Donnell            11 Blanche Ely              14.55  -0.2   5   
  5 Batch, Jimmy              11 Merritt Island           14.60  -0.2   4   
  6 Ramirez, Joshua           11 Palm Bay Heritag         14.86  -0.2   3   
  7 Mejia, Daniel             12 Belen                    14.88  -0.2   2   
  8 Williams, Jordel          11 Northeast                15.53  -0.2   1   
 
Event 11  Girls 300 Meter Hurdles 3A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mitchell, Timetria        12 Northwestern             42.31Q  1 
  2 Young, De'Andreah         11 Northwestern             42.72Q  2 
  3 Israel, Casly             11 Northeast                44.07Q  1 
  4 Rodgers, Charlease        12 Northwestern             44.78Q  2 
  5 Val, Ariayanna            11 Northwestern             44.97Q  1 
  6 Little, Destinie          12 Blanche Ely              45.40Q  2 
  7 Monborne, Macie           11 Merritt Island           46.20q  1 
  8 Freeman, Emoni            12 Palm Beach Lakes         46.89q  2 
  9 Hale, Ciara               11 Palm Beach Lakes         48.95   1 
 10 Alerte, Bishama           11 Palm Beach Lakes         49.36   2 
 11 Farls, Jaime              12 Merritt Island           51.23   2 
 12 Jackson, Destiny           9 Palm Bay                 51.49   1 
 13 Santima, Rose             10 Palm Beach Lakes         51.88   2 
 14 Thomas, Amaya              9 Northeast                55.55   2 
 -- Muntz, Kyah               11 Sebastian River            DNF   1 
 -- Matthews, Lakneesha       12 Dillard                    DNF   1 
 
Event 11  Girls 300 Meter Hurdles 3A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Young, De'Andreah         11 Northwestern             42.42   10   
  2 Israel, Casly             11 Northeast                43.96    8   
  3 Mitchell, Timetria        12 Northwestern             44.33    6   
  4 Rodgers, Charlease        12 Northwestern             44.99    5   
  5 Val, Ariayanna            11 Northwestern             45.30    4   
  6 Little, Destinie          12 Blanche Ely              46.21    3   
  7 Monborne, Macie           11 Merritt Island           46.57    2   
  8 Freeman, Emoni            12 Palm Beach Lakes         51.00    1   
 
Event 12  Boys 300 Meter Hurdles 3A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 burns, thomas             10 Northwestern             38.46Q  1 
  2 Findlay, Devonte          12 Blanche Ely              38.63Q  2 
  3 Ramirez, Joshua           11 Palm Bay Heritag         38.69Q  2 
  4 Batch, Jimmy              11 Merritt Island           39.38Q  1 
  5 Folston, Malik            12 Viera                    39.28Q  2 
  6 Mejia, Daniel             12 Belen                    39.55Q  1 
  7 Stanley, Wilkins          12 Northwestern             39.41q  2 
  8 Hall, Gurvan              10 Palm Beach Lakes         39.45q  2 
  9 Smith, Darrius            11 Dillard                  40.05   1 
 10 Charlot, Kenny            10 Northeast                40.36   2 
 11 Geffrard, Robert          12 Palm Beach Lakes         40.67   1 
 12 Seibenick, Josh           12 Jensen Beach             40.73   1 
 13 Smith, Tard               11 Boyd Anderson            40.91   1 
 14 Roberts, Keelen           12 Carol City               41.26   2 
 15 Watson, Queshaun          10 Sebastian River          46.58   1 
 -- Lowery, Marqual           12 Palm Beach Lakes           DNF   2 
 
Event 12  Boys 300 Meter Hurdles 3A Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 burns, thomas             10 Northwestern             37.10   10   
  2 Batch, Jimmy              11 Merritt Island           38.34    8   
  3 Findlay, Devonte          12 Blanche Ely              38.77    6   
  4 Ramirez, Joshua           11 Palm Bay Heritag         38.90    5   
  5 Stanley, Wilkins          12 Northwestern             39.14    4   
  6 Mejia, Daniel             12 Belen                    39.79    3   
  7 Folston, Malik            12 Viera                    39.82    2   
  8 Hall, Gurvan              10 Palm Beach Lakes         40.86    1   
 
Event 13  Girls 4x100 Meter Relay 3A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Dillard HS                                            46.52Q  2 
     1) Herring, Ariyan 11              2) Ford, Tre'Keisha 11            
     3) Francois, Roshelle 11           4) Johnson, Genovea 9             
  2 Miami Northwestern HS                                 47.56Q  1 
  3 Northeast HS (Oakland Park)                           47.32Q  2 
     1) Cunningham, Giavonni 9          2) Williams, Aberdeen 12          
     3) Lecky, Nia 10                   4) Cross, Camryn 11               
  4 Miami Norland HS                                      49.23Q  1 
  5 Dwyer HS                                              48.76Q  2 
     1) Pierre, Niah 9                  2) Sparger, Cara 12               
     3) Hudson, Kayla 9                 4) Brown, Zy'shai 11              
  6 Boyd Anderson HS                                      49.64Q  1 
     1) Sangster, Anitria 10            2) Bryan, Shalita 10              
     3) Reynolds, Kilara 10             4) Lewis, Marilynn 12             
  7 Blanche Ely HS                                        49.02q  2 
     1) spain, sha'tyra 12              2) Davis, Ra'Kiria 9              
     3) Henry, Roodlyne 12              4) Walker, Jada 12                
  8 Miami Carol City HS                                   50.19q  2 
  9 Palm Bay Heritage HS                                  50.26   2 
 10 Palm Bay HS                                           50.78   1 
 11 Merritt Island HS                                     51.39   1 
 12 West Boca Raton HS                                    53.15   2 
     1) Benevente, Amanda 11            2) Dieujuste, Deneathia 10        
     3) Bell, Viniece 11                4) Richards, Joscelyn 12          
 13 Miami Springs HS                                      55.04   1 
 14 Sebastian River HS                                    59.83   1 
 -- Palm Beach Lakes HS                                     DNF   2 
     1) Rainford, Samyan 10             2) Davis, ZaQuandria 10           
     3) Dawkinns, Jasmine 10            4) Gordon, Jodian 9               
 -- Boynton Beach HS                                         DQ   1  ran out of zone
     1) Powell, Angelic 12              2) Powell, Tracy-Ann 10           
     3) Ferguson, Layla 9               4) Robinson, Laquaine 11          
 
Event 13  Girls 4x100 Meter Relay 3A Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Miami Northwestern HS                                 46.10   10   
     1) Terry, Twanisha 11              2) Alexander, Taranique 11        
     3) Mitchell, Timetria 12           4) Whiley, Taquaria 10            
  2 Dillard HS                                            46.84    8   
     1) Herring, Ariyan 11              2) Ford, Tre'Keisha 11            
     3) Francois, Roshelle 11           4) Johnson, Genovea 9             
  3 Miami Norland HS                                      47.62    6   
     1) Johnbaptiste, Whittany 11       2) Rhodes, Daryle 12              
     3) Stevens, Denitria 11            4) Koonce, Takira 11              
  4 Boyd Anderson HS                                      48.54    5   
     1) Sangster, Anitria 10            2) Williams, Natay 12             
     3) Reynolds, Kilara 10             4) Bryan, Shalita 10              
  5 Dwyer HS                                              48.63    4   
     1) Davis, Nyasia 10                2) Sparger, Cara 12               
     3) Hudson, Kayla 9                 4) Brown, Zy'shai 11              
  6 Blanche Ely HS                                        49.87    3   
     1) spain, sha'tyra 12              2) Walker, Jada 12                
     3) Davis, Ra'Kiria 9               4) Henry, Roodlyne 12             
  7 Miami Carol City HS                                   50.44    2   
     1) Williams, Najja 10              2) Pope, Tiara 12                 
     3) Rodgers, Naya 11                4) Rutledge, Nakevia 11           
 -- Northeast HS (Oakland Park)                             DNF  
     1) Cunningham, Giavonni 9          2) Cross, Camryn 11               
     3) Lecky, Nia 10                   4) Style, Kameliah 11             
 
Event 14  Boys 4x100 Meter Relay 3A Varsity
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Blanche Ely HS                                        41.44Q  2 
     1) Dupuy, Pierre 9                 2) Geddis, Thomas 12              
     3) Forrest, Arthur 12              4) Wright, Rodger 9               
  2 Northeast HS (Oakland Park)                           41.66Q  1 
     1) Dale, Demario 12                2) Williams, Jordel 11            
     3) Nelson, Bradley 10              4) Joseph, Sandro 12              
  3 Dillard HS                                            41.48Q  2 
     1) Golden IV, George (G4) 11       2) Jackson, James 12              
     3) Clayton, Jacari 11              4) Leiba, Cameron 9               
  4 Miami Carol City HS                                   41.95Q  1 
     1) Bekesford, Johaun 10            2) Davis, Camron 10               
     3) Wilder, De'Andre 11             4) Wright, Naquan 10              
  5 Miami Northwestern HS                                 42.07Q  2 
     1) atwell, chatarius 10            2) bethel, nigel 10               
     3) parker, charlie 12              4) east, david 10                 
  6 Palm Bay Heritage HS                                  42.56Q  1 
  7 South Broward HS                                      42.89q  2 
     1) Allen, Kaleb 10                 2) Etienne, Dekimbe 12            
     3) Benoit, Destra 11               4) Gray, Reginald 12              
  8 Miami Norland HS                                      43.24q  1 
     1) Duncan, Aaron 11                2) Fedinand, Jacob 10             
     3) Gonsalvies, Frederick 11        4) Jones, Johnathan 12            
  9 Sebastian River HS                                    43.69   2 
 10 Jensen Beach HS                                       44.44   2 
     1) Sherwood, Jamien 10             2) Jackson, Tyrese 10             
     3) Gregory, Jalen 11               4) Lowery, Keyon 10               
 11 Palm Beach Lakes HS                                   44.56   1 
     1) Bean, Queitavious 11            2) Morrison, Michael 11           
     3) Wright, Jalen 10                4) Kelly, Quintel 12              
 12 Eau Gallie HS                                         44.74   1 
 13 Port St. Lucie HS                                     46.42   2 
     1) Munoz, Erneslo 10               2) Giles, Xavier 10               
     3) Coleman, Tyron 10               4) Baynard, Edward 10             
 -- Olympic Heights HS                                       FS   1 
     1) Dorgilus, Jd 12                 2) Allen, Richard 12              
     3) Waring, Jamal 12                4) Dormestoir, Ricardo 12         
 -- Viera HS                                                DNF   1 
 -- Miami Central HS                                        DNF   2 
     1) Brinson, Treyvon 12             2) Cook, James 9                  
     3) Freeman, Cedric 12              4) Mcmullin, Jermain 9            
 
Event 14  Boys 4x100 Meter Relay 3A Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Northeast HS (Oakland Park)                           41.20   10   
     1) Dale, Demario 12                2) Williams, Jordel 11            
     3) Nelson, Bradley 10              4) Joseph, Sandro 12              
  2 Dillard HS                                            41.21    8   
     1) Leiba, Cameron 9                2) Jackson, James 12              
     3) Golden IV, George (G4) 11       4) Clayton, Jacari 11             
  3 Blanche Ely HS                                        41.27    6   
     1) Dupuy, Pierre 9                 2) Geddis, Thomas 12              
     3) Forrest, Arthur 12              4) Wright, Rodger 9               
  4 Miami Carol City HS                                   41.67    5   
     1) Bekesford, Johaun 10            2) Davis, Camron 10               
     3) Wright, Naquan 10               4) Wilder, De'Andre 11            
  5 Miami Northwestern HS                                 41.74    4   
     1) atwell, chatarius 10            2) bethel, nigel 10               
     3) parker, charlie 12              4) east, david 10                 
  6 Palm Bay Heritage HS                                  42.21    3   
     1) Oates, Avery 11                 2) Barber, Nicholas 11            
     3) Ramirez, Joshua 11              4) Stewart, Daniel 12             
  7 South Broward HS                                      42.41    2   
     1) Allen, Kaleb 10                 2) Etienne, Dekimbe 12            
     3) Benoit, Destra 11               4) Gray, Reginald 12              
  8 Miami Norland HS                                      42.66    1   
     1) Jones, Johnathan 12             2) Duncan, Aaron 11               
     3) Pierre, Villard 12              4) Robbins, Larry 9               
 
Event 15  Girls 4x400 Meter Relay 3A Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Miami Northwestern HS                               3:43.19   2  10   
     1) Baker, A'Sja 12                 2) Toussaint, Ulani 10            
     3) Mitchell, Timetria 12           4) Young, De'Andreah 11           
  2 Northeast HS (Oakland Park)                         3:50.13   2   8   
     1) Staton, Chyna-Joi 12            2) Woodside, Daneisha 10          
     3) Johnson, Takiyah 10             4) Ford, Jan'Taijah 9             
  3 Miami Carol City HS                                 3:59.35   2   6   
     1) Rutledge, Nakevia 11            2) Pope, Tiara 12                 
     3) Gibson, Terneka 12              4) Williams, Najja 10             
  4 Dillard HS                                          4:02.36   2   5   
     1) Francois, Roshelle 11           2) Hutchinson, Adonjah 9          
     3) Edmond, Alexus 11               4) Gammage, Jada 12               
  5 Boyd Anderson HS                                    4:07.34   2   4   
     1) Metayer, Dalina 12              2) Bryan, Leona 10                
     3) Sylverin, Alicia 10             4) Lawson, Jimesha 10             
  6 Blanche Ely HS                                      4:09.25   2   3   
     1) spain, sha'tyra 12              2) Forestal, Chadline 12          
     3) Little, Destinie 12             4) Palmer, Jayla 9                
  7 Palm Beach Lakes HS                                 4:10.21   2   2   
     1) Williams, Breyanna 12           2) Santima, Rose 10               
     3) Ellis, Latrice 10               4) King, Ta'niya 10               
  8 Doral Academy Charter HS                            4:11.76   1   1   
     1) Quintero, Alyssa 11             2) De la Rosa, Brianna 9          
