Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 4/30/2016 06:09 PM
                24th Annual Central Florida Gliders - 4/30/2016                
                             Spring Track Classic                              
                             www.gunlaprunning.com                             
                                    Results                                    
 
100 Meter Dash 8 & Under year old Girls
===================================================================
 MEET RECORD: $ 14.21  4/30/2011   Tamari Davis, Gainesville Striders          
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Simpson, Saleigh           8 WV Pal Light             15.04   1 
  2 Foster, Sanaa              7 Miami Northwest          15.07   1 
  3 Clarke, Mckenzie           8 Unattached               15.10   1 
  4 Robinson, Akeelah          8 Miami Northwest          16.00   1 
  5 Castell, Peyton            8 Castell                  16.18   1 
  6 Betsy, Da'Myia             7 WV Pal Light             16.42   7 
  7 James, Jeryn               8 Need4Speed               16.74   6 
  8 Sanders, Alexa             7 Miami Northwest          17.09   5 
  9 Hall, Danariah             7 Miami Northwest          17.12   5 
 10 Tarver, Andrnae            8 Miami Northwest          17.13   7 
 11 Campbell, Jordan           8 Miami Northwest          17.22   1 
 12 Graham, Mar'Kiya           7 Victory Fitness          17.31   2 
 13 Godfrey, A'Kera            8 Trailblazers             17.32   2 
 14 Sellers, Chasity-Skii      8 Blazing Stars            17.34   2 
 15 Wajd, Jasara               6 Trailblazers             17.46   3 
 16 Gibson, Tori               7 Incredibles              17.53   6 
 17 Peterson, Daniyah          7 Miami Northwest          17.55   4 
 18 Capel, Saniya              7 Team Lightning           17.59   2 
 19 Scott, Jaleah              8 Victory Fitness          17.75   2 
 20 Bender, Alexa              8 Unattached               17.88   3 
 20 Brunson, Akua              7 Miami Northwest          17.88   4 
 22 Middleton, Jehzaria        8 Blazing Stars            18.20   4 
 22 Lee, Parris                7 Epitome                  18.20   2 
 22 Chrouch, Nea               8 Endurers 4 Chris         18.20   3 
 25 Smith, Dionnie             8 Unattached               18.23   1 
 26 Smith, Jayla               7 Florida East             18.40   2 
 27 Vandercruise, Ariel        8 Unattached               18.41   6 
 28 Lee, Londyn                6 Epitome                  18.54   3 
 29 Clifton, Amber             8 Trailblazers             18.59   2 
 30 Winbush, Marlana           7 Central Florida          18.72   3 
 31 Starks, Arihonna           8 Miami Northwest          18.84   1 
 32 Mitchell, Jada             8 Need4Speed               19.13   6 
 33 Mckinnie, Elanie           8 Unattached               19.42   6 
 34 Ousley, Morgan             8 Blazing Stars            19.83   3 
 35 Bell, Peyton               7 Running Tigers           19.94   5 
 36 Pugh, Dalayjah             6 Florida Elite/Ma         20.14   6 
 37 Robinson, Arianna          6 Miami Northwest          20.31   5 
 38 Sanders-Smith, Alivia      7 Daytona Express          20.34   5 
 39 Ziske, Rebekha             8 Team Lightning           20.64   3 
 40 Noelien, Sydney            7 Daytona Express          21.05   6 
 41 Coote-Gilbert, Nadiyah     5 Evolution Speed          21.09   5 
 41 Ojeda, Gianna              8 Central Florida          21.09   4 
 43 Scott, Kyntessa            5 Nsb Pal Trailbla         21.90   7 
 44 Briggins, Lacey            4 Need4Speed               22.50   6 
 45 Ray, Olivia                6 Unattached               23.43   4 
 46 Martinez, Milenisse        6 Central Florida          24.07   5 
 47 Rawles, Bellamy            5 East Side Xpress         31.09   4 
 -- George, Ava                6 Unattached                 DNS   5 
 -- Lane, Sky                  8 Need4Speed                 DNS   3 
 -- Tennort, Morgan            8 Take Flight                DNS   4 
 -- Foster, Tamea              7 Central Florida            DNS   4 
 
200 Meter Dash 8 & Under year old Girls
===================================================================
 MEET RECORD: $ 29.70  4/30/2011   Tamari Davis, Gainesville Striders          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Simpson, Saleigh           8 WV Pal Light             31.44   1 
  2 Foster, Sanaa              7 Miami Northwest          32.10   1 
  3 Clarke, Mckenzie           8 Unattached               32.34   1 
  4 Robinson, Akeelah          8 Miami Northwest          33.43   1 
  5 Betsy, Da'Myia             7 WV Pal Light             34.67   4 
  6 James, Jeryn               8 Need4Speed               35.26   4 
  7 Smith, Dionnie             8 Unattached               36.28   2 
  8 Sanders, Alexa             7 Miami Northwest          37.30   6 
  9 Foster, Tamea              7 Central Florida          37.31   4 
 10 Starks, Arihonna           8 Miami Northwest          37.33   1 
 11 Godfrey, A'Kera            8 Trailblazers             37.84   1 
 12 Gibson, Tori               7 Incredibles              37.85   4 
 13 Sellers, Chasity-Skii      8 Blazing Stars            37.95   3 
 14 Capel, Saniya              7 Team Lightning           38.04   2 
 15 Campbell, Jordan           8 Miami Northwest          38.37   1 
 16 Graham, Mar'Kiya           7 Victory Fitness          38.69   2 
 17 Lee, Parris                7 Epitome                  38.72   2 
 18 Tarver, Andrnae            8 Miami Northwest          38.83   4 
 18 Vandercruise, Ariel        8 Unattached               38.83   5 
 20 Scott, Jaleah              8 Victory Fitness          39.04   1 
 21 Rivers, Aquila             8 Daytona Express          39.32   5 
 21 Middleton, Jehzaria        8 Blazing Stars            39.32   3 
 23 Bender, Alexa              8 Unattached               39.75   3 
 24 Brunson, Akua              7 Miami Northwest          39.79   5 
 25 Hall, Danariah             7 Miami Northwest          39.97   6 
 26 Lee, Londyn                6 Epitome                  40.25   2 
 27 Clifton, Amber             8 Trailblazers             40.41   2 
 28 Lane, Sky                  8 Need4Speed               40.49   3 
 29 Winbush, Marlana           7 Central Florida          42.24   3 
 30 Chrouch, Nea               8 Endurers 4 Chris         42.28   2 
 31 Peterson, Daniyah          7 Miami Northwest          42.54   4 
 32 Ousley, Morgan             8 Blazing Stars            42.57   2 
 33 Ziske, Rebekha             8 Team Lightning           43.19   4 
 34 Bell, Peyton               7 Running Tigers           44.07   3 
 35 Pugh, Dalayjah             6 Florida Elite/Ma         44.46   4 
 36 Mckinnie, Elanie           8 Unattached               44.82   5 
 37 Robinson, Arianna          6 Miami Northwest          45.14   5 
 38 Briggins, Lacey            4 Need4Speed               48.08   6 
 39 Coote-Gilbert, Nadiyah     5 Evolution Speed          48.60   3 
 40 Wajd, Jasara               6 Trailblazers             51.97   3 
 -- Duncan, Asiah              8 Incredibles                DNS   5 
 
Long Jump 8 & Under year old Girls
==========================================================================
 MEET RECORD: $ 14-04.25  5/5/2007    Briana Washington, Young Achievers       
 MEET RECORD: $ 14-04.25  2006        Kaylin Whitney, Break Away Track Club    
    Name                     Age Team                    Finals           
==========================================================================
  1 Simpson, Saleigh           8 WV Pal Light          10-11.00      3.32m 
  2 Foster, Sanaa              7 Miami Northwest       10-06.00      3.20m 
  3 Starks, Arihonna           8 Miami Northwest        9-10.00      2.99m  8'10" 2nd Best
  4 Lee, Parris                7 Epitome               J9-10.00      2.99m  7'11" 2nd Best
  5 Bender, Alexa              8 Unattached             9-09.00      2.97m  9'3" 2nd Best
  6 Sanders, Alexa             7 Miami Northwest       J9-09.00      2.97m  9'0" 2nd Best
  7 Gibson, Tori               7 Incredibles            9-07.00      2.92m 
  8 Clifton, Amber             8 Trailblazers           9-00.00      2.74m 
  9 Capel, Saniya              7 Team Lightning         8-10.50      2.70m 
 10 Betsy, Da'Myia             7 WV Pal Light           8-09.00      2.66m 
 11 Godfrey, A'Kera            8 Trailblazers           8-08.00      2.64m 
 12 Brunson, Akua              7 Miami Northwest        8-05.00      2.56m 
 13 Graham, Mar'Kiya           7 Victory Fitness        8-03.00      2.51m 
 14 Winbush, Marlana           7 Central Florida        8-02.50      2.50m 
 15 Foster, Tamea              7 Central Florida        7-10.00      2.38m 
 16 Ziske, Rebekha             8 Team Lightning         7-06.50      2.29m 
 17 Chrouch, Nea               8 Endurers 4 Chris       7-06.00      2.28m 
 17 Rivers, Aquila             8 Daytona Express        7-06.00      2.28m 
 19 Hall, Danariah             7 Miami Northwest        6-09.00      2.05m 
 20 Ojeda, Gianna              8 Central Florida        6-05.00      1.95m 
 20 Lee, Londyn                6 Epitome                6-05.00      1.95m 
 22 Smith, Jayla               7 Florida East           6-01.00      1.85m 
 23 Wajd, Jasara               6 Trailblazers           5-08.00      1.72m 
 23 Noelien, Sydney            7 Daytona Express        5-08.00      1.72m 
 25 Peterson, Daniyah          7 Miami Northwest        5-07.75      1.72m 
 26 Scott, Kyntessa            5 Nsb Pal Trailbla       5-07.00      1.70m 
 27 Pugh, Dalayjah             6 Florida Elite/Ma       4-09.00      1.44m 
 28 Davis, Genesis             8 Florida East           4-06.00      1.37m 
 29 Rawles, Bellamy            5 East Side Xpress       4-01.00      1.24m 
 -- Sanders-Smith, Alivia      7 Daytona Express           FOUL            
 -- Martinez, Milenisse        6 Central Florida            DNS            
 -- Mitchell, Jada             8 Need4Speed                 DNS            
 -- Tennort, Morgan            8 Take Flight                DNS            
 
100 Meter Dash 9-10 year old Girls
===================================================================
 MEET RECORD: $ 13.12  5/10/2008   Kaylin Whitney, Break Away Track Club       
    Name                     Age Team                    Finals  H#
===================================================================
  1 Castell, Destiny           9 Unattached               13.94   1 
  2 Gibson, Taylor            10 Incredibles              14.57   1 
  3 Gaines, Sanaii            10 Florida East             14.87   1 
  4 Samuel, Aleesa             9 Miami Northwest          14.89   5 
  5 Baker, Jazmyne            10 Evolution Speed          14.91   2 
  6 Rose, Jayana              10 Incredibles              14.99   1 
  7 Fisher, Ayla              10 Central Florida          15.08   7 
  7 Higgs, Na'Theija          10 Miami Northwest          15.08   1 
  9 Williams, Chelsi          10 Incredibles              15.12   7 
 10 Wright, Khalia            10 Palatka Gliders          15.23   1 
 11 Hall, Kierstin            10 Need4Speed               15.34   6 
 12 Mack, Zamaria             10 Blazing Stars            15.44   2 
 13 Williams, Aaliyah         10 Need4Speed               15.54   2 
 14 Lewis, Sariyah             9 WV Pal Light             15.60   4 
 15 Mcbride, Jaade            10 Incredibles              15.61   4 
 16 Smith, Morgan             10 Miami Northwest          15.76   3 
 17 South, Tajhana             9 Incredibles              15.90   6 
 18 Weeks, Jordyn             10 Orlando Jaguars          15.99   1 
 19 Smith, Violet              9 Jus' Ryde Track          16.29   4 
 20 Parks, Nyla                9 Daytona Express          16.33   2 
 21 Smith, Naje               10 Miami Northwest          16.34   3 
 22 Pooler, Jasmine            9 Central Florida          16.36   7 
 23 Jernigan, Ahonisti         9 Incredibles              16.43   4 
 24 Carr, Jada                10 Miami Northwest          16.47   5 
 25 Smith, Serenity            9 Jus' Ryde Track          16.60   3 
 26 Hall, Sakari               9 Unattached               16.63   2 
 27 Lopez, Aryanna            10 Daytona Express          16.64   6 
 28 Simpson, Bo'Niyha          9 Need4Speed               16.65   5 
 29 Coote-Gilbert, Nevaeh      9 Evolution Speed          16.86   2 
 30 Rose-Mccoy, Abigail       10 Unattached               16.90   6 
 31 Robinson, Jamariya        10 Miami Northwest          16.91   4 
 32 Mapp, Kyndall              9 Running Tigers           16.97   5 
 33 Bridges, Lucy Ann         10 Krunchtime               17.04   6 
 34 Dozier, Janiya             9 Miami Northwest          17.05   3 
 35 Washington, Lanya          9 Need4Speed               17.26   7 
 36 Prince, Tyrence            9 Daytona Express          17.28   3 
 37 Smith, Chanel              9 Florida East             17.32   2 
 38 McQueen, Peyton            9 Miami Northwest          17.57   7 
 39 Adams, LyNiah              9 Speed Academy            17.64   5 
 40 Manuel, Aarin              9 Need4Speed               18.00   5 
 41 Ogeerally, Gabriela       10 East Orlando             18.16   5 
 42 Smith, Kristin             9 Jus' Ryde Track          18.21   3 
 43 Rosa, Alanah              10 Central Florida          18.31   7 
 44 Wright, Allisha            9 Unattached               18.65   6 
 45 Coonce, Amiyah             9 Unattached               19.21   5 
 46 Parker, Zanell             9 Daytona Express          19.54   4 
 47 Street, Lillian           10 Trailblazers             20.74   4 
 -- Goodowens, Claire          9 Central Florida            DNS   2 
 -- Young, Ah'Lyria           10 Perseverance               DNS   1 
 -- Lee, Laliah               10 Take Flight                DNS   6 
 -- Wilson, Janiyah            9 Miami Northwest            DNS   3 
 -- Nobles, Elandria          10 Unattached                 DNS   4 
 -- Mennyfield, Ariana        10 Take Flight                DNS   6 
 
200 Meter Dash 9-10 year old Girls
===================================================================
 MEET RECORD: $ 26.98  4/27/2013   Tamari Davis, Pure Athletics                
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wright, Khalia            10 Palatka Gliders          29.76   1 
  2 Smith, Kalyha             10 Miami Northwest          30.82   4 
  3 Jackson, Jaelyn            9 Miami Northwest          30.84   1 
  4 Higgs, Na'Theija          10 Miami Northwest          31.37   1 
  5 Rose, Jayana              10 Incredibles              31.62   1 
  6 Hall, Kierstin            10 Need4Speed               32.15   3 
  7 Williams, Aaliyah         10 Need4Speed               32.39   3 
  8 Smith, Morgan             10 Miami Northwest          32.40   3 
  9 Mcbride, Jaa'Ln           10 Incredibles              32.62   3 
 10 Baker, Jazmyne            10 Evolution Speed          32.66   1 
 11 Redd, Jayda               10 East Orlando             32.86   5 
 12 Young, Ah'Lyria           10 Perseverance             32.95   1 
 13 Glee, Jasmine             10 Blazing Stars            33.36   2 
 14 Lewis, Sariyah             9 WV Pal Light             33.67   3 
 15 Thompson, Tyliyah         10 Incredibles              33.77   2 
 16 Nobles, Elandria          10 Unattached               34.43   5 
 17 Samuel, Aleesa             9 Miami Northwest          34.68   4 
 18 Smith, Serenity            9 Jus' Ryde Track          35.73   5 
 19 Robinson, Jamariya        10 Miami Northwest          35.82   6 
 20 Carr, Jada                10 Miami Northwest          35.91   4 
 21 Hall, Sakari               9 Unattached               36.51   2 
 22 Simpson, Bo'Niyha          9 Need4Speed               36.62   4 
 23 Coote-Gilbert, Nevaeh      9 Evolution Speed          36.70   5 
 24 Mapp, Kyndall              9 Running Tigers           36.75   2 
 25 Rose-Mccoy, Abigail       10 Unattached               36.94   4 
 26 Prince, Tyrence            9 Daytona Express          37.29   6 
 27 Dozier, Janiya             9 Miami Northwest          37.31   5 
 28 Smith, Naje               10 Miami Northwest          37.52   4 
 29 Gordon, Caitlyn           10 Running Tigers           37.66   5 
 30 McQueen, Peyton            9 Miami Northwest          38.20   6 
 31 Lamar, Samiya              9 Epitome                  38.58   2 
 32 Wright, Allisha            9 Unattached               38.60   2 
 33 Adams, LyNiah              9 Speed Academy            38.70   4 
 34 Washington, Lanya          9 Need4Speed               39.19   5 
 35 Rawles, Joyah             10 East Side Xpress         39.83   2 
 36 Smith, Kristin             9 Jus' Ryde Track          40.64   3 
 37 Street, Lillian           10 Trailblazers             45.18   3 
 38 Coonce, Amiyah             9 Unattached               45.74   5 
 -- Rosa, Alanah              10 Central Florida            DNS   2 
 -- Pooler, Jasmine            9 Central Florida            DNS   3 
 -- Demosky, Sienna            9 Trailblazers               DNS   1 
 -- Lopez, Aryanna            10 Daytona Express            DNS   4 
 -- Scott, Jamyhia            10 Florida Elite/Ma           DNS   1 
 
400 Meter Dash 9-10 year old Girls
===================================================================
 MEET RECORD: $ 1:06.50  2005        Kylla Williams                            
    Name                     Age Team                    Finals  H#
===================================================================
  1 Castell, Destiny           9 Unattached             1:06.96   1 
  2 Jackson, Jaelyn            9 Miami Northwest        1:10.76   1 
  3 Gibson, Taylor            10 Incredibles            1:11.00   1 
  4 Gaines, Sanaii            10 Florida East           1:11.50   1 
  5 Allen, Arianna             9 Miami Northwest        1:12.44   3 
  6 Hagen, Kennedy            10 Miami Northwest        1:13.33   3 
  7 Ogeerally, Genesis        10 East Orlando           1:14.74   4 
  8 Gordon, Caitlyn           10 Running Tigers         1:16.85   1 
  9 Mcbride, Jaa'Ln           10 Incredibles            1:18.74   1 
 10 Redd, Jayda               10 East Orlando           1:18.75   3 
 11 Hanks, Bianca              9 Miami Northwest        1:18.94   5 
 12 Thomas, Zyaire             9 Blazing Stars          1:19.24   2 
 13 Fisher, Ayla              10 Central Florida        1:20.03   1 
 14 Nobles, Elandria          10 Unattached             1:20.76   3 
 15 Williams, Aaliyah         10 Need4Speed             1:20.94   4 
 16 Passmore, Ymira           10 Palatka Gliders        1:21.90   5 
 17 Parks, Nyla                9 Daytona Express        1:22.64   2 
 18 Smith, Violet              9 Jus' Ryde Track        1:24.00   5 
 19 Hall, Sakari               9 Unattached             1:24.03   2 
 20 Copeland, Azariyah        10 WV Pal Light           1:24.29   4 
 21 Coote-Gilbert, Nevaeh      9 Evolution Speed        1:27.73   2 
 22 Prince, Tyrence            9 Daytona Express        1:29.81   3 
 23 Baker, Jazmyne            10 Evolution Speed        1:30.09   4 
 24 Rawles, Joyah             10 East Side Xpress       1:30.19   5 
 25 Pooler, Jasmine            9 Central Florida        1:30.98   4 
 26 Sadler, Za'Niah            9 Blazing Stars          1:34.93   2 
 27 Rosa, Alanah              10 Central Florida        1:35.04   5 
 28 Cadman, Amaya              9 Central Florida        1:35.24   4 
 29 Smith, Naje               10 Miami Northwest        1:35.49   4 
 30 Smith, Chanel              9 Florida East           1:35.59   2 
 31 Mennyfield, Ariana        10 Take Flight            1:41.54   5 
 32 Lamar, Samiya              9 Epitome                1:45.07   3 
 -- Bridges, Lucy Ann         10 Krunchtime                 DNS   4 
 -- Demosky, Sienna            9 Trailblazers               DNS   2 
 -- Young, Ah'Lyria           10 Perseverance               DNS   1 
 -- Bennett, Ja'Tavia          9 Need4Speed                 DNS   5 
 -- Williams-Goins, Jaida     10 Take Flight                DNS   3 
 -- Lee, Laliah               10 Take Flight                DNS   3 
 
800 Meter Run 9-10 year old Girls
================================================================
 MEET RECORD: $ 2:38.90  2004        Destinee Gause                            
    Name                     Age Team                    Finals 
================================================================
  1 Perkins, Abriana           9 Florida Elite/Ma       2:41.93  
  2 Whetro, Amari             10 Central Florida        2:51.52  
  3 Ogeerally, Genesis        10 East Orlando           2:55.82  
  4 Williams, Chelsi          10 Incredibles            3:01.41  
  5 Thomaselli, Riley         10 Pure Athletics         3:02.78  
  6 Passmore, Ymira           10 Palatka Gliders        3:03.12  
  7 Hanks, Bianca              9 Miami Northwest        3:07.95  
  8 King, Madalyn             10 Central Florida        3:11.46  
  9 Derisma, Olivia            9 No Limit Athleti       3:12.54  
 10 Arroyo, Gabriella          9 Central Florida        3:14.11  
 11 Smith, Kaitlin             9 Unattached             3:19.02  
 12 Copeland, Azariyah        10 WV Pal Light           3:23.91  
 13 Holston, Janarose         10 Daytona Express        3:35.21  
 14 Johnson, Madelyn           9 Daytona Express        3:42.90  
 15 Moore, Skyanne            10 Central Florida        3:47.40  
 16 Lago, Cacy                 9 Daytona Express        4:02.29  
 -- Johnson, Alissa           10 Pure Athletics             DNS  
 -- Hagen, Kennedy            10 Miami Northwest            DNS  
 -- Demosky, Sienna            9 Trailblazers               DNS  
 -- Simpson, Dreana           10 Miami Northwest            DNS  
 
1 Mile Run 9-10 year old Girls
================================================================
 MEET RECORD: $ 5:54.00  2004        Malorie White                             
    Name                     Age Team                    Finals 
================================================================
  1 Whetro, Amari             10 Central Florida        6:11.25  
  2 Thomaselli, Riley         10 Pure Athletics         6:38.10  
  3 Derisma, Olivia            9 No Limit Athleti       6:52.17  
  4 King, Madalyn             10 Central Florida        7:01.00  
  5 Dejesus, Grace            10 Circle Track           7:05.66  
  6 Johnson, Alissa           10 Pure Athletics         7:24.64  
  7 Smith, Kaitlin             9 Unattached             7:26.76  
  8 spencer, lydia            10 Nsb Pal Trailbla       7:42.08  
  9 Johnson, Madelyn           9 Daytona Express        8:07.63  
 10 ray, kayla                10 Nsb Pal Trailbla       8:18.74  
 -- Simpson, Dreana           10 Miami Northwest            DNS  
 
4x100 Meter Relay 9-10 year old Girls
================================================================
 MEET RECORD: $ 56.92  2004        Gainesville Striders                        
    Team                                                 Finals 
================================================================
  1 Miami Northwest Express Track  'A'                  1:00.48  
  2 Incredibles  'B'                                    1:03.79  
  3 Blazing Stars  'A'                                  1:05.26  
  4 Central Florida Gliders  'A'                        1:10.41  
 -- Nsb Pal Trailblazers  'A'                               DNS  
 
4x400 Meter Relay 9-10 year old Girls
================================================================
 MEET RECORD: $ 4:46.06  2004        Gainesville Striders                      
    Team                                                 Finals 
================================================================
  1 Miami Northwest Express Track  'A'                  5:17.58  
  2 Incredibles  'A'                                    5:18.91  
  3 Central Florida Gliders  'A'                        5:46.25  
  4 Blazing Stars  'A'                                  5:48.73  
 
High Jump 9-10 year old Girls
==========================================================================
 MEET RECORD: $  4-02  5/5/2007    Clarissa Cutcliff, CCCC South Track Club    
 MEET RECORD: $  4-02  5/10/2008   Kaylin Whitney, Break Away Track Club       
    Name                     Age Team                    Finals           
==========================================================================
  1 Gibson, Taylor            10 Incredibles            3-08.00      1.11m 
  2 Mcbride, Jaa'Ln           10 Incredibles            3-06.00      1.06m 
 -- Bohanon, Alexandra         9 Unattached                  NH            
 -- Williams-Goins, Jaida     10 Take Flight                DNS            
 -- Jernigan, Ahonisti         9 Incredibles                DNS            
 -- Thompson, Tyliyah         10 Incredibles                DNS            
 
Long Jump 9-10 year old Girls
==========================================================================
 MEET RECORD: $ 15-04.75  5/10/2008   Kaylin Whitney, Break Away Track Club    
    Name                     Age Team                    Finals           
==========================================================================
  1 Williams, Chelsi          10 Incredibles           12-09.50      3.89m 
  2 Simpson, Bo'Niyha          9 Need4Speed            11-03.75      3.44m 
  3 Passmore, Ymira           10 Palatka Gliders       10-09.75      3.29m 
  4 Goodowens, Claire          9 Central Florida       10-09.50      3.28m  10'7" 2nd Best
  5 South, Tajhana             9 Incredibles          J10-09.50      3.28m  10'5" 2nd Best
  6 Wright, Khalia            10 Palatka Gliders       10-07.00      3.22m 
  7 Smith, Morgan             10 Miami Northwest       10-05.00      3.17m 
  8 Weeks, Jordyn             10 Orlando Jaguars       10-04.00      3.14m 
  9 Mcbride, Jaade            10 Incredibles           10-02.75      3.11m 
 10 Robinson, Jamariya        10 Miami Northwest        9-09.00      2.97m 
 11 Lewis, Sariyah             9 WV Pal Light           9-08.50      2.95m 
 12 Parks, Nyla                9 Daytona Express        9-07.50      2.93m 
 13 Arroyo, Gabriella          9 Central Florida        9-03.00      2.81m 
 14 Cadman, Amaya              9 Central Florida        9-02.00      2.79m 
 15 Lopez, Aryanna            10 Daytona Express        9-00.00      2.74m 
 16 Moore, Skyanne            10 Central Florida        8-11.00      2.71m 
 17 Manuel, Aarin              9 Need4Speed             8-07.75      2.63m 
 18 Smith, Serenity            9 Jus' Ryde Track        8-04.00      2.54m 
 19 Johnson, Madelyn           9 Daytona Express        8-03.00      2.51m 
 20 Smith, Chanel              9 Florida East           8-01.00      2.46m 
 21 Lamar, Samiya              9 Epitome                8-00.00      2.43m 
 21 Washington, Lanya          9 Need4Speed             8-00.00      2.43m 
 23 Mapp, Kyndall              9 Running Tigers         7-09.25      2.36m 
 24 Lago, Cacy                 9 Daytona Express        7-09.00      2.36m 
 25 spencer, lydia            10 Nsb Pal Trailbla       7-02.50      2.19m 
 26 mettler, serenity         10 Nsb Pal Trailbla       6-11.00      2.10m 
 27 Dozier, Janiya             9 Miami Northwest        6-08.00      2.03m 
 28 Parker, Zanell             9 Daytona Express        6-03.50      1.91m 
 -- Bohanon, Alexandra         9 Unattached                 DNS            
 -- Williams-Goins, Jaida     10 Take Flight                DNS            
 -- Lee, Laliah               10 Take Flight                DNS            
 -- Rose, Jayana              10 Incredibles                DNS            
 -- Allen, Arianna             9 Miami Northwest            DNS            
 -- Rawles, Joyah             10 East Side Xpress           DNS            
 -- ray, kayla                10 Nsb Pal Trailbla           DNS            
 -- Bennett, Ja'Tavia          9 Need4Speed                 DNS            
 
Shot Put 9-10 year old Girls
==========================================================================
 MEET RECORD: $ 25-03  2006        Shadyzha Bullock                            
    Name                     Age Team                    Finals           
==========================================================================
  1 Smith, Violet              9 Jus' Ryde Track       17-01.00      5.20m 
  2 Horne, Elise               9 Need4Speed            16-03.75      4.97m 
  3 Bohanon, Alexandra         9 Unattached            15-03.50      4.66m 
  4 Weeks, Jordyn             10 Orlando Jaguars       15-01.50      4.61m 
  5 Street, Lillian           10 Trailblazers          13-00.00      3.96m 
  6 Smith, Kristin             9 Jus' Ryde Track       11-08.50      3.56m 
  7 McQueen, Peyton            9 Miami Northwest       11-03.00      3.42m 
  8 Holston, Janarose         10 Daytona Express       10-09.00      3.27m 
  9 Parker, Zanell             9 Daytona Express        9-01.75      2.78m 
 -- Simpson, Dreana           10 Miami Northwest            DNS            
 
100 Meter Dash 11-12 year old Girls
===================================================================
 MEET RECORD: $ 12.87  2002        Brianna Brown                               
    Name                     Age Team                    Finals  H#
===================================================================
  1 Peterson, Terren          12 Epitome                  13.06   1 
  2 Denson, Khianni           12 Daytona Express          13.16   1 
  3 Walker, Tinaya            12 WV Pal Light             13.75   2 
  4 Booker, Kaniya            12 PureAthletic Com         13.78   3 
  4 Mosley, Simone            11 Palatka Gliders          13.78   1 
  6 Haag, Sophie              11 Unattached               13.86   1 
  7 Kendrick, Zykeria         11 Need4Speed               14.08   2 
  8 Hemmings, Dinae           12 Speed Academy            14.17   3 
  9 Allen, Shamia             11 WV Pal Light             14.28   2 
 10 Bongiovanni, Jeniyah      11 Daytona Express          14.30   2 
 11 Capel, Serenity           12 Team Lightning           14.34   2 
 12 Allen, Zion               11 Blazing Stars            14.36   1 
 13 Murphy, Breahna           12 Central Florida          14.38   1 
 14 Bryant, Samiah            11 Take Flight              14.57   3 
 15 Wajd, Jazmyn              11 Trailblazers             14.60   2 
 16 Harris, Ziona             12 Florida East             14.74   1 
 17 Rodgers, Aniya            11 Running Tigers           14.92   4 
 18 Ojeda, Vianney            12 Central Florida          15.10   4 
 19 Jacobs, Ananda            11 Need4Speed               15.20   3 
 20 Fowler, Hailey            12 Unattached               15.22   2 
 21 Oquendo-Johnson, Noriell  11 Take Flight              15.40   4 
 22 D0mineck, Kirsten         11 Incredibles              15.62   3 
 23 Moore, Lanana             11 Miami Northwest          15.69   4 
 24 Moragne, Taylor           12 Running Tigers           15.86   4 
 25 Medina, jackie            12 Nsb Pal Trailbla         16.11   4 
 26 Gray, Jaziell             11 Evolution Speed          16.24   4 
 27 Williams, Kassiti         12 Florida East             16.30   1 
 28 Love-Derose, Jayla        11 Trailblazers             18.21   3 
 -- Watkins, Destiny          11 We Got Talent              DNS   4 
 -- Parks, Meriah             11 Take Flight                DNS   3 
 -- Minniefield, Kiara        12 Take Flight                DNS   3 
 -- Martinez, Denishkamil     11 Central Florida            DNS   2 
 
200 Meter Dash 11-12 year old Girls
===================================================================
 MEET RECORD: $ 26.93  4/26/2014   Hannah Douglas, Evolution Speed             
    Name                     Age Team                    Finals  H#
===================================================================
  1 Peterson, Terren          12 Epitome                  26.64$  1 
  2 Booker, Kaniya            12 PureAthletic Com         26.96   1 
  3 Denson, Khianni           12 Daytona Express          27.30   1 
  4 Mosley, Simone            11 Palatka Gliders          28.42   1 
  5 Walker, Tinaya            12 WV Pal Light             28.51   1 
  6 Murphy, Breahna           12 Central Florida          29.19   1 
  7 Allen, Shamia             11 WV Pal Light             29.27   2 
  8 Capel, Serenity           12 Team Lightning           29.60   2 
  9 Kendrick, Zykeria         11 Need4Speed               29.88   2 
 10 Woodie, Alanah            12 Running Tigers           30.39   2 
 11 Riley, Nyla               11 Evolution Speed          30.49   3 
 12 Peterson, Anara           11 Epitome                  30.51   2 
 13 Pough, Suidira            11 Epitome                  30.92   2 
 14 Simmons, Letrice          11 Blazing Stars            31.29   1 
 15 Jones, Chloe              11 Running Tigers           31.43   3 
 16 Rodgers, Aniya            11 Running Tigers           31.57   2 
 17 Moore, Lanana             11 Miami Northwest          32.33   3 
 18 Moragne, Taylor           12 Running Tigers           33.66   3 
 19 Jacobs, Ananda            11 Need4Speed               34.25   2 
 20 Spearman, Tya             12 Running Tigers           34.42   4 
 21 Johnson, Lexline          11 Unattached               34.49   4 
 22 Martinez, Denishkamil     11 Central Florida          34.50   3 
