Licensed to GunLap Running - Contractor License
HY-TEK's Meet Manager 4/26/2015 07:22 PM
Orange Bowl FLYTAF Invitational - 4/25/2015 to 4/26/2015
Ansin Sport Complex, Miramar, FL
www.gunlaprunning.com
Results
Girls 100 Meter Dash 7-8 year old
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 1096 Marshall, Jalisa 8 South Dade Expre 15.02q -0.6 6
2 890 Fraser, Gregoriann 8 Opalocka Hurrica 15.27q -2.0 5
3 941 Griggs, Ariyanna 8 Ppo Elite 15.31q -2.5 2
4 421 Benton, Tamia 8 Goulds Wildcats 15.48q -0.3 1
5 759 Wildgoose, Rachari 8 Miramar Optimist 15.56q -0.1 7
6 552 Jackson, Donielle 8 Miami Gardens Xp 15.65q -0.3 1
7 1097 Mccoggle, Tamiya 7 South Dade Expre 15.80q -0.1 7
8 543 Cox, Tyra 8 Miami Gardens Xp 15.81q -0.6 6
9 148 Simpson, Breanna 8 Alpha Elite TC 15.98q -2.0 5
10 1134 Crossman, Myracle 8 TrackStar T.C. 15.99 -0.3 1
11 534 Blatch, Kayla 8 Miami Gardens Xp 16.09 -0.3 1
12 566 Newton, Sherice 8 Miami Gardens Xp 16.11 -0.2 3
13 427 Rodriguez, Melanie 8 Goulds Wildcats 16.61 -2.5 2
14 1237 johnson, alana 7 West Pembroke Pi 16.65 -0.2 3
15 942 Hoo, Kahalia 8 Ppo Elite 16.80 -1.7 4
16 551 Hannibald, Amera 8 Miami Gardens Xp 16.90 -0.1 7
17 1159 Ambrose, Taliyah 8 Unattached 16.97 -0.6 6
17 901 Price, Kaziyah 8 Opalocka Hurrica 16.97 -0.1 7
19 1008 Lee, A'Nylah 8 Real South Rebel 16.98 -2.5 2
20 229 Heard, Morgan 8 Coral Springs Bl 17.09 -1.7 4
21 1139 Sampson, Amirah 7 TrackStar T.C. 17.32 -1.7 4
22 727 Floyd, Justyce 8 Miramar Optimist 17.37 -0.3 1
23 741 Louis, Kylee 8 Miramar Optimist 17.84 -2.0 5
24 1011 Ridgeway, Heaven 8 Real South Rebel 18.27 -0.2 3
25 162 Walkes, Breanna 7 Amp- Academy 4 18.30 -0.3 1
26 757 Tutson, Iyana 8 Miramar Optimist 18.42 -0.1 7
27 359 Tobias, Layni 7 FortLauderdaleTr 18.43 -2.5 2
28 737 Knight, Brooke 7 Miramar Optimist 18.51 -0.2 3
29 745 McLeod, Deann 8 Miramar Optimist 18.54 -0.2 3
30 1013 Thomas, Tanesha 7 Real South Rebel 18.76 -0.2 3
31 939 Frazier, Leiana 8 Ppo Elite 19.11 -2.5 2
32 900 Nelms, Dontaysia 7 Opalocka Hurrica 19.38 -2.5 2
33 893 Isaac, Jammicia 7 Opalocka Hurrica 19.54 -2.0 5
34 887 Brown, Markayla 7 Opalocka Hurrica 20.54 -2.0 5
35 1228 Crockett, Hadiza 7 West Pembroke Pi 20.76 -1.7 4
36 1014 Young, Ankeria 7 Real South Rebel 21.63 -0.1 7
37 568 Petion, Karizma 7 Miami Gardens Xp 21.95 -0.3 1
38 722 Caldswell, Adriann 7 Miramar Optimist 21.98 -0.3 1
-- 234 Osouna, Samara 8 Coral Springs Bl DNS -0.1 7
-- 729 Floyd, Zanaii 7 Miramar Optimist DNS -1.7 4
-- 277 Barney, Zariah 7 Florida City Tra DNS -0.6 6
-- 553 Jackson, Rekiyah 7 Miami Gardens Xp DNS -2.5 2
-- 1247 Starks, tea 7 West Pembroke Pi DNS -0.6 6
-- 1120 Wilson, Shelayah 7 Top Flight DNS -0.3 1
-- 357 Romain, Janeece 8 FortLauderdaleTr DNS -0.6 6
-- 363 Williams, Samiyah 7 FortLauderdaleTr DNS -0.6 6
-- 361 Williams, Alyssa 8 FortLauderdaleTr DNS -2.0 5
-- 345 Jones, Breyanna 8 FortLauderdaleTr DNS -1.7 4
-- 761 Willis, Maya 8 Miramar Optimist DNS -1.7 4
-- 339 Guriand, Soliel 8 FortLauderdaleTr DNS -0.1 7
-- 896 Kemp, Lavitta 8 Opalocka Hurrica DNS -2.0 5
-- 540 Chestnut, Zarinah 7 Miami Gardens Xp DNS -0.6 6
-- 747 Page, Jada 8 Miramar Optimist DNS -1.7 4
-- 539 Chavers, Mariah 7 Miami Gardens Xp DNS -0.2 3
-- 984 Cobb, Ja'Keryia 7 Quick Reaction T DNS -0.1 7
-- 322 Adams, Khalia 7 FortLauderdaleTr DNS -2.5 2
-- 1005 Jackson, Jada 7 Real South Rebel DNS -0.2 3
-- 940 Gray, Aiyana 8 Ppo Elite DNS -2.0 5
-- 730 Griffth, Paige 7 Miramar Optimist DNS -0.2 3
-- 326 Bell, Aiyana 7 FortLauderdaleTr DNS -1.7 4
Girls 100 Meter Dash 7-8 year old
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 941 Griggs, Ariyanna 8 Ppo Elite 15.39 -3.3
2 1096 Marshall, Jalisa 8 South Dade Expre 15.62 -3.3
3 421 Benton, Tamia 8 Goulds Wildcats 15.64 -3.3
4 552 Jackson, Donielle 8 Miami Gardens Xp 16.15 -3.3
5 1097 Mccoggle, Tamiya 7 South Dade Expre 16.23 -3.3
6 759 Wildgoose, Rachari 8 Miramar Optimist 16.49 -3.3
7 148 Simpson, Breanna 8 Alpha Elite TC 16.52 -3.3
8 890 Fraser, Gregoriann 8 Opalocka Hurrica 17.56 -3.3
-- 543 Cox, Tyra 8 Miami Gardens Xp DNS -3.3
Girls 200 Meter Dash 7-8 year old
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 941 Griggs, Ariyanna 8 Ppo Elite 30.77q 1.9 7
2 890 Fraser, Gregoriann 8 Opalocka Hurrica 31.27q 1.7 8
3 1096 Marshall, Jalisa 8 South Dade Expre 31.48q 2.4 2
4 552 Jackson, Donielle 8 Miami Gardens Xp 31.60q 1.9 7
5 543 Cox, Tyra 8 Miami Gardens Xp 31.63q 2.3 4
6 1097 Mccoggle, Tamiya 7 South Dade Expre 32.20q 2.9 1
7 421 Benton, Tamia 8 Goulds Wildcats 32.23q 1.9 7
8 943 Hoo, Kashia 8 Ppo Elite 32.47q 0.9 10
9 1002 Ferrell, Leandra 8 Real South Rebel 32.54 1.7 8
10 148 Simpson, Breanna 8 Alpha Elite TC 32.57 2.9 1
11 566 Newton, Sherice 8 Miami Gardens Xp 33.07 2.6 5
12 1134 Crossman, Myracle 8 TrackStar T.C. 33.92 2.3 4
13 1237 johnson, alana 7 West Pembroke Pi 34.01 2.6 5
14 551 Hannibald, Amera 8 Miami Gardens Xp 34.38 3.3 3
15 558 Mitchell, Da'Shani 8 Miami Gardens Xp 35.01 0.5 9
16 57 Taylor, Aleeciah 7 (Cmgys) Strong 35.10 0.5 9
17 947 Martin, Indira 8 Ppo Elite 35.18 0.9 10
18 1250 Zimmerman, Seattle 7 West Pembroke Pi 35.70 0.5 9
19 1159 Ambrose, Taliyah 8 Unattached 35.73 2.4 2
20 427 Rodriguez, Melanie 8 Goulds Wildcats 35.89 1.9 7
21 229 Heard, Morgan 8 Coral Springs Bl 36.53 2.6 5
22 940 Gray, Aiyana 8 Ppo Elite 36.68 0.9 10
23 1139 Sampson, Amirah 7 TrackStar T.C. 36.79 2.3 4
24 162 Walkes, Breanna 7 Amp- Academy 4 37.00 0.9 10
25 278 Fuller, Dar'zaria 7 Florida City Tra 37.29 3.3 3
26 741 Louis, Kylee 8 Miramar Optimist 37.32 1.9 7
27 739 Lee, Maya 7 Miramar Optimist 37.41 NWI 6
28 901 Price, Kaziyah 8 Opalocka Hurrica 37.80 1.7 8
29 984 Cobb, Ja'Keryia 7 Quick Reaction T 37.98 0.5 9
30 1011 Ridgeway, Heaven 8 Real South Rebel 38.26 2.3 4
31 52 Reid, Wynter 8 (Cmgys) Strong 38.34 0.5 9
32 425 Holmes, Khendal 7 Goulds Wildcats 38.50 2.3 4
33 2 Allen, Victoria 8 (Cmgys) Strong 38.60 3.3 3
34 277 Barney, Zariah 7 Florida City Tra 38.74 1.7 8
35 16 Ferguson, Alahniya 8 (Cmgys) Strong 38.88 2.4 2
36 1152 Galon, Vanessa 7 Ultimate Track C 39.14 0.5 9
37 20 Fowler, Leeyana 7 (Cmgys) Strong 39.18 1.9 7
38 1005 Jackson, Jada 7 Real South Rebel 39.39 2.9 1
39 737 Knight, Brooke 7 Miramar Optimist 40.43 1.7 8
40 747 Page, Jada 8 Miramar Optimist 40.45 2.4 2
41 951 Thomas, Saniya 8 Ppo Elite 40.55 3.3 3
42 757 Tutson, Iyana 8 Miramar Optimist 40.64 NWI 6
43 47 Monroe, C'Nayla 7 (Cmgys) Strong 40.77 2.6 5
44 1013 Thomas, Tanesha 7 Real South Rebel 41.59 2.9 1
45 893 Isaac, Jammicia 7 Opalocka Hurrica 42.30 0.9 10
46 326 Bell, Aiyana 7 FortLauderdaleTr 42.53 NWI 6
47 745 McLeod, Deann 8 Miramar Optimist 42.67 2.3 4
48 1247 Starks, tea 7 West Pembroke Pi 43.09 1.9 7
49 46 Monroe, Cecilia 7 (Cmgys) Strong 43.35 2.9 1
50 1228 Crockett, Hadiza 7 West Pembroke Pi 43.73 2.3 4
51 939 Frazier, Leiana 8 Ppo Elite 45.00 1.9 7
52 345 Jones, Breyanna 8 FortLauderdaleTr 45.47 2.4 2
53 17 Ferguson, Ra'Nylah 7 (Cmgys) Strong 46.07 2.6 5
54 1014 Young, Ankeria 7 Real South Rebel 46.68 NWI 6
55 729 Floyd, Zanaii 7 Miramar Optimist 47.71 2.6 5
56 722 Caldswell, Adriann 7 Miramar Optimist 49.72 1.7 8
57 553 Jackson, Rekiyah 7 Miami Gardens Xp 51.12 0.9 10
58 568 Petion, Karizma 7 Miami Gardens Xp 57.86 2.9 1
-- 23 Gatlin, Damaria 7 (Cmgys) Strong DNS 2.4 2
-- 54 Rollins, Chardae 8 (Cmgys) Strong DNS 1.7 8
-- 1162 Davis, Melina 7 Unattached DNS 2.6 5
-- 1120 Wilson, Shelayah 7 Top Flight DNS 3.3 3
-- 1231 Falu, Halie 8 West Pembroke Pi DNS 0.9 10
-- 41 McKenzie, Morgan 8 (Cmgys) Strong DNS 2.9 1
-- 540 Chestnut, Zarinah 7 Miami Gardens Xp DNS 3.3 3
-- 900 Nelms, Dontaysia 7 Opalocka Hurrica DNS 2.9 1
-- 539 Chavers, Mariah 7 Miami Gardens Xp DNS NWI 6
-- 761 Willis, Maya 8 Miramar Optimist DNS 0.9 10
-- 730 Griffth, Paige 7 Miramar Optimist DNS 1.7 8
-- 896 Kemp, Lavitta 8 Opalocka Hurrica DNS 2.4 2
-- 361 Williams, Alyssa 8 FortLauderdaleTr DNS NWI 6
-- 234 Osouna, Samara 8 Coral Springs Bl DNS 3.3 3
-- 357 Romain, Janeece 8 FortLauderdaleTr DNS 0.5 9
-- 339 Guriand, Soliel 8 FortLauderdaleTr DNS NWI 6
-- 1008 Lee, A'Nylah 8 Real South Rebel DNS 0.5 9
Girls 200 Meter Dash 7-8 year old
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 941 Griggs, Ariyanna 8 Ppo Elite 32.20 -3.9
2 890 Fraser, Gregoriann 8 Opalocka Hurrica 32.58 -3.9
3 1096 Marshall, Jalisa 8 South Dade Expre 32.70 -3.9
4 943 Hoo, Kashia 8 Ppo Elite 33.49 -3.9
5 552 Jackson, Donielle 8 Miami Gardens Xp 33.53 -3.9
6 1097 Mccoggle, Tamiya 7 South Dade Expre 34.06 -3.9
7 543 Cox, Tyra 8 Miami Gardens Xp 34.07 -3.9
8 421 Benton, Tamia 8 Goulds Wildcats 34.96 -3.9
Girls 400 Meter Dash 7-8 year old
===================================================================
Name Age Team Prelims H#
===================================================================
Preliminaries
1 1002 Ferrell, Leandra 8 Real South Rebel 1:12.37q 8
2 943 Hoo, Kashia 8 Ppo Elite 1:12.62q 7
3 543 Cox, Tyra 8 Miami Gardens Xp 1:14.36q 3
4 759 Wildgoose, Rachari 8 Miramar Optimist 1:15.80q 1
5 537 Brown, Eymani 8 Miami Gardens Xp 1:17.21q 4
6 558 Mitchell, Da'Shani 8 Miami Gardens Xp 1:18.45q 2
7 890 Fraser, Gregoriann 8 Opalocka Hurrica 1:19.10q 3
8 551 Hannibald, Amera 8 Miami Gardens Xp 1:19.28q 6
9 752 Smith, Daryn 8 Miramar Optimist 1:19.57 6
10 421 Benton, Tamia 8 Goulds Wildcats 1:19.70 8
11 947 Martin, Indira 8 Ppo Elite 1:19.83 7
12 427 Rodriguez, Melanie 8 Goulds Wildcats 1:20.40 5
13 148 Simpson, Breanna 8 Alpha Elite TC 1:20.84 7
14 940 Gray, Aiyana 8 Ppo Elite 1:21.64 3
15 57 Taylor, Aleeciah 7 (Cmgys) Strong 1:22.75 8
16 1008 Lee, A'Nylah 8 Real South Rebel 1:22.94 6
17 20 Fowler, Leeyana 7 (Cmgys) Strong 1:24.19 3
18 355 Roberts, Amiyah 8 FortLauderdaleTr 1:24.32 5
19 1250 Zimmerman, Seattle 7 West Pembroke Pi 1:24.58 1
20 229 Heard, Morgan 8 Coral Springs Bl 1:24.59 2
21 52 Reid, Wynter 8 (Cmgys) Strong 1:25.07 4
22 41 McKenzie, Morgan 8 (Cmgys) Strong 1:25.13 4
23 1152 Galon, Vanessa 7 Ultimate Track C 1:26.27 1
24 1249 Williams, Sophie 8 West Pembroke Pi 1:26.71 4
25 727 Floyd, Justyce 8 Miramar Optimist 1:27.00 3
26 16 Ferguson, Alahniya 8 (Cmgys) Strong 1:28.85 6
27 739 Lee, Maya 7 Miramar Optimist 1:29.38 5
28 984 Cobb, Ja'Keryia 7 Quick Reaction T 1:29.54 4
29 1099 Wright, Aaliyah 7 South Dade Expre 1:30.20 4
30 278 Fuller, Dar'zaria 7 Florida City Tra 1:34.42 8
31 1247 Starks, tea 7 West Pembroke Pi 1:34.66 7
32 2 Allen, Victoria 8 (Cmgys) Strong 1:35.40 1
33 277 Barney, Zariah 7 Florida City Tra 1:36.90 7
34 757 Tutson, Iyana 8 Miramar Optimist 1:37.25 6
35 425 Holmes, Khendal 7 Goulds Wildcats 1:37.70 7
36 51 Rampersad, Kiera 8 (Cmgys) Strong 1:38.43 7
37 893 Isaac, Jammicia 7 Opalocka Hurrica 1:38.54 8
38 951 Thomas, Saniya 8 Ppo Elite 1:39.09 5
39 901 Price, Kaziyah 8 Opalocka Hurrica 1:41.42 2
40 737 Knight, Brooke 7 Miramar Optimist 1:43.84 2
41 283 Montgue, Elisha 8 Florida City Tra 1:46.01 1
42 729 Floyd, Zanaii 7 Miramar Optimist 1:47.91 4
43 17 Ferguson, Ra'Nylah 7 (Cmgys) Strong 1:51.66 6
44 900 Nelms, Dontaysia 7 Opalocka Hurrica 1:54.26 6
45 335 Gammage, Jailah 7 FortLauderdaleTr 1:55.26 2
46 1014 Young, Ankeria 7 Real South Rebel 1:55.46 1
-- 1119 Rodriguez, Olivia 8 Top Flight DNS 5
-- 1231 Falu, Halie 8 West Pembroke Pi DNS 5
-- 234 Osouna, Samara 8 Coral Springs Bl DNS 3
-- 47 Monroe, C'Nayla 7 (Cmgys) Strong DNS 4
-- 54 Rollins, Chardae 8 (Cmgys) Strong DNS 3
-- 1162 Davis, Melina 7 Unattached DNS 3
-- 1239 Osteen, Samantha 8 West Pembroke Pi DNS 8
-- 357 Romain, Janeece 8 FortLauderdaleTr DNS 5
-- 730 Griffth, Paige 7 Miramar Optimist DNS 6
-- 722 Caldswell, Adriann 7 Miramar Optimist DNS 7
-- 761 Willis, Maya 8 Miramar Optimist DNS 1
-- 747 Page, Jada 8 Miramar Optimist DNS 8
-- 539 Chavers, Mariah 7 Miami Gardens Xp DNS 8
-- 339 Guriand, Soliel 8 FortLauderdaleTr DNS 2
-- 23 Gatlin, Damaria 7 (Cmgys) Strong DNS 2
-- 540 Chestnut, Zarinah 7 Miami Gardens Xp DNS 5
Girls 400 Meter Dash 7-8 year old
================================================================
Name Age Team Finals
================================================================
Finals
1 943 Hoo, Kashia 8 Ppo Elite 1:09.72
2 1002 Ferrell, Leandra 8 Real South Rebel 1:09.84
3 558 Mitchell, Da'Shani 8 Miami Gardens Xp 1:15.49
4 759 Wildgoose, Rachari 8 Miramar Optimist 1:15.52
5 543 Cox, Tyra 8 Miami Gardens Xp 1:17.50
6 551 Hannibald, Amera 8 Miami Gardens Xp 1:17.85
7 537 Brown, Eymani 8 Miami Gardens Xp 1:18.51
8 890 Fraser, Gregoriann 8 Opalocka Hurrica 1:21.42
Girls 800 Meter Run 7-8 year old
===================================================================
Name Age Team Finals H#
===================================================================
1 1002 Ferrell, Leandra 8 Real South Rebel 2:47.39 1
2 558 Mitchell, Da'Shani 8 Miami Gardens Xp 2:52.58 1
3 944 Johnson, Amor 8 Ppo Elite 2:56.04 1
4 537 Brown, Eymani 8 Miami Gardens Xp 3:01.66 1
5 1152 Galon, Vanessa 7 Ultimate Track C 3:07.52 1
6 57 Taylor, Aleeciah 7 (Cmgys) Strong 3:08.79 1
7 52 Reid, Wynter 8 (Cmgys) Strong 3:09.68 2
8 1099 Wright, Aaliyah 7 South Dade Expre 3:19.92 2
9 1094 Crawford, Astaria 7 South Dade Expre 3:20.47 1
10 355 Roberts, Amiyah 8 FortLauderdaleTr 3:21.08 1
11 1249 Williams, Sophie 8 West Pembroke Pi 3:27.02 2
12 16 Ferguson, Alahniya 8 (Cmgys) Strong 3:27.66 1
13 1119 Rodriguez, Olivia 8 Top Flight 3:36.07 1
14 2 Allen, Victoria 8 (Cmgys) Strong 3:39.01 2
15 335 Gammage, Jailah 7 FortLauderdaleTr 3:40.11 1
16 283 Montgue, Elisha 8 Florida City Tra 3:52.91 2
17 51 Rampersad, Kiera 8 (Cmgys) Strong 4:05.32 2
18 288 Zorilla, Caitlin 8 Florida City Tra 4:57.10 2
-- 54 Rollins, Chardae 8 (Cmgys) Strong DNS 2
-- 1239 Osteen, Samantha 8 West Pembroke Pi DNS 1
-- 41 McKenzie, Morgan 8 (Cmgys) Strong DNS 2
-- 46 Monroe, Cecilia 7 (Cmgys) Strong DNS 1
-- 47 Monroe, C'Nayla 7 (Cmgys) Strong DNS 2
-- 20 Fowler, Leeyana 7 (Cmgys) Strong DNS 1
-- 17 Ferguson, Ra'Nylah 7 (Cmgys) Strong DNS 2
-- 425 Holmes, Khendal 7 Goulds Wildcats DNS 2
-- 23 Gatlin, Damaria 7 (Cmgys) Strong DNS 1
-- 278 Fuller, Dar'zaria 7 Florida City Tra DNS 2
Girls 1500 Meter Run 7-8 year old
================================================================
Name Age Team Finals
================================================================
1 1119 Rodriguez, Olivia 8 Top Flight 7:30.63
2 283 Montgue, Elisha 8 Florida City Tra 8:20.34
3 288 Zorilla, Caitlin 8 Florida City Tra 10:01.62
-- 355 Roberts, Amiyah 8 FortLauderdaleTr DNS
-- 335 Gammage, Jailah 7 FortLauderdaleTr DNS
Girls 4x100 Meter Relay 7-8 year old
================================================================
Team Finals
================================================================
1 Ppo Elite 'A' 1:02.00
2 Miami Gardens Xpress 'A' 1:02.45
3 South Dade Express Track Club 'A' 1:04.15
4 Miramar Optimist Track 'A' 1:06.04
5 West Pembroke Pines Optimist T 'A' 1:11.07
Girls Long Jump 7-8 year old
===============================================================================
Name Age Team Finals Wind
===============================================================================
1 534 Blatch, Kayla 8 Miami Gardens Xp 10-06.00 NWI 3.20m
2 1094 Crawford, Astaria 7 South Dade Expre 10-02.00 NWI 3.09m
3 951 Thomas, Saniya 8 Ppo Elite 10-01.00 NWI 3.07m
4 1134 Crossman, Myracle 8 TrackStar T.C. 9-10.00 NWI 2.99m
5 752 Smith, Daryn 8 Miramar Optimist 9-04.50 NWI 2.85m
6 947 Martin, Indira 8 Ppo Elite 8-04.50 NWI 2.55m
7 359 Tobias, Layni 7 FortLauderdaleTr 8-04.00 NWI 2.54m
8 745 McLeod, Deann 8 Miramar Optimist 8-03.50 NWI 2.52m
9 162 Walkes, Breanna 7 Amp- Academy 4 8-01.50 NWI 2.47m
10 942 Hoo, Kahalia 8 Ppo Elite 8-00.00 NWI 2.43m
11 741 Louis, Kylee 8 Miramar Optimist 7-11.00 NWI 2.41m
12 1163 Drewes, Dakota 8 Unattached 7-04.00 NWI 2.23m
12 51 Rampersad, Kiera 8 (Cmgys) Strong 7-04.00 NWI 2.23m
14 1005 Jackson, Jada 7 Real South Rebel 7-02.00 NWI 2.18m
15 887 Brown, Markayla 7 Opalocka Hurrica 6-11.00 NWI 2.10m
16 1139 Sampson, Amirah 7 TrackStar T.C. 6-07.00 NWI 2.00m
17 1159 Ambrose, Taliyah 8 Unattached 6-04.00 NWI 1.93m
-- 1239 Osteen, Samantha 8 West Pembroke Pi DNS NWI
-- 1120 Wilson, Shelayah 7 Top Flight DNS NWI
-- 944 Johnson, Amor 8 Ppo Elite DNS NWI
-- 896 Kemp, Lavitta 8 Opalocka Hurrica DNS NWI
-- 361 Williams, Alyssa 8 FortLauderdaleTr DNS NWI
-- 363 Williams, Samiyah 7 FortLauderdaleTr DNS NWI
Girls Shot Put 7-8 year old
==========================================================================
Name Age Team Finals
==========================================================================
1 568 Petion, Karizma 7 Miami Gardens Xp 15-09.50 4.81m
2 288 Zorilla, Caitlin 8 Florida City Tra 15-04.00 4.67m
3 1163 Drewes, Dakota 8 Unattached 15-02.50 4.63m
4 1011 Ridgeway, Heaven 8 Real South Rebel 13-08.00 4.16m
5 887 Brown, Markayla 7 Opalocka Hurrica 12-05.50 3.79m
-- 939 Frazier, Leiana 8 Ppo Elite DNS
-- 322 Adams, Khalia 7 FortLauderdaleTr DNS
-- 363 Williams, Samiyah 7 FortLauderdaleTr DNS
-- 359 Tobias, Layni 7 FortLauderdaleTr DNS
Girls 100 Meter Dash 9 year old
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 424 Harper, Brianna 9 Goulds Wildcats 14.54q -1.7 4
2 847 Geter, Sanaa 9 Olympia Track Cl 14.65q -1.7 4
3 744 Maycock, Maya 9 Miramar Optimist 14.69q -0.5 3
4 546 Dieujuste, Maliyah 9 Miami Gardens Xp 14.77q -1.7 4
5 279 Gamble, Shanji 9 Florida City Tra 14.79q -1.5 1
6 263 Travis, McKenzie 9 Eagle Speed 15.10q -1.7 4
7 1236 Jacob, Brooke 9 West Pembroke Pi 15.37q -1.5 1
8 935 Spann, Qyrah 9 Plantation Heat 15.40q -0.5 3
9 280 Gray, Te'Kiyah 9 Florida City Tra 15.82q -0.1 2
10 353 Mullings, Abigail 9 FortLauderdaleTr 15.85 -1.7 4
11 332 Christian, Dariann 9 FortLauderdaleTr 16.08 -0.5 3
12 720 Blount, Erin 9 Miramar Optimist 16.31 -1.7 4
13 223 cannon, treasure 9 Coral Springs Bl 16.32 -0.5 3
14 489 Silva, Brianna 9 Miami Coconut Gr 16.68 -0.1 2
15 1165 Frias, Ava 9 Unattached 16.71 -0.1 2
16 1240 Palmer, Shantee 9 West Pembroke Pi 16.72 -0.1 2
17 35 Johnson, Zyairah 9 (Cmgys) Strong 17.01 -1.5 1
18 562 Moore, Queen Maatk 9 Miami Gardens Xp 17.40 -0.5 3
19 237 Schirripa, Frances 9 Coral Springs Bl 17.64 -0.1 2
20 1232 Falu, nia 9 West Pembroke Pi 17.67 -1.5 1
21 751 Simonette, Serenit 9 Miramar Optimist 17.98 -0.5 3
22 344 Johnson, Kaniyah 9 FortLauderdaleTr 18.20 -0.5 3
23 749 Scarlett, Anieyah 9 Miramar Optimist 18.63 -1.5 1
24 952 Williams, Jayla 9 Ppo Elite 18.66 -1.5 1
25 241 Williams, Kyra 9 Coral Springs Bl 19.09 -1.5 1
-- 1032 Glenn, Damyiah 9 South Dade Expre DNS -1.7 4
-- 480 Getter, Zamariya 9 Miami Coconut Gr DNS -1.5 1
-- 50 Parrish, Rohanni 9 (Cmgys) Strong DNS -0.1 2
-- 734 Johnson, Adonah 9 Miramar Optimist DNS -1.7 4
-- 532 Alls, Chirome 9 Miami Gardens Xp DNS -0.1 2
Girls 100 Meter Dash 9 year old
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 424 Harper, Brianna 9 Goulds Wildcats 14.63 -1.9
2 546 Dieujuste, Maliyah 9 Miami Gardens Xp 14.78 -1.9
3 279 Gamble, Shanji 9 Florida City Tra 14.84 -1.9
4 744 Maycock, Maya 9 Miramar Optimist 14.87 -1.9
5 847 Geter, Sanaa 9 Olympia Track Cl 15.24 -1.9
6 263 Travis, McKenzie 9 Eagle Speed 15.44 -1.9
7 935 Spann, Qyrah 9 Plantation Heat 15.85 -1.9
8 1236 Jacob, Brooke 9 West Pembroke Pi 15.96 -1.9
-- 280 Gray, Te'Kiyah 9 Florida City Tra DNS -1.9
Girls 200 Meter Dash 9 year old
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 744 Maycock, Maya 9 Miramar Optimist 28.82q 2.9 5
2 424 Harper, Brianna 9 Goulds Wildcats 29.54q 2.7 3
3 546 Dieujuste, Maliyah 9 Miami Gardens Xp 29.64q 2.9 5
4 1004 Green, Courtney 9 Real South Rebel 30.50q 2.1 2
5 847 Geter, Sanaa 9 Olympia Track Cl 30.51q 1.7 4
6 736 Jordan, Tianna 9 Miramar Optimist 30.53q 3.1 1
7 935 Spann, Qyrah 9 Plantation Heat 31.29q 3.1 1
8 353 Mullings, Abigail 9 FortLauderdaleTr 31.41q 2.9 5
9 1236 Jacob, Brooke 9 West Pembroke Pi 31.66 2.1 2
10 1179 Samuel, Amaiya 9 Unattached 31.67 1.7 4
11 280 Gray, Te'Kiyah 9 Florida City Tra 31.93 2.1 2
12 59 Troutman, Trinity 9 (Cmgys) Strong 33.01 3.1 1
13 1165 Frias, Ava 9 Unattached 33.06 1.7 4
14 1240 Palmer, Shantee 9 West Pembroke Pi 34.40 1.7 4
15 1032 Glenn, Damyiah 9 South Dade Expre 34.50 2.9 5
16 720 Blount, Erin 9 Miramar Optimist 34.68 3.1 1
17 223 cannon, treasure 9 Coral Springs Bl 34.70 2.7 3
18 332 Christian, Dariann 9 FortLauderdaleTr 35.15 2.1 2
19 35 Johnson, Zyairah 9 (Cmgys) Strong 35.18 3.1 1
20 734 Johnson, Adonah 9 Miramar Optimist 35.41 3.1 1
21 489 Silva, Brianna 9 Miami Coconut Gr 35.42 2.9 5
22 743 Maycock, Malaika 9 Miramar Optimist 35.62 2.9 5
23 751 Simonette, Serenit 9 Miramar Optimist 35.71 1.7 4
24 889 Edwards, Joanna 9 Opalocka Hurrica 35.87 2.7 3
25 562 Moore, Queen Maatk 9 Miami Gardens Xp 36.44 3.1 1
26 851 Kelly, Alvonte 9 Olympia Track Cl 36.57 1.7 4
27 749 Scarlett, Anieyah 9 Miramar Optimist 37.76 2.1 2
28 480 Getter, Zamariya 9 Miami Coconut Gr 37.84 1.7 4
29 241 Williams, Kyra 9 Coral Springs Bl 40.17 2.7 3
30 4 Bonny, Leila 9 (Cmgys) Strong 42.28 2.7 3
31 29 Herring, Shania 9 (Cmgys) Strong 50.64 2.7 3
-- 50 Parrish, Rohanni 9 (Cmgys) Strong DNS 2.7 3
-- 10 Cooper, Tiyanah 9 (Cmgys) Strong DNS 2.9 5
-- 1244 Shelton, Kyleigh 9 West Pembroke Pi DNS 1.7 4
-- 344 Johnson, Kaniyah 9 FortLauderdaleTr DNS 2.7 3
-- 532 Alls, Chirome 9 Miami Gardens Xp DNS 2.9 5
