Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 3/19/2014 10:18 AM
                             BCAA South Qualifier                              
                hosted by: Hallandale High School  - 3/18/2014                 
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Alvin, Edquisha           12 Hallandale             5-02.00  
  2 Raudle, Courteney         11 South Broward          5-00.00  
  3 Jennings, Synovia         11 Everglades             4-08.00  
  4 Juin, Annelyse            11 West Broward          J4-08.00  
  5 Holt, Courtney            11 Miramar                4-06.00  
  6 Rivera, Daija             12 Miramar               J4-06.00  
  7 Smith, Dasonj             12 Flanagan               4-04.00  
 -- Callahan, Nicoya          09 Flanagan                    NH  
 -- Ramos, Julie              10 West Broward                NH  
 -- Thomas, Jada              09 Miramar                     NH  
 -- Plancher, Ruth            10 South Broward               NH  
 
Event 2  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Simmons, Darrion          12 Flanagan               6-02.00  
  2 Gordon, Jalen             12 West Broward           6-00.00  
  3 Spence, Emonee            11 Flanagan               5-10.00  
  3 Wright, Tevon             10 Everglades             5-10.00  
  5 Campbell, Jaberie         12 Flanagan               5-08.00  
  6 Campbell, Rayston         09 South Broward          5-06.00  
  7 Toussaint, Elijah         11 Everglades             5-04.00  
  8 Cambridge, Michael        11 McArthur               5-02.00  
  8 Dessources, Racardi       10 Miramar                5-02.00  
 10 Osullivan, Thomas         10 South Broward          5-00.00  
 10 Mcfarlane, Micheal        11 Everglades             5-00.00  
 -- Lawson, Alex              11 McArthur                    NH  
 -- Atwell, Johnathan         11 Hallandale                  NH  
 -- Torgbede, Brian           11 West Broward                NH  
 -- Carty, Nick               12 West Broward                NH  
 -- Hill, Jabari              12 Miramar                    DNS  
 -- Williams, Dwayne          12 Everglades                 DNS  
 -- Harper, Malik             10 Hallandale                 DNS  
 
Event 3  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Deana              11 Everglades             6-00.00  
 
Event 4  Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Martinez, Miguel          11 McArthur               8-00.00  
  1 Samuel, Kefari            09 Hallandale             8-00.00  
  1 Camilo, Anthony           11 McArthur               8-00.00  
  1 Kharkhun, Vladislav       09 Hallandale             8-00.00  
  1 Booker, Isaiah            12 Everglades             8-00.00  
  1 Johnson, Kriston          12 Hallandale             8-00.00  
 
Event 5  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 D'Oliveira, Devin         09 Flanagan              16-11.00  
  2 Lacey, Tierra             12 Hallandale            16-04.25  
  3 Elliott, Makeda           12 Hallandale            16-04.00  
  4 Bryant, Desiree           12 Everglades            16-03.50  
  5 Lloyd, Yamanie            12 Everglades            15-03.00  
  6 North, Alexus             12 McArthur              15-00.50  
  7 Russel, Terrisa           11 South Broward         14-07.00  
  8 Prudent, Samantha         12 Flanagan              14-04.00  
  9 Champagnie, Ashleigh      12 McArthur              14-03.00  
 10 Alexandre, Rebekah        09 Miramar               14-02.00  
 11 Belcher, Kayla            10 Everglades            14-00.50  
 12 Price, Britney            09 South Broward         13-10.50  
 13 Martin, Maisha            12 Miramar               13-09.00  
 14 Hopkins, Amber            11 Miramar               13-08.50  
 15 Callahan, Nicoya          09 Flanagan              13-08.00  
 15 Akamune, Mary-Dora        12 Everglades            13-08.00  
 17 Braxton, Roberta          09 South Broward         13-04.00  
 18 Henry, Nyiessa            10 Flanagan              13-00.00  
 19 Esparza, Alexa            11 West Broward          12-00.00  
 20 Martin, Melissa           12 West Broward          11-00.00  
 -- Woods, Czarea             11 Miramar                     ND  
 -- Rolle, Kiara              09 Hallandale                  ND  
 -- Raudle, Courteney         11 South Broward               ND  
 -- Lomini, Monica            11 McArthur                    ND  
 
Event 6  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Heholt, Brent             12 Miramar               20-09.00  
  2 Cambridge, Michael        11 McArthur              20-06.00  
  3 Richardson, Damion        12 McArthur              19-03.00  
  4 Gordon, Jalen             12 West Broward          18-10.50  
  5 Keel, Christopher         12 Flanagan              18-08.50  
  6 Marion, Kelvin            12 Everglades            18-06.00  
  7 Rolle, Tavarda            09 McArthur              18-01.50  
  8 Jones, Dontarious         12 Hallandale            18-00.00  
  9 Strachan, Emanual         11 Flanagan              17-09.00  
 10 Watson, Terry             10 Miramar               17-05.00  
 11 Magloire, Erick           12 South Broward         17-04.00  
 12 Matos, Gary               11 Everglades            17-03.00  
 13 Allen, Brian              12 Everglades            17-02.50  
 14 Codner, Maurice           10 Flanagan              17-00.00  
 14 Smythe, Nicholas          11 Everglades            17-00.00  
 16 Noel, Chilner             10 South Broward         16-04.00  
 17 Adema, Christopher        12 West Broward          16-00.00  
 18 Beaumont, Armani          10 Flanagan              15-08.00  
 19 Lauritzen, Ashton         11 West Broward          15-05.50  
 20 Bowen, Ahman              10 West Broward          14-08.00  
 21 Fearin, Rashawn           12 Miramar               14-06.00  
 22 Hill, Jeffery             12 Miramar               14-00.00  
 -- Atwell, Johnathan         11 Hallandale                  ND  
 
Event 7  Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rushing, Kimani           10 Hallandale            41-00.00  
  2 Lacey, Tierra             12 Hallandale            38-09.00  
  3 Bush, Deja                11 Flanagan              34-07.50  
  4 North, Alexus             12 McArthur              33-03.00  
  5 Francis, Nadia            12 Flanagan              33-02.00  
  6 Plancher, Ruth            10 South Broward         32-05.00  
  7 Bryant, Desiree           12 Everglades            32-01.50  
  8 Bradley-Macklin, Keausha  09 West Broward          31-01.50  
  9 Juin, Annelyse            11 West Broward          30-08.50  
 10 Callahan, Nicoya          09 Flanagan              30-00.00  
 11 Champagnie, Ashleigh      12 McArthur              29-06.00  
 12 Martin, Melissa           12 West Broward          28-08.00  
 13 Thomas, Jada              09 Miramar               28-00.50  
 -- McDuffie, Ayana           10 Miramar                     ND  
 -- Paul, Nikaeyah            11 Flanagan                    ND  
 -- Chubbs, Deja              10 Miramar                     ND  
 
Event 8  Boys Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Louisaint, George         12 Flanagan              43-07.00  
  2 Withespoon, Devon         12 McArthur              42-09.00  
  3 Jones, Dontarious         12 Hallandale            42-00.50  
  4 Richardson, Damion        12 McArthur              40-04.00  
  5 Cambridge, Michael        11 McArthur              39-07.50  
  6 Marion, Kelvin            12 Everglades            39-02.00  
  7 morris, lorenzo           10 Everglades            37-10.50  
  8 Simmons, Darrion          12 Flanagan              37-05.00  
  9 Brown, Jaleel             12 Miramar               36-06.00  
 10 Simmons, Claudio          09 South Broward         36-05.75  
 11 Campbell, Rayston         09 South Broward         34-08.50  
 -- Bowen, Ahman              10 West Broward                ND  
 -- Carty, Nick               12 West Broward                ND  
 -- Dorvil, Jonas             11 South Broward               ND  
 -- Coffee, Keith             10 Flanagan                    ND  
 -- Metellus, Joshua          10 Flanagan                    ND  
 -- Battle, John              12 Hallandale                  ND  
 -- Holt, Reginald            12 Everglades                  ND  
 -- Drummond, Leighton        11 Everglades                  ND  
 -- Heholt, Brent             12 Miramar                     ND  
 -- Laurama, Christopher      12 Miramar                     ND  
 -- Hammond, Joshua           10 Hallandale                  ND  
 -- Hill, Jeffery             12 Miramar                     ND  
 
Event 9  Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Windross, Nicole          10 McArthur                119-05  
  2 Hardy, Tanisha            12 Hallandale              118-06  
  3 Simmons, Lamisha          11 Hallandale              101-00  
  4 Guteriuez, Jessica        10 Flanagan                 87-09  
  5 Akamune, Mary-Dora        12 Everglades               86-04  
  6 Awe, Aishat               11 McArthur                 83-00  
  7 Grimes, Tierra            11 Miramar                  72-06  
  8 Curtis, Keya              12 Everglades               71-03  
  9 Penick, Kyra              12 Everglades               68-08  
 10 Bates, Charse             11 Hallandale               67-05  
 11 Pough, Alexus             12 Flanagan                 67-03  
 12 Thompson, Lorette         11 Miramar                  55-11  
 13 Moore, Zhane              10 Miramar                  53-09  
 14 Evans, Mariah             10 Everglades               51-10  
 15 Vera, Mayte               11 McArthur                 51-09  
 16 Thomas, Rahkayla          11 Miramar                  51-08  
 17 Amaral, Sara              10 West Broward             34-09  
 -- Boura, Raissa             10 South Broward               ND  
 -- Washington, Brittani      12 Hallandale                  ND  
 -- Pierre, Kavy              09 McArthur                    ND  
 
Event 10  Boys Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Robinson, Joshua          12 Hallandale              134-10  
  2 Kinlaw, Devin             12 McArthur                118-10  
  3 Nugent, Alton             12 South Broward           113-00  
  4 Civil, Ramond             10 McArthur                109-02  
  5 Johnson, Terry            12 McArthur                106-05  
  6 Lee, David                12 Miramar                 104-08  
  7 Jean, Samy                11 Hallandale              101-08  
  8 Bowen, Johnny             11 West Broward             96-02  
  9 Harper, Malik             10 Hallandale               88-10  
 10 Fan, Richard              11 Everglades               88-07  
 11 Brammer, Shawn            12 Miramar                  87-05  
 12 Villa, Leopold            11 West Broward             86-04  
 13 Marshall, Jasai           12 Everglades               83-00  
 14 mendes, carlby            12 Everglades               82-09  
 15 Coles, Nicholas           11 Flanagan                 82-06  
 16 Previlon, Ricardo         12 South Broward            82-00  
 17 Hairston, Anthony         11 South Broward            75-00  
 18 Salmon, Collin            10 Miramar                  72-07  
 -- Clausen, Richard          12 Flanagan                    ND  
 -- Smith, Antonio            11 West Broward                ND  
 -- Ray, Natrone              10 Flanagan                    ND  
 -- Victorin, Theodore        11 Hallandale                  ND  
 -- Rodriguez, Michael        09 Everglades                  ND  
 
Event 11  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hardy, Tanisha            12 Hallandale            37-06.25  
  2 Shante, Wlaker            09 South Broward         34-01.00  
  3 Russel, Terrisa           11 South Broward         33-06.50  
  4 Evans, Mariah             10 Everglades            33-01.00  
  5 Akamune, Mary-Dora        12 Everglades            30-00.50  
  6 Windross, Nicole          10 McArthur              28-10.00  
  7 Pough, Alexus             12 Flanagan              28-03.00  
  8 Bates, Charse             11 Hallandale            27-05.00  
  9 Guteriuez, Jessica        10 Flanagan              27-00.50  
 10 Awe, Aishat               11 McArthur              26-05.00  
 11 Octavien, Alexis          12 South Broward         26-03.50  
 12 Curtis, Keya              12 Everglades            25-10.50  
 13 Penick, Kyra              12 Everglades            25-07.25  
 14 Thompson, Lorette         11 Miramar               25-07.00  
 15 Grimes, Tierra            11 Miramar               22-00.50  
 16 Thompson, Jyrra           10 Hallandale            21-06.00  
 17 Moore, Zhane              10 Miramar               21-05.00  
 18 Prato, Jarah              09 Miramar               19-02.00  
 19 Crabbe, Neddra               McArthur              14-05.50  
 20 Amaral, Sara              10 West Broward          13-06.00  
 -- Valderrama, Natalia       09 P Pines Charter             ND  
 -- Pierre, Kavy              09 McArthur                    ND  
 -- Washington, Brittani      12 Hallandale                  ND  
 
Event 12  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Robinson, Joshua          12 Hallandale            48-08.00  
  2 Civil, Ramond             10 McArthur              39-00.00  
  3 mendes, carlby            12 Everglades            37-07.50  
  4 Smith, Antonio            11 West Broward          35-00.50  
  5 Hairston, Anthony         11 South Broward         34-09.50  
  6 Johnson, Terry            12 McArthur              34-08.50  
  7 Jean, Samy                11 Hallandale            33-09.50  
  8 Previlon, Ricardo         12 South Broward         33-07.50  
  9 Villa, Leopold            11 West Broward          33-04.00  
 10 Nugent, Alton             12 South Broward         33-03.00  
 11 Bowen, Johnny             11 West Broward          33-01.50  
 12 Kinlaw, Devin             12 McArthur              32-05.50  
 13 Coles, Nicholas           11 Flanagan              32-02.50  
 14 Fan, Richard              11 Everglades            30-07.00  
 15 Brammer, Shawn            12 Miramar               29-09.00  
 16 Salmon, Collin            10 Miramar               24-08.50  
 -- Rodriguez, Michael        09 Everglades                  ND  
 -- Burden, Kentral           11 Everglades                  ND  
 -- Lee, David                12 Miramar                     ND  
 -- Harper, Malik             10 Hallandale                  ND  
 -- Clausen, Richard          12 Flanagan                    ND  
 -- Ray, Natrone              10 Flanagan                    ND  
 -- Victorin, Theodore        11 Hallandale                  ND  
 
Event 13  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Everglades                                         10:46.78  
  2 West Broward                                       11:00.35  
  3 McArthur                                           11:00.68  
  4 South Broward                                      11:08.93  
  5 P Pines Charter                                    12:27.79  
 
Event 14  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Miramar                                             8:27.62  
  2 Flanagan                                            8:36.88  
  3 Everglades                                          8:40.83  
  4 P Pines Charter                                     8:45.16  
  5 West Broward                                        9:14.65  
  6 South Broward                                       9:31.04  
 -- McArthur                                                DNF  
 -- Hallandale                                              DNS  
 
Event 15  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rushing, Kimani           10 Hallandale               14.51   1 
  2 Simmons, Lamisha          11 Hallandale               15.01   1 
  3 Alvin, Edquisha           12 Hallandale               15.05   1 
  4 Lacey, Tierra             12 Hallandale               15.68   1 
  5 Francis, Nadia            12 Flanagan                 16.76   1 
  6 Holt, Courtney            11 Miramar                  16.89   1 
  7 Prudent, Samantha         12 Flanagan                 17.87   1 
  8 Jennings, Synovia         11 Everglades               19.04   2 
  9 Reed, Kristina            10 South Broward            19.76   2 
 10 Grinion, Nia              09 Everglades               23.00   2 
 11 Auguste, Dorothy          11 Everglades               23.71   2 
 -- North, Alexus             12 McArthur                   DNF   1 
 -- Howell, Asia              10 Everglades                 DNS   2 
 
Event 16  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Battle, John              12 Hallandale               14.57   1 
  2 Musgrove, Antwuan         11 Hallandale               14.87   1 
  3 Cooks, Bobby              12 McArthur                 15.25   1 
  4 Strachan, Emanual         11 Flanagan                 16.49   2 
  5 St. Ange, Wesley          12 Everglades               16.65   2 
  6 Mcfarlane, Peter          11 Everglades               17.15   2 
  7 Felix, Brandon            10 McArthur                 17.69   1 
  8 Samedi, Marcus            11 Miramar                  18.69   1 
  9 Cooper, Kendrick          11 McArthur                 19.13   2 
 10 Demetrius, Mark           10 McArthur                 22.36   2 
 -- Codner, Maurice           10 Flanagan                    FS   1 
 -- Davis, Jordon             11 Miramar                    DNF   1 
 -- Callahan, Darriel         10 Miramar                    DNF   1 
 -- Hudson, Elliott           12 Everglades                 DNF   2 
 
Event 17  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bush, Deja                11 Flanagan                 12.36   1 
  2 Chandler, Kiwani          12 Miramar                  12.40   1 
  3 Elliott, Makeda           12 Hallandale               12.78   1 
  4 McDuffie, Ayana           10 Miramar                  12.81   2 
  5 Paul, Nikaeyah            11 Flanagan                 12.82   2 
  6 Thomas, Patrina           11 Everglades               12.90   1 
  7 Woods, Czarea             11 Miramar                  12.94   1 
  8 Felix, Angelica           09 South Broward            13.00   2 
  9 Lloyd, Yamanie            12 Everglades               13.01   3 
 10 Menendez, Elena           11 West Broward             13.10   2 
 11 Alexandre, Rebekah        09 Miramar                  13.24   1 
 12 Giriland, Dominique       10 Flanagan                 13.37   2 
 13 Brown, Deana              11 Everglades               13.48   3 
 14 Stephen, Abdullah         12 Everglades               13.57   1 
 15 Cooks, Kierra             12 McArthur                 13.81   2 
 16 Ochoa, Kharisma           09 West Broward             13.86   3 
 17 Cone, Chelsea             12 McArthur                 13.96   2 
 18 Hyppolite, Merodith       11 South Broward            14.25   2 
 19 Fleming, Erin             10 South Broward            14.74   3 
 20 Otero, Carla              11 West Broward             14.88   3 
 -- D'Oliveira, Devin         09 Flanagan                    FS   1 
 -- Orelus, Amanda            10 West Broward               DNS   3 
 -- Lomini, Monika            11 McArthur                   DNS   3 
 
Event 18  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Taylor, Isaiah            11 West Broward             10.84   1 
  2 Stewart, Jamauli          12 Miramar                  11.12   1 
  3 Lewis, Khalil             12 Miramar                  11.33   1 
  4 Delis, Kewin              10 Flanagan                 11.37   3 
  5 Watson, Terry             10 Miramar                  11.45   2 
  5 Mitchell, Keavon          12 Flanagan                 11.45   3 
  7 Marsh, Kaino              10 Everglades               11.47   4 
  7 Dalpe, Zacharie           12 Everglades               11.47   3 
  9 Guy, Quanteris            12 Miramar                  11.49   1 
 10 Foy, Robert               11 Flanagan                 11.50   2 
 11 Nealy, Chris              12 Flanagan                 11.51   3 
 11 Luben, Jeremy             11 South Broward            11.51   2 
 13 N'Shaka, Neru             10 Hallandale               11.58   1 
 14 Joseph, Steve             12 Everglades               11.60   4 
 15 Wright, Derrick           09 West Broward             11.61   3 
 16 Derrick, Lawson           10 Everglades               11.63   4 
 17 Waller, Deshaun           09 West Broward             11.66   3 
 18 Arnold, Shelton           12 Hallandale               11.72   1 
 19 Jones, Dallas             12 South Broward            11.73   2 
 20 Rolle, Tavarda            09 McArthur                 11.91   3 
 21 Lindo, Gerome             10 McArthur                 12.07   2 
 22 Meguel, Jeremy            11 South Broward            12.40   2 
 -- Jones, Dontarious         12 Hallandale                  FS   2 
 -- Bowen, Ahman              10 West Broward               DNS   2 
 -- Faulk, Jaelyn             10 Hallandale                 DNS   1 
 -- Brown, Marquise           11 South Broward              DNS   1 
 
Event 19  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pollock, Briana           11 Everglades             5:45.62  
  2 Caraballo, Leysha         11 P Pines Charter        6:01.89  
  3 Major, Chelsea            12 Miramar                6:13.99  
  4 Lopez, Samantha           12 West Broward           6:25.49  
  5 Natalia, Valderrama       09 P Pines Charter        6:36.02  
  6 Fajardo, Maria            11 Flanagan               6:37.32  
  7 Morera, Sharon            10 Flanagan               6:49.88  
  8 Chubbs, Deja              10 Miramar                7:02.78  
  9 Wyrick, Valerie           09 West Broward           7:04.09  
 10 Torres, Karina            12 P Pines Charter        7:19.86  
 11 St. Louis, Keena          11 McArthur               7:38.93  
 12 Hernandez, Cyndi          11 Flanagan               8:04.32  
 13 Carlos, Isabella          10 Flanagan               8:25.41  
 -- Ramos, Julie              10 West Broward               DNF  
 -- Carpenter, Heather        09 West Broward               DNF  
 -- McDonough, Jonielle       12 P Pines Charter            DNF  
 -- Lindo, Chaneice           10 Miramar                    DNF  
 -- Kelley, Jamillah          10 McArthur                   DNF  
 
Event 20  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Penaranda, Carlos         11 P Pines Charter        4:29.69   1 
  2 Iglesias, Andrew          12 P Pines Charter        4:32.77   1 
  3 Penaranda, Daniel         11 P Pines Charter        4:34.01   1 
  4 Chubbs, Marcus            12 Miramar                4:43.33   1 
  5 Ortiz, Justin             11 P Pines Charter        4:50.43   1 
  6 Campbell, Leroy           10 Miramar                4:56.81   1 
  7 Villanueva, Alex          11 Flanagan               4:59.56   1 
  8 morris, lorenzo           10 Everglades             5:11.55   2 
  9 Mayers, Raul              10 McArthur               5:13.26   1 
 10 Moogerfeld, Evan          09 West Broward           5:13.51   1 
 11 Martinez, Miguel          11 McArthur               5:14.49   1 
 12 Toruno, Dominic           12 West Broward           5:18.10   2 
 13 moahammed, ferris         10 Everglades             5:18.39   2 
 14 Gomez, Josue              09 McArthur               5:19.79   1 
 15 Pena, Michael             09 West Broward           5:28.49   2 
 16 Guzman, Alex              11 West Broward           5:34.51   2 
 17 Samuel, Kefari            09 Hallandale             5:36.37   2 
 18 Carey, Daivon             10 Everglades             5:41.70   2 
 19 Harris, Elbert            12 South Broward          5:52.91   1 
 20 Kharkhun, Vladislav       09 Hallandale             5:54.79   2 
 -- Harig, Terry              11 Flanagan                   DNF   1 
 -- Centeno, Francisco        12 Flanagan                   DNF   1 
 -- Beauchemin, Christian     12 Flanagan                   DNF   1 
 -- morris, jamari            09 Everglades                 DNS   2 
 
Event 21  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Miramar                                               49.06  
  2 Flanagan                                              49.55  
  3 Everglades                                            50.58  
  4 McArthur                                              52.40  
  5 West Broward                                          52.58  
 -- South Broward                                           DNF  
 
Event 22  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Miramar                                               42.11  
  2 McArthur                                              42.26  
  3 South Broward                                         42.81  
  4 West Broward                                          42.90  
  5 Flanagan                                              43.44  
  6 Everglades                                            43.77  
 -- Hallandale                                              DNS  
 
Event 23  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Martin, Maisha            12 Miramar                  58.71   1 
  2 Bryant, Desiree           12 Everglades             1:02.20   1 
  3 Henry, Nyiessa            10 Flanagan               1:02.73   1 
  4 Price, Britney            09 South Broward          1:03.30   1 
  5 Williams, Damari          11 Everglades             1:03.39   1 
  6 Woods, Czarea             11 Miramar                1:03.83   1 
  7 Richards, Tiyana          11 Flanagan               1:04.26   2 
  8 Black, Sasha-Ann          10 Flanagan               1:05.11   2 
  9 Plancher, Ruth            10 South Broward          1:06.02   1 
 10 Felix, Angelica           09 South Broward          1:07.24   4 
 11 Watson, Lanicesha         10 McArthur               1:07.60   2 
 12 Bradley-Macklin, Keausha  09 West Broward           1:07.76   4 
 13 Fielder, Jassell          11 Flanagan               1:08.03   2 
 14 Champagnie, Ashleigh      12 McArthur               1:08.98   2 
 15 Rolle, Kiara              09 Hallandale             1:09.05   2 
 16 Thompson, Jyrra           10 Hallandale             1:09.19   2 
 17 Belcher, Kayla            10 Everglades             1:09.30   3 
 18 Bell, Rabiyah             09 South Broward          1:11.35   3 
 19 Vega, Karla               09 McArthur               1:12.94   3 
 20 Brown, Tanaiya            09 Hallandale             1:14.83   4 
 21 Demi, Iglesias            09 P Pines Charter        1:20.64   1 
 -- Orelus, Amanda            10 West Broward               DNF   3 
 -- Ogionwo, Martha           12 Everglades                 DNF   3 
 -- Pender, Shayonna          10 West Broward               DNF   3 
 -- Tyler, Erica              11 Hallandale                 DNS   3 
 -- Jones, Indya              09 Miramar                    DNS   2 
 
Event 24  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hill, Jabari              12 Miramar                  48.43   1 
  2 Wilson, Jaquez            12 Hallandale               49.83   1 
  3 Allen, Brian              12 Everglades               49.98   1 
  4 Alexandre, Oliver         11 Hallandale               50.30   1 
  5 Keel, Christopher         12 Flanagan                 51.03   1 
  6 Scott, Bernard            11 South Broward            51.38   2 
  7 Dorvil, Jonas             11 South Broward            52.04   3 
  8 Riquero, Alberto          12 South Broward            52.23   2 
  9 Ivy-Dumas, Dontral        10 Miramar                  52.75   3 
 10 Fowler, Alex              11 McArthur                 53.64   1 
 11 Robinson, Makai           12 Hallandale               53.72   2 
 12 Wilson, Timothy           12 Flanagan                 53.74   2 
 13 Crittenden, Raymond       11 Everglades               53.81   2 
 14 Lopez, Emil               12 Everglades               54.03   3 
 15 Louisaint, George         12 Flanagan                 55.26   2 
 16 Matos, Gary               11 Everglades               55.29   3 
 17 Fletcher, Antonio         12 Miramar                  56.00   1 
 18 Dessources, Racardi       10 Miramar                  56.92   2 
 19 Rolle, Tavarda            09 McArthur                 59.94   3 
 20 Aulean, Berthony          10 South Broward          1:02.17   3 
 21 Smith, Chris              10 P Pines Charter        1:02.71   3 
 22 Gomez, Christian          11 P Pines Charter        1:03.41   3 
 -- Peppers, Tyler            10 Flanagan                    FS   2 
 -- Hammond, Joshua           10 Hallandale                 DNF   1 
 
Event 25  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rushing, Kimani           10 Hallandale               44.16   1 
  2 Simmons, Lamisha          11 Hallandale               44.75   1 
  3 D'Oliveira, Devin         09 Flanagan                 45.81   1 
  4 Rivera, Daija             12 Miramar                  46.45   2 
  5 Alvin, Edquisha           12 Hallandale               46.95   1 
  6 Bush, Deja                11 Flanagan                 48.55   1 
  7 Francis, Nadia            12 Flanagan                 48.57   2 
  8 Prudent, Samantha         12 Flanagan                 49.64   2 
  9 Thomas, Jada              09 Miramar                  52.29   2 
 10 North, Alexus             12 McArthur                 56.42   2 
 11 Holt, Courtney            11 Miramar                  56.89   2 
 12 Paul, Leslie              12 South Broward            57.13   1 
 13 Pena, Yanizee             10 South Broward            57.85   1 
 14 Reed, Kristina            10 South Broward            59.25   1 
 15 Howell, Asia              10 Everglades             1:00.87   3 
 16 Engram, Sharmaine         10 McArthur               1:03.44   2 
 17 Auguste, Dorothy          11 Everglades             1:06.24   3 
 18 Jennings, Synovia         11 Everglades             1:08.54   3 
 -- Grinion, Nia              09 Everglades                 DNS   2 
 
Event 26  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Battle, John              12 Hallandale               38.87   1 
  2 Musgrove, Antwuan         11 Hallandale               39.58   1 
  3 Codner, Maurice           10 Flanagan                 40.39   2 
  4 Cooks, Bobby              12 McArthur                 40.47   1 
  5 Callahan, Darriel         10 Miramar                  40.63   1 
  6 Mcfarlane, Peter          11 Everglades               42.08   2 
  7 Heholt, Brent             12 Miramar                  42.20   1 
  8 Strachan, Emanual         11 Flanagan                 43.75   2 
  9 Metellus, Joshua          10 Flanagan                 44.25   2 
 10 Felix, Brandon            10 McArthur                 44.93   2 
 11 Cooper, Kendrick          11 McArthur                 46.27   2 
 12 Samedi, Marcus            11 Miramar                  46.46   1 
 13 Beaumont, Armani          10 Flanagan                 47.05   2 
 14 Roundtree, Dominique      11 Everglades               47.65   3 
 15 Berhane, Simon            12 Everglades               47.93   3 
 16 Alexandru, Neculae        09 South Broward            48.63   3 
 17 Demetrius, Mark           10 McArthur                 51.17   2 
 -- St. Ange, Wesley          12 Everglades                  FS   3 
 -- Cooper, Richie            11 Hallandale                 DNF   1 
 -- Davis, Jordon             11 Miramar                    DNF   1 
 
Event 27  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pollock, Briana           11 Everglades             2:33.67   1 
  2 Williams, Damari          11 Everglades             2:37.66   1 
  3 Major, Chelsea            12 Miramar                2:38.31   1 
  4 Demi, Iglesias            09 P Pines Charter        2:39.91   2 
  5 Robertson, Jasmine        10 Flanagan               2:42.58   1 
  6 Tennant, Courtney         12 Flanagan               2:45.80   2 
  7 Chubbs, Deja              10 Miramar                2:46.43   1 
  8 Martinez, Lllana          09 Flanagan               2:48.28   2 
  9 Rolle, Kiara              09 Hallandale             2:50.15   2 
 10 Caraballo, Leysha         11 P Pines Charter        2:51.87   1 
 11 Thompson, Jyrra           10 Hallandale             2:53.68   2 
 12 Love, Jada                10 McArthur               2:54.52   2 
 13 Hazera, Kali              10 P Pines Charter        3:01.27   1 
 14 Harris, Janina            10 McArthur               3:03.35   2 
 15 Lindo, Chaneice           10 Miramar                3:03.83   1 
 16 nicole, brittany          12 Everglades             3:06.45   2 
 17 Brown, Tanaiya            09 Hallandale             3:09.63   2 
 18 Bencomo, Danielle         09 McArthur               3:14.23   2 
 -- Sadaka, Mackenzie         09 South Broward              DNS   1 
 -- Duran, Carolina           10 South Broward              DNS   1 
 -- Collins, Yunique          09 South Broward              DNS   1 
 -- Goodman, Mya              12 P Pines Charter            DNS   1 
 -- Tyler, Erica              11 Hallandale                 DNS   2 
 -- Ogionwo, Martha           12 Everglades                 DNS   2 
 
Event 28  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Penaranda, Carlos         11 P Pines Charter        2:00.57   1 
  2 Laurama, Christopher      12 Miramar                2:03.15   1 
  3 Gonzalez, Marcos          12 West Broward           2:03.34   1 
