Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 5/18/2013 04:15 PM
    2013 Orange County Middle School Championship - 5/17/2013 to 5/18/2013     
                   Showalter Field, Winter Park High School                    
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals
  1 Henderson, Nakeria         8 Lockhart Mid          15-11.00   NWI     4.85m  10   
  2 Tyler, Diamond             8 Apopka MS             15-10.00   NWI     4.82m   8   
  3 Mickelson, Jewell          8 Conway Middl          15-05.50   NWI     4.71m   6   
  4 Jones, Shania              8 Lake Nona Mi          15-05.00   NWI     4.69m   5   
  5 Beckwith, Ukeyvia          8 Lee Middle S          15-04.00   NWI     4.67m   4   
  6 Garrison, Peyton Grace     6 Blankner Mid          15-03.00   NWI     4.64m   3   
  7 Crone, McKinley            8 Maitland Mid          15-02.50   NWI     4.63m   2   
  8 Spires, Antanesha          7 Lakeview Mid          15-01.00   NWI     4.59m   1   
  9 Fisher, Aubree             7 Arbor Ridge           15-00.00   NWI     4.57m 
 10 Gomez, Naomi               7 Lake Nona Mi          14-11.50   NWI     4.55m 
 11 Young, Ayanis              8 Chain of Lak          14-09.50   NWI     4.50m 
 12 Cunningham, Teneil         7 Carver Middl         J14-09.50   NWI     4.50m 
 13 Owens, Ariana              8 Meadowbrook           14-08.00   NWI     4.47m 
 14 Cowan, Noelle              7 Avalon Middl          14-07.00   NWI     4.44m 
 15 Price, Tamara              7 South Creek           14-05.50   NWI     4.40m 
 16 Lorenzo, Yesenia           7 Stonewall Ja          14-04.50   NWI     4.38m 
 17 Montero, Mikaela           7 Liberty Midd          14-04.00   NWI     4.36m 
 18 Ferguson, Katie            7 Hunter's Cre          14-01.50   NWI     4.30m 
 19 Chukes, Azuryia            7 Robinswood M          14-00.00   NWI     4.26m 
 20 Fisher, Dasia              8 Piedmont Lak          13-11.00   NWI     4.24m 
 21 Williams, Kelli            8 Meadow Woods          13-10.50   NWI     4.22m 
 22 Heath, Shaniyah            8 Meadowbrook           13-10.00   NWI     4.21m 
 23 Jefferson, Dynetra         7 Robinswood M          13-09.00   NWI     4.19m 
 24 Rivera, Ariana             7 Avalon Middl          13-08.00   NWI     4.16m 
 25 Williams, Pashen           8 Stonewall Ja          13-07.00   NWI     4.14m 
 26 Scala, Taylor              7 Corner Lake           13-06.50   NWI     4.12m 
 27 Rainey, N'Dericka          8 Chain of Lak         J13-06.50   NWI     4.12m 
 28 Hastings, Cardinal         8 Conway Middl          13-06.00   NWI     4.11m 
 29 Brown, Erika               8 Carver Middl          13-03.00   NWI     4.03m 
 30 Alvarez, Julieanna         8 Piedmont Lak          12-11.00   NWI     3.93m 
 31 Yirmyah, Sheniah           7 Apopka MS             12-06.00   NWI     3.81m 
 32 Garvin, Tierra             7 Wolf Lake Mi          12-05.00   NWI     3.78m 
 
Event 2  Boys Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Pouncey, Jordan            8 Glenridge Mi          21-02.00   NWI     6.45m  10   
  2 Tyler, Ashanti             8 Apopka MS             20-07.50   NWI     6.28m   8   
  3 Gordon, Ramon              8 Odyssey Midd          20-02.50   NWI     6.15m   6   
  4 Hammock, Eddie             8 Lee Middle S          19-08.00   NWI     5.99m   5   
  5 Williams, Andre            8 Legacy Middl          19-07.00   NWI     5.96m   4   
  6 Renalds, Naquan            8 Lakeview Mid          19-06.00   NWI     5.94m   3   
  7 Fuentes, Benny             7 Odyssey Midd          19-05.50   NWI     5.93m   2   
  8 Cesalien, Olesson          8 Robinswood M          19-05.00   NWI     5.91m   1   
  9 Barnes, Fredric            8 Carver Middl          19-01.00   NWI     5.81m 
 10 Anderson, Jake             8 Glenridge Mi          19-00.50   NWI     5.80m 
 11 Ambert, Ricardo           12 Legacy Middl          18-11.00   NWI     5.76m 
 12 Fox, Linton                8 Piedmont Lak          18-10.00   NWI     5.74m 
 13 Thomas, Devontae           7 Robinswood M          18-09.00   NWI     5.71m 
 14 Nkuitabong, Alexander      8 Westridge Mi          18-08.00   NWI     5.68m 
 15 Sipp, Chris                8 Chain of Lak          18-07.00   NWI     5.66m 
 16 Moreria, Dylan             8 Chain of Lak         J18-07.00   NWI     5.66m 
 17 Holdiem, Justin            8 Liberty Midd          18-05.00   NWI     5.61m 
 18 Charlton, Jared            8 Freedom Midd          18-04.00   NWI     5.58m 
 19 Partlow, Imani             7 Lockhart Mid          18-03.50   NWI     5.57m 
 20 almousa, muhammad          8 Hunter's Cre          18-02.00   NWI     5.53m 
 21 Valverde, Marco            8 Piedmont Lak          18-00.00   NWI     5.48m 
 22 Bass, Jonathan             8 Meadowbrook           17-11.50   NWI     5.47m 
 23 Prophete, Dennis           8 Meadowbrook           17-11.00   NWI     5.46m 
 24 Wallace, Joe               8 Maitland Mid          17-08.00   NWI     5.38m 
 25 Marshall, Alex             8 Lake Nona Mi          17-02.50   NWI     5.24m 
 26 Sajous, Rockenson          8 Westridge Mi          17-01.00   NWI     5.20m 
 27 Shumsky, Jacob             8 Conway Middl         J17-01.00   NWI     5.20m 
 28 Bryan, Colby               7 SunRidge Mid         J17-01.00   NWI     5.20m 
 29 veras, brandon             6 Hunter's Cre          17-00.00   NWI     5.18m 
 30 Brunson, Jamarkus          8 Lakeview Mid          16-11.00   NWI     5.15m 
 31 Matthias, Isaiah           8 Carver Middl          16-09.50   NWI     5.11m 
 32 Hayes, Larry               8 Lake Nona Mi          16-09.00   NWI     5.10m 
 33 Goyette, Noah              8 Conway Middl          15-10.00   NWI     4.82m 
 34 Sharp, Ricky               8 Windy Ridge           13-02.00   NWI     4.01m 
 
Event 3  Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ellison, Zoe               8 Lake Nona Mi          33-09.50     10.29m  10   
  2 Herrera, Jodalys           7 Avalon Middl          32-02.50      9.81m   8   
  3 Campbell, Destiny          8 Lee Middle S          31-06.50      9.61m   6   
  4 Hendrix, Shannon           8 Liberty Midd          31-04.50      9.56m   5   
  5 Crawford, Jae              7 Liberty Midd          29-02.00      8.89m   4   
  6 Morris, Shileah            7 Piedmont Lak          29-01.00      8.86m   3   
  7 Jefferson, Samantha        6 Ocoee Middle          28-07.00      8.71m   2   
  8 Wilcox, Kandadie           7 Lake Nona Mi          28-03.00      8.61m   1   
  9 Norman, Idea               8 Carver Middl          27-10.50      8.49m 
 10 Ficka, Daniella            6 Lakeview Mid          27-08.00      8.43m 
 11 Parker, Paris              8 Apopka MS             27-02.00      8.28m 
 12 Best, Adia                 8 Avalon Middl          27-01.00      8.25m 
 13 Morris, Micaela            8 Southwest Mi          27-00.00      8.22m 
 14 Logan, Michele             8 Maitland Mid          26-07.50      8.11m 
 15 Thurston, Rashonda         8 Robinswood M          26-06.00      8.07m 
 16 Rivera, Alondra            7 Odyssey Midd          26-05.00      8.05m 
 17 Butler, Rena               8 Freedom Midd          25-10.50      7.88m 
 18 Landell, Lamora            8 Meadowbrook          J25-10.50      7.88m 
 19 Saintnort, Victoria        8 Robinswood M          25-09.50      7.86m 
 20 rose, kendall              8 Hunter's Cre          25-04.00      7.72m 
 21 Bryan, Trinity             7 South Creek           25-03.00      7.69m 
 22 Thompson, Gabriella        7 Lakeview Mid         J25-03.00      7.69m 
 23 Silfa, Gabby               7 SunRidge Mid          25-00.50      7.63m 
 24 Rucker, Terrena            8 Lee Middle S          25-00.00      7.62m 
 25 Collins, Hannah            7 Piedmont Lak          24-09.50      7.55m 
 26 colburn, kristen           8 Hunter's Cre          22-09.50      6.94m 
 27 Underwood, Nini            8 Chain of Lak          22-03.00      6.78m 
 28 Castaneda, Olga            7 Union Park M          21-07.00      6.57m 
 29 Tirone, Angelie            8 Chain of Lak          20-11.00      6.37m 
 30 Magwood, Jsharee           8 Apopka MS             20-10.00      6.35m 
 31 Butler, Bria               6 Southwest Mi          20-01.50      6.13m 
 32 Williams, Megan            7 Glenridge Mi          19-11.00      6.07m 
 
Event 4  Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Smith, Devonte             7 Conway Middl          44-00.00     13.41m  10   
  2 Bunton, Carlos             8 Lake Nona Mi          43-08.50     13.32m   8   
  3 Millis, Mason              8 Piedmont Lak          43-06.50     13.27m   6   
  4 wynn, anton                8 Lockhart Mid          43-06.00     13.25m   5   
  5 Michel, Victor             8 Robinswood M          43-03.00     13.18m   4   
  6 Fances, Calvin             8 Orlando Memo          42-07.00     12.97m   3   
  7 Vargas, Robert             8 Hunter's Cre          42-04.00     12.90m   2   
  8 Ramos, Kyle                8 Avalon Middl         J42-04.00     12.90m   1   
  9 Hernandez, Micheal         8 Wolf Lake Mi          41-04.50     12.61m 
 10 Cunningham, DeAndre        7 Liberty Midd          41-02.00     12.54m 
 11 Hale, Logan                7 Lake Nona Mi          41-00.00     12.49m 
 12 Herrera, Jeremiah          8 Union Park M          40-11.50     12.48m 
 13 Alonso, Fernando           8 Wolf Lake Mi          40-10.00     12.44m 
 14 Perez, Paul                7 Walker Middl         J40-10.00     12.44m 
 15 Seeranttansingh, Justin    8 SunRidge Mid          40-09.00     12.42m 
 16 Gaulden, Jerado            8 Apopka MS             40-06.00     12.34m 
 17 Miller, Jakese             8 Meadowbrook           40-05.50     12.33m 
 18 Jones, Levonte             8 Westridge Mi          39-07.00     12.06m 
 19 Jones, Embry               7 Maitland Mid          39-06.00     12.03m 
 20 Perkins, Shacare           8 Conway Middl          39-02.00     11.93m 
 21 Robles, Carlos             8 Apopka MS             38-07.00     11.76m 
 22 Wallace, Darrell           8 Westridge Mi          38-04.00     11.68m 
 23 Brito, Edgar               8 Liberty Midd         J38-04.00     11.68m 
 24 Green, James               8 Chain of Lak          38-03.00     11.65m 
 25 Porcher, Robert            8 Chain of Lak          37-05.00     11.40m 
 26 Harlac, Alden              8 Hunter's Cre          37-04.00     11.37m 
 27 Williams, Brandon          7 Carver Middl          37-01.00     11.30m 
 28 Storer, Andrew             8 Glenridge Mi          36-10.00     11.22m 
 29 Sanders, David             8 Robinswood M          36-09.00     11.20m 
 30 Velazquez, Leandro         8 Meadow Woods          35-10.00     10.92m 
 31 Heywood, Chris             8 Legacy Middl          35-05.00     10.79m 
 32 Williams, Malik            7 Piedmont Lak          35-04.00     10.76m 
 33 Banks, Jalon               8 Lee Middle S          35-01.00     10.69m 
 34 Cook, Chris                8 Southwest Mi         J35-01.00     10.69m 
 35 Schanck, George            8 Meadowbrook           34-09.00     10.59m 
 36 Berrios, Gabriel           8 SunRidge Mid          34-08.00     10.56m 
 37 Herrmann, Colton           8 Maitland Mid          33-06.00     10.21m 
 38 Smith, Joseph              8 Freedom Midd          33-04.00     10.16m 
 39 Jackson, Tyree             8 Carver Middl          33-02.00     10.10m 
 40 Osborne, Conner            6 Windy Ridge           32-06.00      9.90m 
 
Event 5  Girls 60 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tyler, Diamond             8 Apopka MS                 8.17q +0.0  4 
  2 Joseph, Jasmine            7 Chain of Lak              8.32q +0.0  5 
  3 Jones, Shania              8 Lake Nona Mi              8.39q  0.4  6 
  4 Butler, Rena               8 Freedom Midd              8.53q -0.4  2 
  5 Sanctos, Mariana           8 Gotha Middle              8.55q  0.4  6 
  6 Dixon, Georgia             7 SunRidge Mid              8.57q +0.0  9 
  7 Thompson, Tashana          8 Lee Middle S              8.66q -0.4  3 
  8 Davis, Xyla                7 Ocoee Middle              8.67q -0.4  2 
  9 Young, Ayanis              8 Chain of Lak              8.70  -1.7  1  8.692
 10 Patino, Sofia              6 Avalon Middl             J8.70  -1.7  1  8.698
 11 Holly, Makayla             8 Ocoee Middle              8.73  +0.0  9 
 12 Wismer, Cassidy            8 Avalon Middl              8.75  -0.4  3 
 13 Mays, Shariah              8 Union Park M              8.76  +0.0  9  8.754
 14 Hollis, Sara               8 Lockhart Mid             J8.76  -1.7  1  8.758
 15 Shinn, Camryn              8 Piedmont Lak              8.78  -0.4  3 
 16 Fisher, Dasia              8 Piedmont Lak              8.79  -0.4  2 
 17 hernandez, karina          8 Hunter's Cre              8.83  +0.0  4  8.821
 18 Butler, Iysha              7 Lockhart Mid             J8.83  +0.0  5  8.824
 19 Nelson, Shakerreyana       7 Robinswood M              8.84  +0.0  9 
 20 Campbell, Justice          8 Lake Nona Mi              8.85  -0.4  2  8.8450
 21 Winters, Rukayla           8 Southwest Mi             J8.85  +0.0  5  8.8453
 22 Jean, Shewanda             7 Walker Middl             J8.85  -1.7  1  8.8458
 23 Royster, Kiyah             7 Lakeview Mid              8.86   0.5  7 
 24 Negron, Sophia             8 South Creek               8.87  +0.0 10 
 25 Neal, Felicia              8 Meadowbrook               8.89  -1.7  1  8.882
 26 Bell, Kayla                8 Hunter's Cre             J8.89  +0.0  4  8.883
 27 Spires, Antanesha          7 Lakeview Mid              8.91  -0.6  8 
 28 Hosey, Dahlia              6 South Creek               8.92  +0.0 10  8.912
 29 Brunson, Clariece          8 Stonewall Ja             J8.92  +0.0  9  8.914
 30 Lorenzo, Yesenia           7 Stonewall Ja              8.93   0.4  6  8.923
 31 Atkins, Jazmine            8 Bridgewater              J8.93  -0.4  3  8.928
 32 Brown, Janae               7 Corner Lake              J8.93  -0.4  2  8.929
 33 Mcknight, Destiny          7 Apopka MS                 8.94  +0.0  5  8.930
 34 Moorehead, Trokacia        6 Lee Middle S             J8.94  -0.6  8  8.936
 35 Gillens, Shaunyce          7 Odyssey Midd             J8.94  +0.0  9  8.938
 36 Mcburney, Meagan           8 Glenridge Mi              8.95   0.4  6 
 37 McKnight, Justine          8 Bridgewater               8.96   0.5  7 
 38 McCray, Lanaya             8 Meadow Woods              9.00  -0.4  3  8.995
 39 Stokes, Faith              8 Gotha Middle             J9.00  +0.0  9  8.996
 40 Jackson, Jamiah            8 Robinswood M              9.02   0.4  6 
 41 Moody, Jasmyne             8 Westridge Mi              9.05  +0.0  4 
 42 Granville, Raegan          8 Glenridge Mi              9.06   0.5  7 
 43 Scala, Morgan              8 Corner Lake               9.07   0.5  7 
 44 Sigler, Quadaijah          8 Meadowbrook               9.13  -1.7  1 
 45 Ramos, Alondra             6 Liberty Midd              9.14  +0.0  4 
 46 Whindleton, Cierra         8 Windy Ridge               9.15  -0.4  3 
 47 Tracey, Aminah             8 Odyssey Midd              9.16   0.4  6  9.1582
 48 Williams, Jasmine          7 SunRidge Mid             J9.16   0.5  7  9.1584
 49 Baerga, Dazia              8 Orlando Memo              9.19  +0.0  9 
 50 Williams, Camryn           6 Discovery Mi              9.20  -0.4  3 
 51 Beckem, Alicia             8 Conway Middl              9.21  +0.0  5 
 52 Jones, Shalynn             8 Orlando Memo              9.22   0.4  6 
 53 Ross, Nirobi               7 Union Park M              9.25  -0.4  2 
 54 Crone, McKinley            8 Maitland Mid              9.28  -0.6  8 
 55 Metellus, Janika           6 Carver Middl              9.29   0.5  7 
 56 Ramirez, Nicole            8 Meadow Woods              9.36  -0.4  2  9.3526
 57 Alexander, Asya            8 Wolf Lake Mi             J9.36  +0.0  5  9.3528
 58 McCrary, Ticoryia          8 Liberty Midd              9.45  -0.6  8 
 59 Ardis, Iyanna              7 Southwest Mi              9.46  -0.6  8 
 60 Tinder, Lauren             6 Discovery Mi              9.50  -1.7  1 
 61 Slater, Joslyn             7 Conway Middl              9.71  +0.0  4 
 62 Geathers, Jazmin           6 Carver Middl              9.74  -0.6  8 
 63 Avilla, Maria              8 Legacy Middl              9.85  -0.6  8 
 64 Montalvo, Maria            7 Legacy Middl              9.89   0.4  6 
 65 Payne, Josten              7 Westridge Mi             10.08   0.5  7 
 66 Young, Jadzia              8 Maitland Mid             12.50   0.5  7 
 -- Wright, Cherish            8 Wolf Lake Mi               DNS  +0.0  5 
 
Event 5  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Tyler, Diamond             8 Apopka MS                 8.14   0.5  10   
  2 Jones, Shania              8 Lake Nona Mi              8.34   0.5   8   
  3 Joseph, Jasmine            7 Chain of Lak              8.36   0.5   6   
  4 Dixon, Georgia             7 SunRidge Mid              8.52   0.5   5   
  5 Sanctos, Mariana           8 Gotha Middle              8.57   0.5   4   
  6 Butler, Rena               8 Freedom Midd              8.58   0.5   3   
  7 Davis, Xyla                7 Ocoee Middle              8.59   0.5   2   
  8 Thompson, Tashana          8 Lee Middle S              8.62   0.5   1   
 
Event 6  Boys 60 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Judson, Bruce             12 Orlando Memo              7.40q +0.0  4 
  2 Gay, Darryl                8 Ocoee Middle              7.41q +0.0  6  7.4002
  3 Hammock, Eddie             8 Lee Middle S             J7.41q -1.4  1  7.4004
  4 Tanael, Tristian          12 Legacy Middl              7.53q -0.7  2 
  5 Clayton, Terrence          7 Lockhart Mid              7.56q -0.9  8 
  6 May, Tavari                8 Lockhart Mid              7.59q +0.0  6 
  7 Thomas, Devontae           7 Robinswood M              7.65q +0.0  6 
  8 Bass, Jonathan             8 Meadowbrook               7.72q -1.4  5 
  9 Dennison, Carneilous       8 Piedmont Lak              7.75  +0.0  4 
 10 Crews, Jason               8 Chain of Lak              7.77  -1.4  5  7.764
 11 Stokes, Andrew             8 Wolf Lake Mi             J7.77  -0.7  2  7.766
 12 Roderick, Jajuan           8 Orlando Memo              7.82  -2.3  3  7.810
 13 Pouncey, Jordan            8 Glenridge Mi             J7.82  -1.4  1  7.814
 14 Bradley, Tamoryeis         7 Robinswood M              7.83  -1.4  5  7.827
 15 Rodriguez, Isaiah          8 Liberty Midd             J7.83  +0.0  4  7.829
 16 Kehler, Bradley            8 Bridgewater               7.84  -1.4  5 
 17 Cassata, Braden            8 Avalon Middl              7.88  -0.7  2 
 18 Ramos, William             8 Legacy Middl              7.89  -0.9  8 
 19 Renalds, Naquan            8 Lakeview Mid              7.90  -1.4  1 
 20 Herrera, Jeremiah          8 Union Park M              7.91  -1.4  1 
 21 Rivera, Gonzalo            6 Liberty Midd              7.93  +0.0  7  7.922
 22 Williams, Cornellius       6 Apopka MS                J7.93  -0.7  2  7.925
 23 Femmer, Daulton            8 Lake Nona Mi              7.94  -1.4  1  7.930
 24 Marion, Nykelan            7 Corner Lake              J7.94  -0.7  2  7.933
 25 Fuentes, Benny             7 Odyssey Midd              7.96  -2.3  3 
 26 Anderson, Jake             8 Glenridge Mi              7.97  +0.0  4 
 27 Dean, Marquavious          8 Carver Middl              7.99  +0.0  7 
 28 Fox, Linton                8 Piedmont Lak              8.00  -2.3  3 
 29 Toussaint, Will            8 Westridge Mi              8.01  +0.0  7  8.002
 30 Axson, Lester              8 Bridgewater              J8.01  -0.7  2  8.014
 31 Hale, Logan                7 Lake Nona Mi             J8.01  -0.9  8  8.009
 32 Lai, Matthew               7 Stonewall Ja              8.02  -0.9  8  8.013
 33 Palomar, Miguel            8 Union Park M             J8.02  -0.7  2 
 34 Matthias, Isaiah           8 Carver Middl             J8.02  -2.3  3  8.018
 35 Ettinne, Nicholas          7 South Creek               8.03  +0.0  9  8.021
 36 Bryan, Colby               7 SunRidge Mid             J8.03  -0.9  8  8.024
 37 Moreria, Dylan             8 Chain of Lak             J8.03  -1.4  5  8.025
 38 Vargas, Robert             8 Hunter's Cre              8.09  +0.0  7  8.080
 39 Mack, Cameron              8 Avalon Middl             J8.09  +0.0  7  8.085
 40 Perkins, Shacare           8 Conway Middl              8.10  -1.4  1 
 41 Jones, Levonte             8 Westridge Mi              8.14  +0.0  7  8.1365
 42 Pierre, Wood               7 Walker Middl             J8.14  -2.3  3  8.1367
 43 Smith, James               8 Ocoee Middle              8.16  +0.0  6 
 44 veras, brandon             6 Hunter's Cre              8.18  +0.0  4 
 45 Mahmoud, Haddi             8 South Creek               8.21  +0.0  9 
 46 Faustin, Jo                8 Conway Middl              8.23  +0.0  4 
 47 Parris, Sieqorie           8 Odyssey Midd              8.24  +0.0  7  8.231
 48 Velazquez, Leandro         8 Meadow Woods             J8.24  +0.0  4  8.238
 49 Dames, Quincy              8 Gotha Middle              8.26  -1.4  1  8.2552
 50 Wright, Rashaurd           8 Lakeview Mid             J8.26  -0.9  8  8.2554
 51 Howard, Aaron              8 SunRidge Mid              8.29  +0.0  6 
 52 Pabon, Angelo              8 Walker Middl              8.31  -2.3  3 
 53 Banos, Gabiel              8 Corner Lake               8.45  -0.9  8 
 54 Jackson, Mykel             8 Discovery Mi              8.51  -1.4  5 
 55 Linares, Gerson            6 Southwest Mi              8.58  -0.9  8 
 56 Ruiz, Michael              7 Windy Ridge               8.63  +0.0  4 
 57 Dixon, Ikzac               8 Apopka MS                 8.67  -1.4  5 
 58 Schanck, George            8 Meadowbrook               8.83  +0.0  7 
 59 Clue, Jamel                8 Southwest Mi              9.19  +0.0  6 
 60 Bellonzi, Chris            7 Windy Ridge               9.66  -0.7  2 
 -- King, Keshawn              6 Wolf Lake Mi               DNS  -2.3  3 
 -- Sius, Brenden              6 Gotha Middle               DNS  +0.0  6 
 -- Zapata, Chris              7 Discovery Mi               DNS  -2.3  3 
 
Event 6  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Judson, Bruce             12 Orlando Memo              7.29  -0.1  10   
  2 Hammock, Eddie             8 Lee Middle S              7.36  -0.1   8   
  3 Gay, Darryl                8 Ocoee Middle              7.40  -0.1   6   
  4 Tanael, Tristian          12 Legacy Middl              7.50  -0.1   5   
  5 Clayton, Terrence          7 Lockhart Mid              7.56  -0.1   4    7.554
  6 May, Tavari                8 Lockhart Mid             J7.56  -0.1   3    7.558
  7 Thomas, Devontae           7 Robinswood M              7.61  -0.1   2   
  8 Bass, Jonathan             8 Meadowbrook               7.66  -0.1   1   
 
Event 7  Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gibbons, Rafaella          7 Glenridge Mi           5:27.19   1  10   
  2 Burnett, Briana            8 Avalon Middl           5:28.66   1   8   
  3 Soltis, Kaitlyn            8 Arbor Ridge            5:33.33   1   6   
  4 Baba, Alexandria           8 South Creek            5:40.32   1   5   
  5 White, Melanie             8 Maitland Mid           5:43.49   1   4   
  6 Kori, Tessa                8 Corner Lake            5:46.81   1   3   
  7 Galloway, Caitlyn          7 Avalon Middl           5:49.12   1   2   
  8 Velazquez, Christina       7 Lake Nona Mi           5:49.66   1   1   
  9 Ellis, Kenneicke           7 Freedom Midd           5:49.67   1 
 10 Byerly, Kirra              7 Gotha Middle           5:52.85   1 
 11 Ivey, Charis               6 Southwest Mi           5:55.50   1 
 12 davidson, carolyne         8 Hunter's Cre           5:55.88   2 
 13 Nix, Sarah                 8 Maitland Mid           5:56.05   1 
 14 Murphy, Katelyn            8 Ocoee Middle           5:57.28   1 
 15 Canty, Emma                8 Southwest Mi           5:58.47   1 
 16 Almonte, Karla             6 Lockhart Mid           6:06.64   2 
 17 McKenna, Michelle          7 SunRidge Mid           6:09.08   2 
 18 Cochrane, Courtney         6 SunRidge Mid           6:09.49   1 
 19 Torres, Telise             6 Liberty Midd           6:10.30   2 
 20 Belanger, Kiara            6 Discovery Mi           6:16.04   2 
 21 Stelljes, Rhyan            7 Wolf Lake Mi           6:16.15   2 
 22 Stone, Sydney              8 South Creek            6:20.78   2 
 23 Johns, Priscilla           6 Odyssey Midd           6:22.33   2 
 24 Anderson, Kacie            8 Chain of Lak           6:23.52   2 
 25 Badik, Natalie             7 Lake Nona Mi           6:24.03   1 
 26 Prieto, Arianna            7 Odyssey Midd           6:24.64   2 
 27 Ruiz, Izabella             6 Bridgewater            6:24.75   1 
 28 McCoy, Madison             6 Conway Middl           6:25.13   2 
 29 Pabon, Reanna              8 Conway Middl           6:28.93   2 
 30 Romero, Amanda             6 Bridgewater            6:29.37   2 
 31 Marlow, Alisa              7 Liberty Midd           6:34.75   2 
 32 Bailey, Mary               7 Hunter's Cre           6:37.19   2 
 33 Corso, Lily                7 Lee Middle S           6:37.30   2 
 34 Nunez, Madelyn             6 Arbor Ridge            6:37.44   2 
 35 Wood, Macy                 6 Lee Middle S           6:39.80   3 
 36 Etienne, Theodisha         6 Carver Middl           6:44.31   3 
 37 Triska, Julia              6 Windy Ridge            6:45.62   3 
 38 Shirley, Brittney          6 Lakeview Mid           6:46.18   3 
 39 Fink, Abagail              6 Ocoee Middle           6:46.53   2 
 40 Crawford, Allana           7 Howard Middl           6:49.25   3 
 41 Tran, Sarah                7 Stonewall Ja           6:49.49   3 
 42 Salickram, Cailyn          6 Lakeview Mid           6:49.57   3 
 43 Nevergold, Kiersten       11 Legacy Middl           6:54.29   3 
 44 Ortiz, Celeste             8 Discovery Mi           7:06.05   3 
 45 Gimenez, Florencia         8 Meadow Woods           7:07.48   3 
 46 Kori, Tea                  6 Corner Lake            7:12.88   3 
 47 McWorther, Skylit          6 Wolf Lake Mi           7:15.11   3 
 48 Rivera, Alicya             6 Lakeview Mid           7:26.68   3 
 49 Robson, Tatiana            7 Apopka MS              7:31.11   3 
 50 Gavric, Linda              8 Chain of Lak           7:31.12   3 
 51 Fleck, Nikole              7 Gotha Middle           7:48.84   3 
 52 Vitalus, Luderie           8 Meadowbrook            7:56.58   3 
 -- Chambers, Courtney         8 Apopka MS                  DNS   1 
 -- Lino, La' Zaria            7 Meadowbrook                DNS   3 
 
Event 8  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Boucher, Alex              8 Maitland Mid           4:47.88   1  10   
  2 Smith, Jeremy              7 South Creek            4:48.88   1   8   
  3 Mckee, Alex                8 Freedom Midd           4:57.42   1   6   
  4 Doyle, Timothy             7 Hunter's Cre           5:02.05   1   5   
  5 Mccoy, Brandon             8 Conway Middl           5:03.97   1   4   
  6 Hernandez, Jose            8 Wolf Lake Mi           5:08.33   2   3   
  7 Sullivan, Ryan             8 Maitland Mid           5:09.91   2   2   
  8 milanes, kemil             8 Hunter's Cre           5:10.98   1   1   
  9 Brinker, Jeremy            8 Chain of Lak           5:10.99   1 
 10 Maguire, Reilly            8 Arbor Ridge            5:11.07   1 
 11 Zaragoza, Eric             8 Wolf Lake Mi           5:12.86   2 
 12 Beadle, Jack               6 SunRidge Mid           5:14.09   1 
 13 Colarusso, Joe             8 Lake Nona Mi           5:14.50   1 
 14 Uzodinma, Amechi           7 Corner Lake            5:16.89   1 
 15 Fiuza, Gusthavo            8 Chain of Lak           5:20.58   2 
 16 Vazquez, Juan Jared        8 Avalon Middl           5:21.32   1 
 17 Strickland, Hunter         8 Conway Middl           5:22.15   2 
 18 Eliassant, Kemy            8 Apopka MS              5:22.16   2 
 19 Filipello, Hunter          8 Ocoee Middle           5:23.75   1 
 20 Jones, Dorian              8 Robinswood M           5:25.20   1 
 21 Camacho, Jovanny           8 Legacy Middl           5:25.90   2 
 22 Gangle, Cameron            8 Glenridge Mi           5:26.84   3 
 23 Freeman, Frederic          8 Ocoee Middle           5:27.73   1 
 24 Martinez, Angel            8 Liberty Midd           5:27.96   1 
 25 Collins, Joshua            7 Apopka MS              5:28.19   2 
 26 Maddron, Nick              8 Corner Lake            5:30.18   2 
 27 Anderson, Ryan             8 Avalon Middl           5:30.28   1 
 28 Halloran, Sean             7 Blankner Mid           5:30.84   2 
 29 Peralta, Sebastian         8 Lake Nona Mi           5:30.86   1 
 30 Shade, Isaiah              8 Robinswood M           5:31.23   3 
 31 Jacobs, Kiave              8 Lakeview Mid           5:32.46   2 
 32 Suleiman, Musa             7 Meadow Woods           5:32.64   3 
 33 Miller, Cole               6 SunRidge Mid           5:32.97   2 
