GunLap Running - Contractor License                        HY-TEK's Meet Manager
                    2013 Harmony XC Invitational - 8/31/2013                     
                                Harmony Preserve                                 
                              www.gunlaprunning.com                              
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #227 Estrella, Edwin      11 Osceola HS (          18:55.31    1             
  2  #89 Malick, Christian     9 George Jenkins HS     19:52.49    2             
  3  #41 Johnston, Christian  12 City of Life          20:03.39    3             
  4 #109 Cowart, Cade         11 Harmony HS            20:40.40    4             
  5 #200 Vanelli, Alec        12 Melbourne HS          21:03.98    5             
  6 #191 Fears, Mike          12 Melbourne HS          21:37.53    6             
  7  #46 Timana, Christian    10 City of Life          21:40.49    7             
  8 #266 Frank, Patrick       10 St. Cloud HS          21:40.74    8             
  9 #111 Jenkins, Blake       10 Harmony HS            22:14.70    9             
 10 #275 Ross, Joseph          9 St. Cloud HS          22:14.92   10             
 11 #192 King, Alex           12 Melbourne HS          22:18.53   11             
 12 #119 Smith, Ricky         11 Harmony HS            22:18.82   12             
 13 #196 Roberts, Tyler       11 Melbourne HS          22:18.99   13             
 14 #117 Muralles, Alex       11 Harmony HS            22:31.89   14             
 15  #94 Schneider, Lane      10 George Jenkins HS     22:34.26   15             
 16 #231 Molina, Jose          9 Osceola HS (          22:42.86   16             
 17 #222 Contreras, Dillan    11 Osceola HS (          22:49.48   17             
 18 #113 Keating, Anthony     11 Harmony HS            22:50.76   18             
 19  #44 Pinero, Alberto      12 City of Life          22:56.60   19             
 20  #91 Puget, Steven         9 George Jenkins HS     23:08.55   20             
 21 #239 Salankhan, Abdul     11 Osceola HS (          23:36.10   21             
 22 #234 Pena, Luis            9 Osceola HS (          23:51.02   22             
 23 #262 Cruz, Nehemias        9 St. Cloud HS          24:08.91   23             
 24 #169 Romero, Kole          9 Melbourne Ce          24:14.94   24             
 25  #42 Ortiz, Tristan       11 City of Life          24:37.08   25             
 26 #263 Diaz, Ruben          10 St. Cloud HS          24:38.03   26             
 27 #240 Silva, Daniel        12 Osceola HS (          24:41.57   27             
 28 #242 Velaquez, Leandro     9 Osceola HS (          24:49.99   28             
 29 #236 Price, Brock         12 Osceola HS (          24:52.33                  
 30 #147 Allen, Gordon        12 Melbourne Ce          25:13.09   29             
 31 #168 Rieder, Ty           10 Melbourne Ce          25:19.36   30             
 32  #83 Bajsa, Tyler          9 George Jenkins HS     25:34.54   31             
 33 #156 Gleich, Paul         12 Melbourne Ce          25:35.03   32             
 34 #161 Laird, Ben           12 Melbourne Ce          25:35.19   33             
 35  #37 Delgado, Brian        9 City of Life          25:38.63   34             
 36  #35 Coleman, Willie       7 City of Life          25:39.47   35             
 37 #162 MacDonald, Robert    10 Melbourne Ce          25:42.18   36             
 38 #241 Torres, Ramon         9 Osceola HS (          25:48.28                  
 39 #230 Mercado, Jeffry       9 Osceola HS (          26:03.78                  
 40 #216 Alejandro, Brandon   10 Osceola HS (          26:08.85                  
 41 #278 Wojcuich, John       12 St. Cloud HS          26:28.38   37             
 42 #226 Dorsey, Nick         11 Osceola HS (          26:28.73                  
 43 #235 Plamer, Kevin        10 Osceola HS (          26:50.04                  
 44  #12 Nieves, Jeremias     11 Celebration HS        26:57.19                  
 45 #193 Landers, Xavier      12 Melbourne HS          27:26.63   38             
 46 #232 Morales, Alex        11 Osceola HS (          27:32.62                  
 47 #166 Petrick, Joseph      10 Melbourne Ce          28:09.32   39             
 48  #45 Rodriguez, Immanuel   6 City of Life          28:47.73   40             
 49 #220 Borrero, Christian   11 Osceola HS (          29:29.17                  
 50 #154 Do, Tim              10 Melbourne Ce          30:00.20                  
 51  #38 Delgado, Kevin       11 City of Life          30:04.92                  
 52 #272 Perez, Michael       11 St. Cloud HS          30:12.89   41             
 53 #164 Palmer, Chris        12 Melbourne Ce          30:14.95                  
 54 #150 Avalos, Daniel       12 Melbourne Ce          30:50.99                  
 55  #47 Warren, Logan        10 City of Life          31:27.89                  
 56  #40 Johnson, Donald       8 City of Life          31:51.97                  
 57  #39 Gomez, Nicholes       8 City of Life          32:11.70                  
 58 #268 Johnson, Kevin       11 St. Cloud HS          32:17.69   42             
 59  #34 Coleman, Vernon      11 City of Life          32:18.40                  
 60  #33 Coleman, Stuart       9 City of Life          32:22.29                  
 61  #92 Rolette, Austin       9 George Jenkins HS     32:35.87   43             
 62 #159 Jones, Colin          9 Melbourne Ce          33:40.34                  
 63 #237 Rivera, Brandon      11 Osceola HS (          39:22.28                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Harmony HS                   57    4    9   12   14   18                    
      Total Time:  1:50:36.57                                                    
         Average:    22:07.32                                                    
   2 Melbourne HS                 73    5    6   11   13   38                    
      Total Time:  1:54:45.66                                                    
         Average:    22:57.14                                                    
   3 Osceola HS (Kissimmee)       77    1   16   17   21   22   27   28          
      Total Time:  1:51:54.77                                                    
         Average:    22:22.96                                                    
   4 City of Life Christian Ac    88    3    7   19   25   34   35   40          
      Total Time:  1:54:56.19                                                    
         Average:    22:59.24                                                    
   5 St. Cloud HS                104    8   10   23   26   37   41   42          
      Total Time:  1:59:10.98                                                    
         Average:    23:50.20                                                    
   6 George Jenkins HS           111    2   15   20   31   43                    
      Total Time:  2:03:45.71                                                    
         Average:    24:45.15                                                    
   7 Melbourne Central Catholi   148   24   29   30   32   33   36   39          
      Total Time:  2:05:57.61                                                    
         Average:    25:11.53