Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 3/12/2013 09:04 PM
                          Godby Home Meet - 3/12/2013                          
                      Godby High School, Tallahassee, FL                       
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Wakulla HS  'A'                                    11:18.71   10   
  2 Lincoln HS  'A'                                    11:31.92    8   
     1) Gilbert, Naliyah 12             2) Hays, Kellie 11                
     3) Hill, Heather 11                4) Huff, Briana 10                
 -- Godby HS  'A'                                           DNS  
 -- East Gadsden HS  'A'                                    DNS  
     1) Cunningham, Jhanevia 10         2) Fleming, RiChardonnay 9        
     3) Green, April 11                 4) Jackson, Audacious 10          
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Leon HS  'A'                                        8:56.67   10   
     1) Buchholz, Zac 12                2) Hoffman, Jarod 11              
     3) Ichite, Daniel 11               4) Leo, James 12                  
  2 Wakulla HS  'A'                                     8:59.59    8   
  3 Marianna HS  'A'                                    8:59.75    6   
     1) Brockner, Zack 12               2) Gullett, Austin 10             
     3) Johnson, Quashawn 11            4) McFarland, Isaiah 12           
  4 East Gadsden HS  'A'                                9:24.54    5   
     1) Cunningham, Janorriss 12        2) Hayes, Dontrez 9               
     3) McCray, Donte 9                 4) Mitchell, Josh 9               
  5 Famu High School  'A'                               9:45.72    4   
     1) Harris, Dizavier 9              2) Wooden, Kamari 9               
     3) Thomas, Caelyn 9                4) Jackson, Marcus 8              
 -- Godby HS  'A'                                           DNS  
 
Event 3  Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Evans, Jazmyn             11 Godby HS                 15.62   0.2  1  10   
  2 Evans, Jerykah             9 Godby HS                 15.66   0.2  1   8   
  3 Roberts, Deanne           11 Florida High             17.51   0.2  1   6   
  4 Ray, Mykeisha             10 East Gadsden             17.76   0.2  1   5   
  5 Skrob, Sam                10 Leon HS                  17.99   0.2  1   4   
  6 Andrews, Lilliann         10 Godby HS                 18.02   0.2  2   3   
  7 Henry, Kayla              11 Lincoln HS               18.93   0.2  1   2   
  8 Allen, Ahtiana            12 Florida High             19.74  +0.0  3   1   
  9 Vaughan, Taylor           12 Wakulla HS               19.83   0.2  2 
 10 Hargrett, Jaylah          10 Leon HS                  20.00  +0.0  3 
 11 Smith, Alexis              9 Godby HS                 20.36   0.2  2 
 12 West, Aeon                11 Florida High             20.38   0.2  2 
 13 Stewart, Amber            11 Wakulla HS               20.68   0.2  2 
 14 Roberts, Laylah            9 Famu High Sc             20.85   0.2  2 
 15 Olounsogs, Tolu            9 Godby HS                 21.00  +0.0  3 
 
Event 4  Boys 110 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Allyne, Corey             10 East Gadsden             16.51  +0.0  1  10   
  2 Culver, De'Eric           11 Godby HS                 16.83  +0.0  1   8   
  3 Johnson, Vincent           9 Lincoln HS               16.89  +0.0  1   6   
  4 Walker, Keenan             8 Famu High Sc             16.95   0.2  2   5   
  5 Thomas, Samuel             9 Famu High Sc             17.98   0.2  2   4   
  6 Jackson, Christopher       9 Famu High Sc             18.85   0.2  2   3   
  7 Brigham, Quay             11 Marianna HS              18.90  +0.0  1   2   
  8 Pillers, Christopher      12 East Gadsden             19.00  +0.0  1   1   
  9 Gaillard, Julion           9 East Gadsden             19.71   0.2  2 
 10 Watson, Aaron             10 Godby HS                 21.26   0.2  2 
 -- Lucas, Justin             11 Florida High               DNS  +0.0  1 
 
Event 5  Girls 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Evans-Jenkins, Azarya     12 Godby HS                 12.60   0.3  1  10   
  2 Allen, Ahtiana            12 Florida High             12.86   0.3  1   8   
  3 Beasley, Jadzia           10 Lincoln HS               12.91   0.3  1   6   
  4 Delva, Brittany           11 Godby HS                 13.04   1.3  2   5   
  5 Mitchell, Mykelti         11 Leon HS                  13.25   1.3  2   4   
  6 Wilson, Jada              10 Godby HS                 13.41   1.3  2   3   
  7 Woodard, Tashi            10 Florida High             13.47   1.3  2   2   
  8 Richardson, Tichina       12 Leon HS                  13.48   1.3  2   1   
  9 Jones, Maya                9 East Gadsden             13.51   0.4  3 
 10 Grandbery, Saadea         10 Godby HS                 13.62   0.6  4 
 11 Hall, Sydney              10 Leon HS                  13.63   0.4  3 
 12 Jarmon, Asia              11 Florida High             13.78   0.4  3 
 13 Milligan, Darcy           10 Lincoln HS               13.79   0.6  4 
 14 Brown, Raystazeia         11 Lincoln HS               13.85   0.4  3 
 15 Marshall, Katelyn          9 Rickards HS              13.96   0.4  3 
 16 Richerdson, Kierrah       11 Florida High             13.98   0.6  4 
 17 Holden, Danielle          10 Marianna HS              14.00  +0.0  6 
 18 McMillan, Jaylin          12 East Gadsden             14.04   0.2  5 
 19 Jones, Jes'praiscia       10 Leon HS                  14.09   0.2  5 
 20 curry, Lateshia           10 Wakulla HS               14.14   0.6  4 
 21 Allen, CliNeisha           9 East Gadsden             14.26  +0.0  6 
 22 Hawkins, Kayla             9 Lincoln HS               14.31   0.4  8 
 23 Butler, Tiffany           12 East Gadsden             14.33   0.2  5 
 24 Phillips, Madison          9 Lincoln HS               14.36   0.2  5 
 25 Saintange, Sandysia        9 Godby HS                 14.37   0.2  5  14.3627
 26 Hayes, Heaven              7 Famu High Sc            J14.37   0.2  5  14.3667
 27 Griggs, Quinnella          9 Famu High Sc             14.41  +0.0  6 
 28 Rittman, Sharquetta       12 East Gadsden             14.47   0.4  8 
 29 Colston, Angelica          9 Jefferson Co             14.56  -0.2  7 
 30 Darden, Shakyra           11 East Gadsden             14.57   0.4  3 
 31 Thorpe, Loraina           10 Leon HS                  14.70   1.3  2 
 32 Pantaleon, Lexie           9 Leon HS                  14.71  -0.2  7 
 33 Chandler, Azia             9 East Gadsden             14.75   0.4  8 
 34 Rooch, Tayla               7 Jefferson Co             14.80  +0.0  6 
 35 Campbell, Madison          7 Jefferson Co             14.91  -0.2  7 
 36 Harrell, Chellise         12 Florida High             14.93  +0.0  6 
 37 Robinson, John'Nes        10 Rickards HS              15.12   0.3  1 
 38 Gaskins, Keshonda          6 Famu High Sc             15.14  -0.2  7 
 39 Jones, Lakayla             7 Jefferson Co             15.92  -0.2  7 
 40 Davis, Ashleigh           11 Wakulla HS               15.98  -0.2  7 
 41 Baker, Krishayunna         9 Marianna HS              19.19   0.6  4 
 -- Jackson, Dazaha            9 Wakulla HS                 DNS  +0.0  6 
 -- Wilson, Caitlin           11 Godby HS                   DNS   0.3  1 
 -- Rykard, Loren             10 Lincoln HS                 DNS   0.6  4 
 -- Watts-Pittman, Brianna    11 Lincoln HS                 DNS   0.3  1 
 
Event 6  Boys 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Davis, Reggie             12 Lincoln HS               10.78   0.7  1  10   
  2 Young, Kenneth            11 Godby HS                 10.83   0.7  1   8   
  3 Davis, Josh               11 Florida High             11.00   0.7  1   6   
  4 Hayward, Jaylin           10 Godby HS                 11.09   0.7  1   5   
  5 Francis, Kyl              12 East Gadsden             11.26   0.7  1   4   
  6 Campbell, D'Eldrick       10 Leon HS                  11.28   1.1  2   3   
  7 Perkins, JaJuan           11 East Gadsden             11.36   1.1  2   2   
  8 Carrigan, Michael          9 Lincoln HS               11.48   1.1  2   1   
  9 Williams, Michael          9 Florida High             11.61   0.2  9 
 10 Florence, Reggie          12 Leon HS                  11.71   0.7  3 
 11 Lindsey, Deontre          10 Marianna HS              11.76   0.7  3 
 12 Lewis, Khari              12 Florida High             11.77   1.1  2 
 13 Dawson, Kejuan            10 Godby HS                 11.78   0.7  3 
 14 Norton, Kenneth           12 Florida High             11.83   0.6  4 
 15 Long, Tion                10 Marianna HS              11.84   0.7  1  11.8344
 16 Footman, Norrris          12 Jefferson Co            J11.84   0.7  3  11.8395
 17 Ashley, Timothy            9 Famu High Sc             11.86   1.1  2 
 17 Thomas, Malik             11 Wakulla HS               11.86   0.7  3 
 19 Mitchell, Damarcus        10 Godby HS                 11.91   0.6  4 
 20 Poole, Michael             9 Lincoln HS               11.98   0.7  3  11.9794
 21 Couch, Quatre              9 Marianna HS             J11.98   0.2  9  11.9795
 22 Gallon, Quenteze          11 Lincoln HS               12.01   0.6  4 
 23 De'Torres, Andres         10 Florida High             12.05   0.6  4 
 24 James, Tony               10 Lincoln HS               12.06  +0.0  5  12.0515
 25 Washington, Dominic       12 Lincoln HS              J12.06   1.1  2  12.0516
 26 Henderson, Kem             9 Lincoln HS               12.15   0.6  8 
 27 Taylor, LaDarien          10 East Gadsden             12.26  +0.0  5 
 28 Robinson, Lawton          10 Leon HS                  12.29  -0.3  6 
 29 Douglas, Jesse            11 Marianna HS              12.30  +0.0  5 
 30 Green, Marcus              9 Godby HS                 12.31  +0.0  5 
 31 Collins, Miles             9 Lincoln HS               12.35  -0.3  6 
 32 Wood, Jacoby               9 Godby HS                 12.36   0.6  4 
 33 Samson, Derrick           10 Godby HS                 12.38  -0.3  6 
 34 Henderson, Trenton        12 Godby HS                 12.48  +0.0  7 
 35 Farmer, Mylik             11 Godby HS                 12.53  +0.0  7  12.5229
 36 Noel, Gene                12 Jefferson Co            J12.53  -0.3  6  12.5278
 37 Richardson, Ferman         9 Leon HS                  12.57  -0.3  6 
 38 Williams, Javari           9 Lincoln HS               12.59  +0.0  7 
 39 Williams, Trevino          8 Florida High             12.61   0.6  4 
 40 Alexander, Shavarist      12 Jefferson Co             12.62  +0.0  5 
 41 Saffold, Kevon             9 Marianna HS              12.65  +0.0  7 
 42 Hinderson, Tyrek           9 Godby HS                 12.66   0.2  9  12.6505
 43 Mcqueen, Markise          12 Godby HS                J12.66  +0.0  5  12.6547
 44 Morris, Antonio           11 Wakulla HS               12.84  +0.0  7 
 45 Mosley, Corey              8 Famu High Sc             12.88  +0.0  7 
 46 Rivers, Quinten            9 Leon HS                  13.08   0.6  8 
 47 Woods, Tyron              10 Godby HS                 13.22   0.2  9 
 48 Dennis, Maurice           11 Wakulla HS               13.26   0.6  8 
 49 Leak, Warren               9 Leon HS                  13.38   0.6  8 
 50 Roe, Anthony              10 Leon HS                  13.59  -0.3  6 
 51 Lucas, Trevor              9 Florida High             13.64   0.6  8 
 52 Norton, Isiah              7 Jefferson Co             15.22   0.6  8 
 -- O'Neal, Javon             10 Godby HS                   DNS   0.2  9 
 -- Thompson, Azenda          10 Jefferson Co               DNS   0.2  9 
 
Event 7  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wiedeman, Marty           11 Wakulla HS             5:52.41   10   
  2 Toothman, Amanda          10 Florida High           6:01.44    8   
  3 Smith, Natasha            10 Marianna HS            6:06.18    6   
  4 Webbe, Kayla              11 Wakulla HS             6:10.83    5   
  5 West, Auryn                6 Florida High           6:12.21    4   
  6 Gilbert, Naliyah          12 Lincoln HS             6:13.06    3   
  7 Broadway, Lilli           10 Wakulla HS             6:13.89    2   
  8 Kadir, Hana                9 Florida High           6:14.70    1   
  9 Gray, Raychel             12 Wakulla HS             6:22.43  
 10 Lewis, Connie              9 Wakulla HS             6:35.88  
 11 Kreps, Brionnah            7 Florida High           6:40.15  
 12 Earp, Sydney              12 Florida High           6:42.46  
 13 Scruggs, Chason            9 Florida High           6:48.56  
 14 Das, Sierra               11 Florida High           7:09.46  
 15 Richardson, Shaelyn       11 Florida High           7:14.73  
 16 Hays, Kellie              11 Lincoln HS             7:21.04  
 17 Ingram, Faith              9 Florida High           7:29.53  
 18 Diggs, Sabrina             9 Florida High           7:39.99  
 19 Diggs, Angel              10 Florida High           7:46.51  
 -- Castro, Rubi               6 Florida High               DNS  
 -- Williams, Summer           6 Florida High               DNS  
 -- Cervantes, Daphne          6 Florida High               DNS  
 -- Hill, Heather             11 Lincoln HS                 DNS  
 -- Willis, Jenifer           11 Godby HS                   DNS  
 
Event 8  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Buchholz, Zac             12 Leon HS                4:40.19   2  10   
  2 Garcia, Joseph            12 Lincoln HS             4:43.71   2   8   
  3 Toothman, Walker          12 Florida High           4:47.04   2   6   
  4 Scott, Hunter             10 Lincoln HS             4:47.83   2   5   
  5 Hoffman, Jarod            11 Leon HS                4:55.13   2   4   
  6 Ingram, Eli               12 Florida High           4:55.21   2   3   
  7 Isenberg, Sean            10 Lincoln HS             4:55.89   2   2   
  8 McFarland, Isaiah         12 Marianna HS            5:01.28   2   1   
  9 Brockner, Zack            12 Marianna HS            5:02.25   2 
 10 Smythe, Albert             9 Wakulla HS             5:13.52   2 
 11 George, Jamarik           10 Lincoln HS             5:13.79   1 
 12 Isenberg, Erik            10 Lincoln HS             5:18.73   2 
 13 Mkoji, David              10 Florida High           5:24.17   2 
 14 Nelson, Jonathan          12 Florida High           5:24.71   2 
 15 Gullett, Austin           10 Marianna HS            5:24.84   1 
 16 Parks, Travis             10 Wakulla HS             5:25.38   2 
 17 Ichite, Daniel            11 Leon HS                5:25.47   2 
 18 Spence, Sebastian         11 East Gadsden           5:26.62   1 
 19 McCray, Donte              9 East Gadsden           5:26.98   1 
 20 Wooden, Kamari             9 Famu High Sc           5:32.96   1 
 21 Walton, Jaryd             10 Lincoln HS             5:35.30   2 
 22 Perlman, Cooper           11 Florida High           5:36.59   1 
 23 Dean, Tyler               11 Florida High           5:37.69   2 
 24 Murray, Rurna             12 East Gadsden           5:44.88   1 
 25 Bragg, Devin              11 Wakulla HS             5:47.09   1 
 26 Alexander, Jordan          8 Florida High           5:53.29   1 
 27 Feracho, Teddy             9 Lincoln HS             5:53.71   1 
 28 Clark, Floyd              11 Marianna HS            5:59.92   1 
 29 Wright, Steven            10 Lincoln HS             6:00.87   1 
 30 Ziegmont, Christopher      8 Florida High           6:03.38   1 
 31 Wilson, Jeremy            12 Marianna HS            6:06.71   1 
 32 Gulupa, Jeffery           11 Marianna HS            6:09.39   1 
 33 Arthman, Jason            10 Florida High           6:10.57   1 
 34 Welch, Riley               9 Wakulla HS             6:11.12   1 
 35 Blount, Justin             8 Florida High           6:37.11   1 
 36 Kadir, Abraham             8 Florida High           6:37.13   1 
 -- Smith, Aaron              11 Wakulla HS                 DNS   2 
 -- Smith, Ashton              6 Florida High               DNS   1 
 -- Bachelor, Jamel           12 Godby HS                   DNS   2 
 -- Macilveen, Dylan           6 Florida High               DNS   1 
 -- Thomas, Caelyn             9 Famu High Sc               DNS   1 
 -- Gammons, Evan             11 Lincoln HS                 DNS   1 
 -- Elsamara, Rashid          12 Godby HS                   DNS   2 
 
Event 9  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Godby HS  'A'                                         49.08   10   
     1) Andrews, Lilliann 10            2) Crump, Jasmine 11              
     3) Evans, Jazmyn 11                4) Evans-Jenkins, Azarya 12       
  2 Leon HS  'A'                                          50.75    8   
     1) Hall, Sydney 10                 2) Mitchell, Mykelti 11           
     3) Richardson, Tichina 12          4) Blair, Jasmine 9               
  3 East Gadsden HS  'A'                                  51.50    6   
     1) Allen, CliNeisha 9              2) Bush, Natalya 9                
     3) Butler, Tiffany 12              4) Darden, Shakyra 11             
  4 Marianna HS  'A'                                      54.07    5   
     1) Baker, Krishayunna 9            2) Decree, Kiandree 10            
     3) Hansford, Shakira 11            4) Jennings, Tyra 9               
 -- Lincoln HS  'A'                                         DNS  
     1) Beasley, Jadzia 10              2) Betty, Shockera 9              
     3) Huff, Briana 10                 4) Watts-Pittman, Brianna 11      
 
Event 10  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Godby HS  'A'                                         43.13   10   
     1) Culver, De'Eric 11              2) Hayward, Jaylin 10             
     3) Mitchell, Damarcus 10           4) Young, Kenneth 11              
  2 Lincoln HS  'A'                                       44.21    8   
     1) Carrigan, Michael 9             2) Gallon, Quenteze 11            
     3) Haynes, Diamond 9               4) Poole, Michael 9               
  3 Marianna HS  'A'                                      45.08    6   
     1) Couch, Quatre 9                 2) Dawson, Byron 9                
     3) Lindsey, Deontre 10             4) Long, Tion 10                  
  4 Jefferson County Ms/Hs  'A'                           45.86    5   
  5 East Gadsden HS  'A'                                  46.16    4   
     1) Allyne, Corey 10                2) Baker, Travien 9               
     3) Charlton, Trini 11              4) Cunningham, Janorriss 12       
 -- Leon HS  'A'                                            DNF  
     1) Amey, Travis 10                 2) Campbell, D'Eldrick 10         
     3) Florence, Reggie 12             4) Richardson, Ferman 9           
 
Event 11  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harris, Madison           11 Wakulla HS             1:00.08   1  10   
  2 Morgan, Jada              12 Leon HS                1:03.63   1   8   
  3 Vickers, Jadasha          10 Godby HS               1:07.15   2   6   
  4 Mosley, Shania             7 Jefferson Co           1:08.05   2   5   
  5 Russell, Destini          11 Leon HS                1:09.17   2   4   
  6 Williams, Joelle           8 Famu High Sc           1:09.19   7   3   
  7 Rittman, Sharquetta       12 East Gadsden           1:09.24   1   2   
  8 Akinsola, Folasade        11 Leon HS                1:09.35   7   1   
  9 Thorpe, Loraina           10 Leon HS                1:09.78   6 
 10 Griggs, Quinnella          9 Famu High Sc           1:11.16   3 
 11 McMillan, Jaylin          12 East Gadsden           1:11.39   6 
 12 Fleming, RiChardonnay      9 East Gadsden           1:11.57   2 
 13 Arnold, Taylor             9 Famu High Sc           1:12.19   3 
 14 Bradford, Quierah         12 Godby HS               1:12.22   2 
 15 Crawford, Jasmine         11 Godby HS               1:12.56   1 
 16 McCall, Paige             10 Leon HS                1:12.63   3 
 17 Morris, Shanterrica       12 Lincoln HS             1:14.21   3 
 18 Hickman, Akievia           9 Leon HS                1:14.55   4 
 19 Jones, Jes'praiscia       10 Leon HS                1:15.03   6 
 20 Colston, Angelica          9 Jefferson Co           1:15.99   4 
 21 Wiggins, KaMilah          10 East Gadsden           1:16.72   7 
 22 Eggleston, Faith          10 Godby HS               1:17.20   5 
 23 Manquillo, Natalia        10 Leon HS                1:17.44   3 
 24 Arias, Valentina          11 Leon HS                1:18.75   5 
 25 Martin, Eboni             11 Leon HS                1:18.84   6 
 26 Payne, Jamilah            12 Leon HS                1:19.13   6 
 27 Netherland, Brooke         9 Leon HS                1:19.15   5 
 28 Ashlin, Haley             11 Leon HS                1:19.30   4 
 29 Siplins, Kentara           8 Famu High Sc           1:19.70   4 
 30 Parrish, Kaleah            8 Jefferson Co           1:22.23   5 
 31 Miller, Tiara             11 East Gadsden           1:24.35   5 
 32 Hunt, Emily                9 Leon HS                1:30.68   5 
 33 Decree, Kiandree          10 Marianna HS            1:41.01   4 
 34 Nix, Alexis               10 Marianna HS            1:41.14   4 
 35 Washington, Shanteria     11 East Gadsden           1:44.42   7 
 -- Gaskins, Keshonda          6 Famu High Sc               DNS   6 
 -- Sadiq, Kia                11 Godby HS                   DNS   7 
 -- Robinson, TeJyrica         9 East Gadsden               DNS   1 
 -- Holden, Danielle          10 Marianna HS                DNS   2 
 -- Huff, Briana              10 Lincoln HS                 DNS   1 
 -- Stokley, Khadjzia          9 Wakulla HS                 DNS   7 
 -- Jackson, Dazaha            9 Wakulla HS                 DNS   3 
 
Event 12  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, Javarious        11 East Gadsden             51.23   1  10   
  2 Davis, Reggie             12 Lincoln HS               51.64   1   8   
  3 Davis, Josh               11 Florida High             52.49   3   6   
  4 Robinson, Cecil           11 Florida High             52.67   1   5   
  5 London, David             10 Leon HS                  53.35   1   4   
  6 anderson, landus          12 Florida High             53.48   7   3   
  7 Ashley, Timothy            9 Famu High Sc             53.53   1   2   
  8 Godfrey, Emanual          11 Godby HS                 53.60   2   1   
  9 Amey, Travis              10 Leon HS                  54.56   3 
 10 Florence, Reggie          12 Leon HS                  54.57   8 
 11 Scott, DeMario            11 Leon HS                  54.67   3 
 12 Johnson, Quashawn         11 Marianna HS              54.72   2 
 13 Williams, Tadric           8 Florida High             54.73   2 
 14 Campbell, D'Eldrick       10 Leon HS                  54.80   2 
 15 London, Davell            11 Leon HS                  54.82   2  54.8115
 16 Brown, Darrian            10 Florida High            J54.82   4  54.8191
 17 Kelly, Derrickus          10 East Gadsden             54.85   3 
 18 Harper, Cedric            11 Leon HS                  54.88   7 
 19 Kelly, Matthew            11 Godby HS                 55.02   3 
 20 Brooks, John               9 Jefferson Co             55.66   4 
 21 Platt, Ako                11 Florida High             57.14   4 
 22 Brockner, Zack            12 Marianna HS              57.32   9 
 23 Simmons, Willie           12 East Gadsden             57.76   4 
 24 Wilson, Brandon           11 Godby HS                 57.90   8 
 25 Dykes, Lascellas          11 Jefferson Co             58.04   4 
 26 Melton, Dexter            10 Leon HS                  58.12   3 
 27 Honeycutt, Malik          11 Godby HS                 58.13   5 
 28 Cunningham, Janorriss     12 East Gadsden             58.33   2 
 29 Smith, Tracey             10 Godby HS                 58.49   5 
 30 Barton, Dion               9 Godby HS                 59.06   5 
 31 Smith, Aaron              11 Wakulla HS               59.16   9 
 32 Garner, Sebastien          9 Wakulla HS               59.43   4 
 33 Leak, Michael             11 Leon HS                1:00.92   8 
 34 Green, Justin              9 Wakulla HS             1:01.07   5 
 35 Douglas, Jesse            11 Marianna HS            1:01.12   8 
 36 Saffold, Kevon             9 Marianna HS            1:02.91   9 
 37 Thompson, Kazerrick        9 Lincoln HS             1:03.03   5 
 38 Morris, Antonio           11 Wakulla HS             1:03.30   6 
 39 Coriell, Devin             9 Leon HS                1:03.46   6 
 40 Robinson, Lawton          10 Leon HS                1:03.97   8 
 41 Dennis, Maurice           11 Wakulla HS             1:04.21   5 
 42 Clark, Floyd              11 Marianna HS            1:05.25   8 
 43 Woody, Qoundarious        10 Godby HS               1:05.48   6 
 44 Lam, Kevin                 9 Leon HS                1:06.61   6 
 45 Hover, Justine             8 Godby HS               1:08.81   6 
 46 Bradham, Jeffery           7 Famu High Sc           1:10.02   7 
 47 Goff, Liam                 9 Leon HS                1:11.04   7 
 48 Blyden, Xacarri            8 Famu High Sc           1:13.23   7 
 -- Francis, Kyl              12 East Gadsden               DNS   1 
 -- Hinson, Jeylil            10 Godby HS                   DNS   7 
 -- Colvin, Kenyetta           8 Famu High Sc               DNS   9 
 -- Robinson, Benjamin        12 Lincoln HS                 DNS   6 
 
Event 13  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andrews, Lilliann         10 Godby HS                 48.46   1  10   
  2 Evans, Jerykah             9 Godby HS                 48.69   1   8   
  3 Dogan, Christianna        10 Leon HS                  49.65   1   6   
  4 Osterbye, Savana          11 Florida High             50.41   1   5   
  5 Allen, Ahtiana            12 Florida High             50.59   3   4   
  6 Roberts, Laylah            9 Famu High Sc             53.42   2   3   
  7 Hansford, Shakira         11 Marianna HS              54.52   1   2   
  8 Harrell, Chelnise         12 Florida High             56.21   2   1   
  9 Price, Tachina            11 East Gadsden             57.39   3 
 10 Ray, Mykeisha             10 East Gadsden             57.54   2 
 11 Vaughan, Taylor           12 Wakulla HS               59.03   2 
 12 Smith, Alexis              9 Godby HS                 59.77   3 
 13 Stewart, Amber            11 Wakulla HS             1:01.10   2 
 14 Olounsogs, Tolu            9 Godby HS               1:01.98   3 
 -- Cunningham, Jhanevia      10 East Gadsden               DNF   2 
 -- Wiggins, KaMilah          10 East Gadsden               DNS   3 
 -- Evans, Jazmyn             11 Godby HS                   DNS   1 
 
Event 14  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brigham, Quay             11 Marianna HS              43.88   1  10   
  2 Lucas, Justin             11 Florida High             44.56   1   8   
  3 Allyne, Corey             10 East Gadsden             45.47   1   6   
  4 Thomas, Samuel             9 Famu High Sc             45.81   2   5   
  5 Pearson, Alan             10 Wakulla HS               46.14   1   4   
  6 McCray, Donte              9 East Gadsden             46.20   2   3   
  7 Walker, Keenan             8 Famu High Sc             48.60   3   2   
  8 Watson, Aaron             10 Godby HS                 50.30   3   1   
  9 Bradwell, Darius           9 Leon HS                  50.92   3 
 10 Gulupa, Jeffery           11 Marianna HS              52.80   3 
 -- Winbush, Javontae          9 East Gadsden               DNF   2 
 -- Pillers, Christopher      12 East Gadsden                DQ   1 
 -- Gaillard, Julion           9 East Gadsden               DNS   3 
 -- Brown, Darrian            10 Florida High               DNS   2 
 -- Jackson, Christopher       9 Famu High Sc               DNS   1 
 -- Johnson, Vincent           9 Lincoln HS                 DNS   2 
 -- Culver, De'Eric           11 Godby HS                   DNS   2 
 
Event 15  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wiedeman, Lydia           10 Wakulla HS             2:33.59   10   
  2 Smith, Natasha            10 Marianna HS            2:41.43    8   
  3 Brown, Kendriel           10 Leon HS                2:44.30    6   
  4 Hill, Heather             11 Lincoln HS             2:44.32    5   
  5 Campbell, Madison          7 Jefferson Co           2:45.61    4   
  6 Manquillo, Natalia        10 Leon HS                2:58.66    3   
  7 Lewis, Connie              9 Wakulla HS             3:03.33    2   
  8 Capps, Holli              10 Wakulla HS             3:07.71    1   
  9 Netherland, Brooke         9 Leon HS                3:09.15  
 10 Eggleston, Faith          10 Godby HS               3:11.28  
 11 Crawford, Jasmine         11 Godby HS               3:12.40  
 12 Jackson, Audacious        10 East Gadsden           3:17.54  
 13 Nix, Alexis               10 Marianna HS            4:05.58  
 -- Washington, Shanteria     11 East Gadsden               DNS  
 -- Gray, Raychel             12 Wakulla HS                 DNS  
 -- McCall, Paige             10 Leon HS                    DNS  
 -- Hays, Kellie              11 Lincoln HS                 DNS  
 -- Willis, Jenifer           11 Godby HS                   DNS  
 -- Gilbert, Naliyah          12 Lincoln HS                 DNS  
 
Event 16  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mahoney, Anthony          12 Florida High           2:03.38   3  10   
  2 Garcia, Joseph            12 Lincoln HS             2:08.10   3   8   
  3 Wilson, Jeremy            12 Marianna HS            2:12.54   2   6   
  4 Hayes, Dontrez             9 East Gadsden           2:13.16   1   5   
  5 Gammons, Evan             11 Lincoln HS             2:14.90   3   4   
  6 Simmons, Willie           12 East Gadsden           2:16.97   3   3   
  7 Dawson, Byron              9 Marianna HS            2:20.16   1   2   
  8 Metzler, John             10 Marianna HS            2:20.70   2   1   
  9 Leo, James                12 Leon HS                2:20.81   3 
 10 Smith, Tracey             10 Godby HS               2:21.05   3 
 11 Leak, Michael             11 Leon HS                2:21.11   3 
 12 George, Jamarik           10 Lincoln HS             2:23.45   3 
 13 London, David             10 Leon HS                2:24.92   1 
 14 Jackson, David             9 Lincoln HS             2:26.79   1 
 15 French, Jimmy             11 Wakulla HS             2:27.09   2 
 16 Thomas, Caelyn             9 Famu High Sc           2:31.52   2 
 17 Dykes, Lascellas          11 Jefferson Co           2:32.31   2 
 18 Wooden, Kamari             9 Famu High Sc           2:37.43   2 
 19 Richardson, Jerome        10 East Gadsden           2:38.46   1 
