Licensed to GunLap Running - Contractor License
                                       HY-TEK's Meet Manager 4/18/2013 10:06 PM
                    FHSAA Class 4A, District 11 - 4/18/2013                    
                 South Plantation High School, Plantation, FL                  
                             www.gunlaprunning.com                             
                                    Results                                    
 
Event 7  Girls High Jump Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 Young, Alyssa             11 South Plantation       5-04.00      1.62m  10   
  2 Roberts, Deja             10 Nova (Davie)           5-02.00      1.57m   8   
  3 Nelson, Aisha             10 Nova (Davie)           4-10.00      1.47m   6   
  4 Holmes, Meghan            12 Nova (Davie)           4-08.00      1.42m   5   
  5 Funeus, Fasheba           10 South Plantation       4-06.00      1.37m   4   
  6 Douglas, Kamilah          11 South Plantation       4-00.00      1.21m   3   
 -- Clarke, Megan              9 Taravella (Coral            NH            
 -- Davis, Paris               9 Plantation                  NH            
 -- Strackman, Tatiana         9 Nova (Davie)               DNS            
 
Event 8  Boys High Jump Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lee, Phillip               9 Boyd Anderson          6-03.00      1.90m  10   
  2 Phipps, Shevon            10 Boyd Anderson          6-00.00      1.82m   8   
  3 Mckeithen, Morris         12 Western (Davie)       J6-00.00      1.82m   6   
  4 Atwell, Jonathan          10 Western (Davie)       J6-00.00      1.82m   5   
  5 Davis, Howard             12 South Plantation      J6-00.00      1.82m   4   
  6 Binjimen, Victor           9 Northeast              5-10.00      1.77m   3   
  7 Graham, Lawrence           9 Northeast             J5-10.00      1.77m   2   
  8 Mckoy, Davory             12 Taravella (Coral       5-08.00      1.72m   1   
  9 Sierra, Dequan            11 South Plantation      J5-08.00      1.72m 
 10 Ochoa, Epifanio           12 South Plantation       5-06.00      1.67m 
 -- Rios, Angel               12 Nova (Davie)                NH            
 
Event 9  Girls Pole Vault Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Zeno, Natalie             11 South Plantation       7-06.00      2.28m  10   
  2 Bhatra, Shilpa            12 South Plantation      J7-06.00      2.28m   8   
  3 Barter, Rachel            11 South Plantation       7-00.00      2.13m   6   
  4 Douglas, Kamilah          11 South Plantation       6-00.00      1.82m   5   
 
Event 10  Boys Pole Vault Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Rinearson, Austin         12 Nova (Davie)          12-00.00      3.65m  10   
  2 Kim, Peter                12 Western (Davie)       11-06.00      3.50m   7   
  2 Lewis, Jourdane           12 Taravella (Coral      11-06.00      3.50m   7   
  4 Brunson, David            12 South Plantation      10-06.00      3.20m   5   
  5 Hasselbring, Nathanael    10 Nova (Davie)           9-06.00      2.89m   4   
  6 Ramdial, Alexander        12 South Plantation       9-00.00      2.74m   3   
  7 Mundle, Michael           11 South Plantation       8-06.00      2.59m   2   
 -- Shevlin, Zachary           9 Western (Davie)            DNS            
 
Event 11  Girls Long Jump Varsity
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Jones, Kaylene            12 Boyd Anderson         16-10.00   NWI     5.13m  10   
  2 Hosang, Renea             12 Boyd Anderson         16-01.00   NWI     4.90m   8   
  3 Holmes, Meghan            12 Nova (Davie)          16-00.00   NWI     4.87m   6   
  4 Fleurima, Kimlie          10 Boyd Anderson         15-11.00   NWI     4.85m   5   
  5 Roberts, Deja             10 Nova (Davie)          14-09.50   NWI     4.50m   4   
  6 Nelson, Aisha             10 Nova (Davie)         J14-09.50   NWI     4.50m   3   
  7 King, Brianna             10 South Plantation      13-08.00   NWI     4.16m   2   
  8 Davis, Paris               9 Plantation            13-07.00   NWI     4.14m   1   
  9 Jeangilles, Sophonie      11 South Plantation      13-02.00   NWI     4.01m 
 10 Foster, Kiana              9 Taravella (Coral      12-08.00   NWI     3.86m 
 11 Maxena, Ismaela           12 South Plantation      12-04.00   NWI     3.75m 
 12 Morrrison, Jazmin          9 Plantation            11-10.50   NWI     3.61m 
 13 Cohen, Danielle           11 South Plantation      11-00.00   NWI     3.35m 
 14 Barnett, Ashley           10 Plantation            10-08.00   NWI     3.25m 
 -- Strackman, Tia             9 Nova (Davie)               DNS   NWI           
 
Event 12  Boys Long Jump Varsity
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Talan, Adrienne           10 Western (Davie)       22-01.00   NWI     6.73m  10   
  2 Tindal, Derrick           11 Boyd Anderson         21-06.50   NWI     6.56m   8   
  3 Thompson, Lendrick        12 Piper                 20-02.50   NWI     6.15m   6   
  4 Williams, Darion          12 Nova (Davie)          20-02.00   NWI     6.14m   5   
  5 Hill, Evan                11 Taravella (Coral      19-11.50   NWI     6.08m   4   
  6 Alexander, Kenyan         12 Nova (Davie)          19-02.50   NWI     5.85m   3   
  7 Lee, Phillip               9 Boyd Anderson         19-02.00   NWI     5.84m   2   
  8 Rios, Angel               12 Nova (Davie)          19-00.00   NWI     5.79m   1   
  9 Ellis, Marlon              9 Taravella (Coral      18-11.00   NWI     5.76m 
 10 Libyrd, Travis            10 Piper                 18-10.00   NWI     5.74m 
 11 Sanon, Carl               12 South Plantation     J18-10.00   NWI     5.74m 
 12 Edwards, Theodore         12 Nova (Davie)          18-05.00   NWI     5.61m 
 13 Carmino, Shamarr          12 Taravella (Coral      18-04.25   NWI     5.59m 
 14 Phipps, Shevon            10 Boyd Anderson         17-10.50   NWI     5.44m 
 15 Dinnall, Jovan            12 Taravella (Coral      17-10.00   NWI     5.43m 
 16 Stephenson, Kylin         12 Boyd Anderson         17-09.00   NWI     5.41m 
 17 Ludden, Martavion          9 Northeast             17-07.50   NWI     5.37m 
 18 Garland, Andrew           10 Piper                 16-08.50   NWI     5.09m 
 19 Brunson, Brandon           9 South Plantation      16-08.00   NWI     5.08m 
 20 Atwell, Jonathan          10 Western (Davie)       16-06.50   NWI     5.04m 
 21 Rhoomes, Mikale           12 South Plantation      16-03.00   NWI     4.95m 
 22 Stevenson, Devante        12 Piper                 14-08.00   NWI     4.47m 
 -- Davis, Howard             12 South Plantation          FOUL                 
 
Event 13  Girls Triple Jump Varsity
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Jones, Kaylene            12 Boyd Anderson         38-06.50   NWI    11.74m  10   
  2 Holmes, Meghan            12 Nova (Davie)          36-00.25   NWI    10.97m   8   
  3 Fleurima, Kimlie          10 Boyd Anderson         34-07.00   NWI    10.54m   6   
  4 Roberts, Deja             10 Nova (Davie)          34-06.00   NWI    10.51m   5   
  5 Nelson, Aisha             10 Nova (Davie)          33-09.50   NWI    10.29m   4   
  6 Foster, Kiana              9 Taravella (Coral      30-10.50   NWI     9.41m   3   
  7 Jeangilles, Sophonie      11 South Plantation      30-04.00   NWI     9.24m   2   
  8 Douglas, Kamilah          11 South Plantation      28-09.50   NWI     8.77m   1   
 -- Strackman, Tatiana         9 Nova (Davie)               DNS   NWI           
 
Event 14  Boys Triple Jump Varsity
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Edwards, Theodore         12 Nova (Davie)          42-05.50   NWI    12.94m  10   
  2 Talan, Adrienne           10 Western (Davie)       41-02.50   NWI    12.56m   8   
  3 Ellis, Marlon              9 Taravella (Coral      40-06.50   NWI    12.35m   6   
  4 Carmino, Shamarr          12 Taravella (Coral      39-03.00   NWI    11.96m   5   
  5 Dinnall, Jovan            12 Taravella (Coral      38-11.50   NWI    11.87m   4   
  6 Brunson, Brandon           9 South Plantation      38-10.00   NWI    11.83m   3   
  7 Phipps, Shevon            10 Boyd Anderson         38-08.00   NWI    11.78m   2   
  8 Lee, Keith                11 Nova (Davie)          37-09.00   NWI    11.50m   1   
  9 Brunson, David            12 South Plantation      35-06.00   NWI    10.82m 
 -- Mckoy, Davory             12 Taravella (Coral          FOUL                 
 -- Lee, Phillip               9 Boyd Anderson             FOUL                 
 -- Ochoa, Epifanio           12 South Plantation           DNS   NWI           
 
Event 15  Girls Discus Throw Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sanders, Camora           10 Boyd Anderson           121-06     37.03m  10   
  2 Stephens, Nai'Quisa       11 Nova (Davie)            108-03     32.99m   8   
  3 Hosang, Renea             12 Boyd Anderson            99-01     30.20m   6   
  4 Fort, Marquisha           12 South Plantation         97-09     29.79m   5   
  5 Monprevil, Joanna         12 South Plantation         89-04     27.22m   4   
  6 Lomax, Lereine            11 Nova (Davie)             89-00     27.12m   3   
  7 Pierre, Marie             10 Boyd Anderson            77-06     23.62m   2   
  8 Keveles, Ashley           10 Taravella (Coral         75-07     23.03m   1   
  9 Richards, Robyn           11 South Plantation         62-09     19.12m 
 10 Martin, Gerline           11 South Plantation      51-10.50     15.81m 
 11 Banner, Kadena            10 Piper                    50-10     15.49m 
 12 McDowell, Caryse           9 Nova (Davie)             46-01     14.04m 
 13 Pounal, Aaliyah           11 Taravella (Coral         42-01     12.82m 
 -- Lawrence, Reesa           11 Western (Davie)            DNS            
 -- Chambers, Samantha        12 Plantation                 DNS            
 -- Strackman, Tatiana         9 Nova (Davie)               DNS            
 
Event 16  Boys Discus Throw Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Knight, Keon              12 South Plantation        153-11     46.91m  10   
  2 Petit Homme, Fedner       10 Boyd Anderson           138-04     42.16m   8   
  3 Stewart, Gamal            12 South Plantation        138-00     42.06m   6   
  4 Dyer, Jamari              12 Nova (Davie)            125-05     38.22m   5   
  5 Louima, Lucien            12 South Plantation        117-08     35.86m   4   
  6 Vildor, Bershen           10 Boyd Anderson           117-02     35.71m   3   
  7 Jackson, Terrell           9 Nova (Davie)            116-00     35.35m   2   
  8 Graham, Lawrence           9 Northeast               115-05     35.17m   1   
  9 Jean-Felix, Sandley       12 Boyd Anderson           113-09     34.67m 
 10 Shaw, Giovanni            12 Nova (Davie)            107-05     32.74m 
 11 Powell, Jamar             11 Boyd Anderson           106-06     32.46m 
 12 Palmer, Alexander         11 Piper                   106-04     32.41m 
 13 Coissy, Jayson            11 Northeast               103-04     31.49m 
 14 Flash, Nathan             11 Taravella (Coral        101-06     30.93m 
 15 Odewumi, Samuel           11 Western (Davie)         100-11     30.75m 
 16 Richardson, Alexander     12 Piper                    93-01     28.37m 
 17 Harris, Austin            12 Western (Davie)          91-07     27.91m 
 18 Adderley, Darius          11 Plantation               82-08     25.19m 
 19 Whyte, Todd               11 Northeast                78-02     23.82m 
 20 Sanchez, Eduardo          11 Western (Davie)          71-10     21.89m 
 21 Prophet, Brian             9 Taravella (Coral         70-07     21.51m 
 22 Zamora, Eduardo           11 Northeast                61-01     18.61m 
 23 Brown, Anthony            12 Western (Davie)          60-03     18.36m 
 
Event 17  Girls Shot Put Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sanders, Camora           10 Boyd Anderson         40-01.00     12.21m  10   
  2 Stephens, Nai'Quisa       11 Nova (Davie)          33-05.00     10.18m   8   
  3 Lomax, Lereine            11 Nova (Davie)          32-07.00      9.93m   6   
  4 Holmes, Meghan            12 Nova (Davie)          30-11.00      9.42m   5   
  5 Hosang, Renea             12 Boyd Anderson         30-10.00      9.39m   4   
  6 Pierre, Marie             10 Boyd Anderson         30-00.50      9.15m   3   
  7 Fort, Marquisha           12 South Plantation      27-06.00      8.38m   2   
  8 Keveles, Ashley           10 Taravella (Coral      27-03.50      8.31m   1   
  9 McDowell, Caryse           9 Nova (Davie)          25-05.50      7.75m 
 10 Richards, Robyn           11 South Plantation      22-08.50      6.92m 
 11 Stroemer, Amanda          10 South Plantation      22-03.50      6.79m 
 12 Jeangilles, Sophonie      11 South Plantation      21-10.25      6.66m 
 13 Pounal, Aaliyah           11 Taravella (Coral      21-07.00      6.57m 
 14 Banner, Kadena            10 Piper                 21-06.00      6.55m 
 -- Lawrence, Reesa           11 Western (Davie)            DNS            
 -- Chambers, Samantha        12 Plantation                 DNS            
 
Event 18  Boys Shot Put Varsity
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jean-Felix, Sandley       12 Boyd Anderson         48-11.50     14.92m  10   
  2 Laguna, Joseph            11 South Plantation      45-04.00     13.81m   8   
  3 Petit Homme, Fedner       10 Boyd Anderson         44-09.00     13.63m   6   
  4 Knight, Keon              12 South Plantation      43-02.50     13.16m   5   
  5 Stewart, Gamal            12 South Plantation      42-10.00     13.05m   4   
  6 Louima, Lucien            12 South Plantation      42-06.50     12.96m   3   
  7 Graham, Lawrence           9 Northeast             42-03.00     12.87m   2   
  8 Vildor, Bershen           10 Boyd Anderson         41-01.00     12.52m   1   
  9 Flash, Nathan             11 Taravella (Coral      39-08.00     12.09m 
 10 Whyte, Todd               11 Northeast             37-01.50     11.31m 
 11 Coissy, Jayson            11 Northeast             35-11.75     10.96m 
 12 Jackson, Terrell           9 Nova (Davie)          35-09.50     10.90m 
 13 Powell, Jamar             11 Boyd Anderson         34-09.00     10.59m 
 14 Odewumi, Samuel           11 Western (Davie)      J34-09.00     10.59m 
 15 Palmer, Alexander         11 Piper                 34-07.50     10.55m 
 16 Adderley, Darius          11 Plantation            33-03.00     10.13m 
 17 Richardson, Alexander     12 Piper                 32-00.00      9.75m 
 18 Harris, Austin            12 Western (Davie)       31-10.50      9.71m 
 19 Shaw, Giovanni            12 Nova (Davie)          29-06.50      9.00m 
 20 Prophet, Brian             9 Taravella (Coral      26-02.00      7.97m 
 21 Brown, Anthony            12 Western (Davie)       26-00.00      7.92m 
 22 Sanchez, Eduardo          11 Western (Davie)       24-01.00      7.34m 
 23 Dyer, Jamari              12 Nova (Davie)          13-04.00      4.06m 
 
Event 33  Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Boyd Anderson  'A'                                 10:12.92   10   
  2 South Plantation  'A'                              10:57.37    8   
  3 Piper  'A'                                         11:20.44    6   
  4 Taravella (Coral Springs)  'A'                     11:29.56    5   
 
Event 34  Boys 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Boyd Anderson  'A'                                  8:09.27   10   
  2 South Plantation  'A'                               8:29.46    8   
  3 Nova (Davie)  'A'                                   8:37.05    6   
  4 Western (Davie)  'A'                                8:37.83    5   
  5 Plantation  'A'                                     8:38.32    4   
 
Event 24  Boys 110 Meter Hurdles Varsity
========================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gordon, Deron             11 Boyd Anderson            14.78Q -0.4  1 
  2 Cummings, Tarik           12 Western (Davie)          15.62Q -0.8  2 
  3 Durosier, Glenn            9 Boyd Anderson            15.64q -0.4  1 
  4 Blackman, Anthony         12 South Plantation         15.81q -0.8  2 
  5 Monprevil, Henry          12 South Plantation         16.36q -0.8  2 
  6 Lewin, Shaquille          12 Taravella (Coral         17.02q -0.4  1 
  7 De Leon, Paul             11 Taravella (Coral         17.07q -0.8  2 
  8 Sejour, Waylend           10 Plantation               18.48q -0.4  1 
  9 Shazier, Vernon           10 Plantation               18.68  -0.8  2 
 10 Francois, Zodani          12 Boyd Anderson            19.33  -0.4  1 
 11 Metayer, Jean             11 South Plantation         20.56  -0.4  1 
 12 Adams, Jeremiah           11 Western (Davie)          20.84  -0.8  2 
 
Event 19  Girls 100 Meter Dash Varsity
========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Davis-White, Kali         12 Boyd Anderson            11.94Q -0.2  1 
  2 Gebor, Comfort            11 Boyd Anderson            12.50Q -2.1  2 
  3 Stiverne, Aiyanna         12 Nova (Davie)             12.70Q -1.7  3 
  4 Melisa, Prosper           12 Plantation               12.56q -0.2  1 
  5 Howerton, Isabella        11 Western (Davie)          12.70q -2.1  2 
  6 Williams, Aberdeen         9 Piper                    12.73q -0.2  1 
  7 White, Jamilla            10 Boyd Anderson            12.94q -1.7  3 
  8 Robertson, Brianna        12 Northeast                13.02q -1.7  3 
  9 Victoria, Carina          12 Taravella (Coral         13.15  -2.1  2 
 10 Forestal, Chadline         9 Northeast                13.41  -0.2  1  13.402
 11 Williams, Tiandra         10 Boyd Anderson           J13.41  -1.7  3  13.405
 12 Gordon, Ashley            11 Taravella (Coral         13.48  -0.2  1 
 13 Bradley, Chelon           10 Taravella (Coral         13.63  -2.1  2 
 14 Hobson, Samantha          11 Northeast                13.70  -0.2  1 
 15 Manning, Nerissa          12 Northeast                13.81  -2.1  2 
 16 Henley, Kyanna             9 Nova (Davie)             13.86  -2.1  2 
 17 Walker, Annika            12 Plantation               14.12  -0.2  1 
 18 Moore, Ashley             11 South Plantation         14.31  -1.7  3 
 19 Foster, Kiana              9 Taravella (Coral         14.37  -1.7  3 
 20 Cohen, Danielle           11 South Plantation         14.38  -1.7  3 
 21 Rosenkrantz, Davaughnda   12 Western (Davie)          15.59  -2.1  2 
 -- Ibargua, Dayan            12 Western (Davie)            DNS  -1.7  3 
 
Event 20  Boys 100 Meter Dash Varsity
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Joseph, Fabian            11 Piper                    11.12Q -1.1  1  11.115
  2 Franklin, John            12 South Plantation        J11.12Q -1.7  2  11.117
  3 Archer, Rodick            10 South Plantation         11.16Q -1.3  4 
  4 Anders, Ewers             11 Piper                    11.33Q -3.7  3 
  5 Colebrook, Darwin         11 Northeast                11.17q -1.3  4 
  6 Tracey, Joshua            11 Western (Davie)          11.36q -1.7  2 
  7 Boothe, Franz             12 Northeast                11.47q -1.1  1  11.460
  8 Cetoute, Jarny            12 Plantation              J11.47q -3.7  3  11.468
  9 Talan, Adrienne           10 Western (Davie)          11.49  -1.3  4 
 10 Tindal, Derrick           11 Boyd Anderson            11.50  -1.3  4 
 11 Lee, Phillip               9 Boyd Anderson            11.54  -3.7  3 
 12 Irving, Lewlin            12 Taravella (Coral         11.55  -1.1  1 
 13 Irving, Christian         10 Boyd Anderson            11.57  -1.7  2 
 14 Libyrd, Travis            10 Piper                    11.59  -1.1  1 
 15 Dorzin, Chris             11 Northeast                11.64  -1.7  2 
 16 Hill, Evan                11 Taravella (Coral         11.75  -3.7  3 
 17 Ricketts, Jerel           10 Western (Davie)          11.76  -3.7  3 
 18 Alexander, Kenyan         12 Nova (Davie)             11.82  -1.3  4 
 19 Alcenord, Alvyns           9 Northeast                11.83  -3.7  3 
 20 Gauthier, Phillipe        12 Nova (Davie)             11.85  -1.1  1 
 21 Wesby, Kevaris            11 Boyd Anderson            11.87  -1.1  1 
 22 Butler, Keyon             12 Nova (Davie)             11.95  -3.7  3 
 23 Patrick, Alexander         9 South Plantation         11.99  -3.7  3  11.983
 24 Arnold, Keith             12 Plantation              J11.99  -1.1  1  11.985
 25 Gaskins, Kelvin           12 Plantation               12.00  -1.7  2 
 26 Cadet, Isaiah              9 South Plantation         12.10  -1.3  4 
 27 Walker, Keeno              9 Piper                    12.16  -1.3  4  12.150
 28 Godel, Bryan              11 Western (Davie)         J12.16  -1.1  1  12.154
 29 Mondesir, Ricardo         12 Taravella (Coral         12.22  -1.3  4 
 30 Flash, Nathan             11 Taravella (Coral         12.29  -1.7  2  12.287
 31 Christian, Yakeem         10 Nova (Davie)            J12.29  -1.7  2  12.289
 32 Mathews, Joshua            9 Plantation               12.56  -1.7  2 
 
Event 29  Girls 400 Meter Run Varsity
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Staton, Chyna-Joi          9 Boyd Anderson            58.68Q  2 
  2 Lageroy, Widline          12 Boyd Anderson            58.84Q  3 
  3 Stiverne, Aiyanna         12 Nova (Davie)             59.77Q  1 
  4 Cooper, Cierra             9 South Plantation       1:03.23q  2 
  5 Wilder, Vabrice           12 South Plantation       1:03.59q  1 
  6 Manigua, Monica           12 Plantation             1:04.27q  1 
  7 Avrilien, Natasha         12 Boyd Anderson          1:06.16q  1 
  8 Hosang, Renea             12 Boyd Anderson          1:06.76q  3 
  9 Humphrey, Taylor          12 Plantation             1:07.56   3 
 10 Martin, Kayleen           10 Western (Davie)        1:07.99   2 
 11 Solmon, Roxxanne          12 Piper                  1:08.08   3 
 12 Seide, Destinie           10 Nova (Davie)           1:09.38   1 
 13 Jean Louis, Willyne        9 Taravella (Coral       1:10.12   2 
 14 Phillipe, Esther           9 Taravella (Coral       1:13.80   3 
 15 Davis, Akilah             11 Plantation             1:18.00   1 
 16 Pollock, Cyntorria        10 Plantation             1:20.53   1 
 17 Senerman, Rochelle        12 Western (Davie)        1:28.24   2 
 18 Balzano, Emilia           10 Western (Davie)        1:32.18   3 
 -- Fashaw, Quane             11 Taravella (Coral           DNS   2 
 
Event 30  Boys 400 Meter Run Varsity
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Thompson, Lendrick        12 Piper                    48.94Q  2 
  2 Cummings, Tarik           12 Western (Davie)          49.10Q  1 
  3 Cetoute, Jarny            12 Plantation               50.18Q  4 
  4 Palmer, Alexis            12 Nova (Davie)             50.66Q  3 
  5 Davis, De'yonte           12 Plantation               50.27q  2 
  6 Francois, Dachmy          11 Piper                    51.03q  3 
  7 Dowels, Juwan             11 Western (Davie)          51.57q  4 
  8 Burnett, Vanzel            9 Nova (Davie)             51.93q  1 
  9 Sigler, Braylin           12 Boyd Anderson            52.55   1 
 10 Simpre, Jose              12 Boyd Anderson            52.58   3 
 11 Augustave, Roosevelt      10 Boyd Anderson            52.80   2 
 12 Bellot, Didier            12 Nova (Davie)             52.81   4 
 13 Mincey, Jeffrey           11 Plantation               53.71   1 
 14 Ross, Nathaniel           12 Northeast                54.10   1 
 15 Jones, Rontavious         11 Boyd Anderson            54.16   4 
 16 Pierre, Juvens             9 Northeast                54.19   2 
 17 Thompson, Keenan          12 Taravella (Coral         54.48   2 
 18 Danvers, Corey            12 Northeast                55.16   3 
 19 Thompson, Rashan          10 Taravella (Coral         56.94   1 
 20 Manigat, Nicholson        11 South Plantation         57.24   4 
 21 Christian, Yakeem         10 Nova (Davie)             57.43   3 
 22 Toussaint, Urlin          11 Piper                    57.46   2 
 23 Ricketts, Jerel           10 Western (Davie)          57.70   3 
 24 Nazaire, Ralph            11 Northeast                57.82   4 
 25 Hopkins, Arnold           10 Taravella (Coral         57.89   1 
 26 Grunewald, Chris          10 South Plantation       1:00.95   2 
 27 Williams, Demitri          9 Piper                  1:06.12   4 
 -- Odewumi, Samuel           11 Western (Davie)            DNF   4 
 -- Joseph, Michael           11 South Plantation           DNS   3 
 
Event 25  Girls 300 Meter Hurdles Varsity
===================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Style, Tamara             11 Boyd Anderson            46.22Q  2  46.2109
  1 DaCosta, Jellicea         12 Boyd Anderson            46.22Q  2  46.2110
  3 Gordon, Daeshon           11 Boyd Anderson            46.54Q  1 
  4 Young, Alyssa             11 South Plantation         47.76q  2 
  5 Oglesby, Marissa          11 Boyd Anderson            48.14q  1 
  6 Minto, Cheyanne           10 Plantation               48.52q  2 
  7 Melle, Gabrielle          12 South Plantation         51.85q  1 
 -- Blanket, Lisa              9 Taravella (Coral           DNS   1 
 -- Strackman, Tia             9 Nova (Davie)               DNS   1 
 
Event 26  Boys 300 Meter Hurdles Varsity
===================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Gordon, Deron             11 Boyd Anderson            39.06Q  1 
  2 Blackman, Anthony         12 South Plantation         41.32Q  2 
  3 Francois, Zodani          12 Boyd Anderson            41.09q  1 
  4 Durosier, Glenn            9 Boyd Anderson            41.38q  2 
  5 Stevenson, Devante        12 Piper                    43.16q  2 
  6 Lewin, Shaquille          12 Taravella (Coral         43.84q  1 
  7 Monprevil, Henry          12 South Plantation         44.12q  1 
  8 De Leon, Paul             11 Taravella (Coral         44.85q  2 
  9 Adams, Jeremiah           11 Western (Davie)          46.16   1 
 10 Sejour, Waylend           10 Plantation               47.05   2 
 11 Shazier, Vernon           10 Plantation               47.66   1 
 12 Ludden, Martavion          9 Northeast                47.95   2 
 13 Metayer, Jean             11 South Plantation         48.71   1 
 14 Dyer, Jamari              12 Nova (Davie)             50.02   2 
 -- Mckeithen, Morris         12 Western (Davie)            DNF   2 
 
Event 21  Girls 200 Meter Dash Varsity
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Davis-White, Kali         12 Boyd Anderson            24.72Q -1.9  1 
  2 Gebor, Comfort            11 Boyd Anderson            25.28Q -0.7  3 
  3 White, Jamilla            10 Boyd Anderson            26.35Q -0.4  4 
  4 Howerton, Isabella        11 Western (Davie)          26.81Q -0.7  2 
  5 Melisa, Prosper           12 Plantation               25.97q -0.7  3 
  6 Suarez, Kheyanna          12 Taravella (Coral         26.97q -0.4  4 
  7 Towns, Chasatee            9 Piper                    27.39q -1.9  1 
  8 Francis, Sharon           12 South Plantation         27.48q -1.9  1 
  9 Levels, Pressous          10 Boyd Anderson            27.68  -0.7  2 
 10 Humphrey, Taylor          12 Plantation               27.82  -0.7  2 
 11 Hobson, Samantha          11 Northeast                28.51  -0.4  4 
 12 Manigua, Monica           12 Plantation               28.57  -0.4  4 
 13 Moore, Ashley             11 South Plantation         28.90  -0.7  3 
 14 Vassell, Aaliyah          10 Taravella (Coral         29.06  -0.7  2 
 15 Henley, Kyanna             9 Nova (Davie)             29.29  -0.4  4 
 16 Cohen, Danielle           11 South Plantation         29.54  -0.7  2 
 17 Wilder, Vabrice           12 South Plantation         29.57  -0.7  3 
 18 Walker, Annika            12 Plantation               29.89  -0.4  4 
 19 Fort, Alyssa              11 Taravella (Coral         30.02  -1.9  1 
 20 Foster, Kiana              9 Taravella (Coral         30.55  -0.7  3 
 21 Phillips, Ariel           10 Northeast                31.24  -1.9  1 
 22 Seide, Destinie           10 Nova (Davie)             31.55  -0.7  2 
 23 Rosenkrantz, Davaughnda   12 Western (Davie)          31.67  -1.9  1 
 -- Ibargua, Dayan            12 Western (Davie)            DNS  -1.9  1 
 -- Ricks-townsell, Lucres    12 Northeast                  DNS  -0.7  2 
 -- Ffrench, Brittney         11 Northeast                  DNS  -0.7  3 
 
Event 22  Boys 200 Meter Dash Varsity
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Anders, Ewers             11 Piper                    22.20Q -1.2  2 
  2 Colebrook, Darwin         11 Northeast                22.31Q -0.8  4 
  3 Dowels, Juwan             11 Western (Davie)          22.70Q -1.2  1 
  4 Tracey, Joshua            11 Western (Davie)          22.77Q -1.2  3 
  5 Williams, Darion          12 Nova (Davie)             22.64q -0.8  4 
  6 John, Franklin            12 South Plantation         22.84q -1.2  1 
  7 Lewis, Karoy              11 Boyd Anderson            22.91q -1.2  1 
  8 Libyrd, Travis            10 Piper                    23.11q -1.2  3 
  9 Wallace, Detron           12 Northeast                23.14  -1.2  3 
 10 Mckoy, Davory             12 Taravella (Coral         23.15  -1.2  2 
 11 Thomas, Taj               11 South Plantation         23.16  -1.2  3 
 12 Irving, Christian         10 Boyd Anderson            23.18  -0.8  4 
 13 Boothe, Franz             12 Northeast                23.22  -1.2  1 
 14 Alexander, Kenyan         12 Nova (Davie)             23.32  -1.2  2 
 15 Stephenson, Kylin         12 Boyd Anderson            23.62  -0.8  4 
 16 Roberts, Dennis           12 Northeast                23.63  -1.2  2 
 17 Cadet, Isaiah              9 South Plantation         23.89  -1.2  2 
