Licensed to GunLap Running - Contractor License
HY-TEK's Meet Manager 3/20/2013 11:08 PM
2013 BCAA North Qualifier
hosted by: Blanche Ely High School - 3/20/2013
www.gunlaprunning.com
Results
Event 1 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Douglas 10:21.19
1) Atyeo, Caroline 11 2) Hutchinson, Megan 10
3) Arnold, Brooke 11 4) Willams, Tearanni 10
2 Coral Springs 10:37.02
1) Allum, Michelle 12 2) Jacobazzi, Courteney 12
3) Excellent, Oderline 11 4) Pearce, Sabrina 12
3 Pompano Beach 10:42.09
1) DiCintio, Katelyn 12 2) Johnson, Jessica 12
3) McBride, Selina 12 4) Withrow, Kristen 12
4 Monarch 12:20.27
1) Campos, Salma 10 2) Stuckey, Nicole 12
3) Cooper, Samantha 09 4) Noury, Isabela 11
Event 2 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Coral Springs 8:30.69
1) Bell, Tyler 12 2) Aronson, Indy 12
3) King-Aris, Dior 11 4) Lamarre-Laurent, Guy Sebastian
2 Douglas 8:35.70
1) Clark, Ryland 12 2) Clark, Linden 09
3) McCutchen, Jordan 09 4) Schwartz, Harrison 12
3 Ely 8:50.09
1) Roach, Markevious 10 2) Pontiere, Achelet 10
3) Mezil, Jason 10 4) Rutledge, Kareem 12
4 Monarch 8:56.51
1) Baglieri, Francisco 12 2) Baxtar, Elijah 11
3) Gervil, Sean 12 4) Cambareri, Nicholas 11
5 Pompano Beach 9:05.82
1) Snelson, Kremer 12 2) Marvin-Charles, Fritz 11
3) Wilhoite, Chaz 09 4) Byrd, Tyler 11
-- Deerfield Beach DNS
1) Tony, Perry 11 2) Roseme, Romario 12
3) Desinord, Tajay 10 4) Maurency, Mark 09
Event 3 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Morrison, Gillian 09 Douglas 15.94 2
2 Griffin, Alyssia 10 Coral Spring 18.45 1
3 Elder, Britney 12 Monarch 18.75 1
4 Rose, Kimberly 10 Coral Spring 18.80 1
5 spain, shanteria 11 Ely 18.84 1
6 pericles, rebeca 11 Ely 19.11 1
7 Lustig, Jamie 11 Douglas 20.11 1
8 Carr, Danielle 09 Deerfield Beach 20.52 2
9 Delice, Franchesca 10 Coral Glades 20.98 2
10 George, Tierra 10 Pompano Beach 21.07 1
-- flowers, chelsea 10 Coral Glades DNS 2
-- Rawlins, Cachandre 09 Coral Glades DNS 2
Event 4 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Butts, Trevor 12 Douglas 15.20 1
2 Nesbitt, Steven 10 Ely 15.55 1
3 Mekenzie, Chazton 11 Ely 15.76 1
4 Pineda, Daniel 12 Deerfield Beach 16.21 1
5 Francois, Jayson 10 Pompano Beach 16.78 1
6 Walker, Edward 11 Ely 17.08 1
7 Collier, Colton 10 Pompano Beach 17.14 1
8 Williams, Clifford 12 Coral Spring 17.24 2
9 Besley, Nicholas 10 Douglas 18.22 2
10 Paek, Steven 11 Douglas 21.70 2
-- Navarro, Jordan 09 Coral Glades FS 2
-- Odom, Jadell 12 Ely DNS 1
Event 5 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ballard, Joi 10 Ely 12.46 1 12.452
2 Wilson, Alexis 11 Douglas 12.46 1 12.459
3 Gulston, Josephine 12 Monarch 12.70 1
4 Moss, Qua'disha 11 Ely 12.97 1
5 Anderson, Kadyann 11 Coral Glades 13.13 1
6 brooks, alexis 09 Ely 13.25 3
7 spain, sha'tyra 09 Ely 13.53 1
8 young, Krstal 09 Coral Glades 13.75 1
9 Stevenson, Jacqueline 10 Monarch 13.93 2
10 Noel, Brianna 09 Monarch 13.94 2
11 Nguyen, Leslie 10 Pompano Beach 14.02 2
12 Charles, Lisa 10 Douglas 14.30 3
13 Rawlins, Cachandre 09 Coral Glades 14.41 2
14 Pete, Ta'Tyana 11 Deerfield Beach 14.48 2
15 Clayton, Kaylor 12 Pompano Beach 14.49 2
16 Dembin, Madison 11 Douglas 14.51 3
17 Kemp, Jasmine 12 Pompano Beach 14.65 2
18 Williams, Destiny 11 Pompano Beach 14.73 2
19 Foster, Melissa 09 Deerfield Beach 14.96 3
20 Lopez, Jade 12 Douglas 15.16 3
-- Myers, Mykhia 09 Monarch DNS 3
-- London, Chyna 11 Deerfield Beach DNS 3
-- Randall, Dajia 10 Deerfield Beach DNS 3
Event 6 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Robinson, Rashard 12 Ely 11.02 1
2 Victoria, Alanzo 12 Monarch 11.27 1
3 Smith, Shemare 12 Coral Glades 11.28 1
4 Black, Emmanuel 12 Pompano Beach 11.49 1
5 Joseph, Ronald 10 Deerfield Beach 11.73 3
6 Alexis, Frankel 11 Deerfield Beach 11.77 3
7 Phillips, Damani 09 Douglas 11.82 2
8 Gillion, Devone Ely 11.84 1
9 Geddis, Thomas 09 Ely 11.91 1
10 Elliot, Paul 12 Pompano Beach 11.92 2
11 Grace, Justin 09 Douglas 11.93 2
12 Delice, Ronald 11 Coral Glades 12.09 2
13 Aaron, Kameron 11 Coral Glades 12.14 2
14 Lustig, Cory 12 Douglas 12.19 3
15 Dimajo, Isaac 10 Coral Glades 12.23 3
16 Norcilien, Billy 12 Pompano Beach 12.43 2
17 Butler, James 12 Ely 12.77 1
18 Miller, Andrew 09 Pompano Beach 12.88 3
-- Cornielle, Romary 12 Douglas DNF 1
-- Leard, Kerby 12 Deerfield Beach DNS 2
-- Powell, Brandon 11 Deerfield Beach DNS 3
Event 7 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Prock, Hannah 12 Monarch 5:30.37
2 Atyeo, Caroline 11 Douglas 5:40.18
3 DiCintio, Katelyn 12 Pompano Beach 5:43.83
4 Jacobs, Emma 09 Douglas 5:57.56
5 Ciani, Allison 09 Pompano Beach 6:21.23
6 Romer, Nicole 09 Pompano Beach 6:22.93
7 Noury, Isabela 11 Monarch 6:50.01
8 Barbaran, Anegella 10 Coral Glades 6:53.16
9 Centamore, Victoria 10 Monarch 6:54.03
10 Arnold, Hallie 10 Douglas 6:57.41
-- Jacobazzi, Courteney 12 Coral Spring DNF
-- Agudelo, Laura 10 Coral Glades DNS
-- Heredia, Emily 10 Coral Glades DNS
Event 8 Boys 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Bell, Tyler 12 Coral Spring 4:42.62 2
2 Baglieri, Francisco 12 Monarch 4:44.07 2
3 Buytenhuys, Jonathan 10 Douglas 4:48.59 2
4 Aronson, Indy 12 Coral Spring 4:58.47 2
5 Ramcharran, Anthony 10 Douglas 4:58.88 2
6 Joseph, Charles 11 Ely 5:08.22 2
7 Miron, Jean 09 Coral Glades 5:11.25 1
8 Colbacchini, Scott 09 Douglas 5:14.00 1
9 Bona, Phillip 11 Douglas 5:14.38 1
10 Rose, Noeha 09 Coral Glades 5:14.40 2
11 Degnan, Bernie 11 Deerfield Beach 5:17.54 2
12 Smith, Kyle 09 Monarch 5:29.24 1
13 Snelson, Kremer 12 Pompano Beach 5:30.05 2
14 Joseph, Judley 09 Pompano Beach 5:57.95 1
15 Phillips, Keith 10 Deerfield Beach 5:58.68 1
16 Spence, Omarley 10 Pompano Beach 6:00.26 1
17 Louis, Johnny 10 Ely 6:10.94 2
-- Pope, Brett 09 Pompano Beach DNS 2
-- Cardenas, Nicholas 11 Deerfield Beach DNS 2
-- Deleva, Dominick 09 Coral Glades DNS 2
-- Garduno-Gonzalez, Abraha 12 Deerfield Beach DNS 1
-- Dumornay, Maykelson 11 Ely DNS 1
Event 9 Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Ely 48.08
1) Moss, Qua'disha 11 2) spain, shanteria 11
3) Martin, Akeliah 10 4) Ballard, Joi 10
2 Coral Springs 51.69
1) Warthen, Kiundrah 11 2) Gutierrez, Gabrielle 10
3) Nolasco, Elizabeth 12 4) Hayden, Dezrae 09
3 Pompano Beach 52.06
1) Frazier, Tyra 11 2) Williams, Destiny 11
3) Nguyen, Leslie 10 4) Clayton, Kaylor 12
4 Douglas 55.22
1) Dinnall, Ashleigh 10 2) Dembin, Madison 11
3) Paret, Zanah 11 4) Wilson, Alexis 11
-- Coral Glades DNF
1) Anderson, Kadyann 11 2) Coby, Andisha 10
3) Williams, Shevanese 11 4) young, Krstal 09
Event 10 Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Ely 43.20
1) Campbell, Justin 12 2) Robinson, Rashard 12
3) McFadden, Trevonte 12 4) Geddis, Thomas 09
2 Coral Springs 44.05
1) Berry, Tyrone 11 2) Dailey, Davian 11
3) Yang, Christian 12 4) Jean-Pierre, Andre 12
3 Coral Glades 44.47
1) Smith, Shemare 12 2) Romaine, Richard 12
3) Delice, Jahiah 10 4) Delice, Ronald 11
-- Douglas DQ Out of zone 3
1) Brown, Malcom 09 2) Grace, Justin 09
3) Joseph, Wesley 12 4) Cornielle, Romary 12
-- Deerfield Beach DNS
1) Powell, Brandon 11 2) Alexis, Frankel 11
3) Leard, Kerby 12 4) Joseph, Ronald 10
Event 11 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Gulston, Josephine 12 Monarch 58.97 1
2 Snell, Shannon 09 Deerfield Beach 1:01.26 3
3 Treijs, Kristine 10 Coral Spring 1:01.83 1
4 Coby, Andisha 10 Coral Glades 1:04.11 1
5 nicolas, sherwanteline 10 Ely 1:04.55 1
6 Henderson, Brooke 10 Pompano Beach 1:06.12 2
7 Jeffers, Junivia 09 Pompano Beach 1:06.33 1
8 Duverge, Olnick 09 Coral Spring 1:06.55 2
9 Hicks, Kelsey 09 Douglas 1:07.05 1
10 Noel, Brianna 09 Monarch 1:07.59 3
11 Hires, Sharvae 10 Ely 1:07.85 2
12 alexis, louselie 09 Ely 1:08.65 1
13 Goodson, Victoria 09 Coral Spring 1:08.76 2
14 edwards, zsari 09 Ely 1:08.83 2
15 Tyrrell, Chelsea 09 Douglas 1:08.87 2
16 Hamilton, Danyae 11 Pompano Beach 1:08.92 2
17 Ester, Mikaela 09 Monarch 1:10.37 3
18 Defran, Kassandra 09 Coral Spring 1:11.91 2
19 Varella, Yessenia 09 Douglas 1:12.04 3
20 Charles, Guermanie 10 Coral Glades 1:13.26 3
21 Figaro, Wildaline 11 Douglas 1:20.14 3
-- Kingwood, Leah 11 Coral Glades DNS 1
-- presser, haley 09 Coral Glades DNS 3
-- Smith, Monique 09 Monarch DNS 3
Event 12 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Jackson, Jevon 12 Douglas 49.68 1
2 Robinson, Ritchie 12 Ely 50.14 1
3 Roach, Markevious 10 Ely 51.15 1
4 Fernandez, Carlos 11 Coral Glades 52.80 1
5 Delice, Jahiah 10 Coral Glades 52.99 1
6 Poulton, William 11 Douglas 53.48 2
7 Marun, Ari 11 Monarch 53.52 2
8 Veal, Alan 12 Ely 53.69 2
9 Herbert, Khalil 09 Douglas 54.40 3
10 Gervil, Sean 12 Monarch 54.67 2
11 Nordstrom, Chris 11 Douglas 54.82 2
12 Saintus, Randal 11 Coral Glades 55.39 1
13 Trillo, Joey 11 Monarch 55.45 3
14 Midkiff, Mark 11 Pompano Beach 55.54 2
15 Peck, Jason 09 Coral Glades 55.95 2
16 Evaris, Marc 09 Coral Spring 56.88 3
17 Small, Alexander 10 Coral Spring 57.17 3
18 Alexis, Carl 11 Deerfield Beach 57.18 3
19 Marvin-Charles, Fritz 11 Pompano Beach 57.75 3
20 Norcilien, Billy 12 Pompano Beach 58.24 3
21 Victoria, Alanzo 12 Monarch 59.76 1
22 Miller, Andrew 09 Pompano Beach 1:03.37 3
-- Moffett, Teddrick 09 Ely DNS 2
-- Tony, Perry 11 Deerfield Beach DNS 1
Event 13 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Morrison, Gillian 09 Douglas 48.26 2
2 spain, shanteria 11 Ely 48.74 1
3 Charles, Lisa 10 Douglas 51.08 1
4 Samuel, Maxine 09 Coral Spring 53.70 1
5 Griffin, Alyssia 10 Coral Spring 54.46 1
6 Nguyen, Leslie 10 Pompano Beach 54.58 1
7 Elder, Britney 12 Monarch 54.86 2
8 pericles, rebeca 11 Ely 55.84 1
9 Lustig, Jamie 11 Douglas 57.92 2
10 Delice, Franchesca 10 Coral Glades 58.29 2
11 Rose, Kimberly 10 Coral Spring 1:00.97 1
12 George, Tierra 10 Pompano Beach 1:07.36 1
-- Charles, Guermanie 10 Coral Glades DNF 2
Event 14 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Butts, Trevor 12 Douglas 39.90 1
2 Nesbitt, Steven 10 Ely 39.96 1
3 Williams, Clifford 12 Coral Spring 41.24 1
4 Francois, Jayson 10 Pompano Beach 41.30 1
5 Pontiere, Achelet 10 Ely 42.45 1
6 Besley, Nicholas 10 Douglas 43.51 2
7 Pineda, Daniel 12 Deerfield Beach 43.53 2
8 Dorwell, Jamal 10 Ely 43.65 1
9 Odom, Jadell 12 Ely 44.91 1
10 Collier, Colton 10 Pompano Beach 45.30 1
11 Alhindi, Samie 10 Monarch 47.11 2
12 Navarro, Jordan 09 Coral Glades 47.14 2
13 Munoz, Diego 11 Coral Spring 47.59 2
14 Jerome, Kevin 11 Douglas 49.24 2
15 Steele, Jeffrey 11 Douglas 49.80 3
16 Isaac, Dajour 10 Monarch 53.60 3
17 Failach, Ivan 10 Monarch 53.91 3
18 Winter, Devin 12 Monarch 55.46 2
-- Zamir, Ztirf 11 Coral Glades DNF 2
Event 15 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Prock, Hannah 12 Monarch 2:30.56
2 Atyeo, Caroline 11 Douglas 2:31.42
3 Hutchinson, Megan 10 Douglas 2:34.83
4 McBride, Selina 12 Pompano Beach 2:38.19
5 Arnold, Brooke 11 Douglas 2:40.81
6 Romer, Nicole 09 Pompano Beach 2:48.79
7 Taylor, Tamryn 10 Pompano Beach 2:49.70
8 Thomson, Victoria 09 Douglas 2:51.39
9 Stuckey, Nicole 12 Monarch 3:03.08
10 Cooper, Samantha 09 Monarch 3:11.97
11 Barbaran, Anegella 10 Coral Glades 3:23.77
-- Kingwood, Leah 11 Coral Glades DNS
-- Agudelo, Laura 10 Coral Glades DNS
-- Withrow, Kristen 12 Pompano Beach DNS
Event 16 Boys 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Bell, Tyler 12 Coral Spring 2:00.30 1
2 Schwartz, Harrison 12 Douglas 2:06.53 1
3 Rutledge, Kareem 12 Ely 2:07.14 1
4 Lamarre-Laurent, Guy Seb 11 Coral Spring 2:09.30 1
5 McCutchen, Jordan 09 Douglas 2:10.75 1
6 Maurency, Mark 09 Deerfield Beach 2:12.64 2
7 Desinord, Tajay 10 Deerfield Beach 2:12.82 2
8 Byrd, Tyler 11 Pompano Beach 2:13.30 1
9 Aguilar, Julio 12 Douglas 2:14.39 2
10 Mezil, Jason 10 Ely 2:15.92 1
11 Baxtar, Elijah 11 Monarch 2:16.77 1
12 Cambareri, Nicholas 11 Monarch 2:17.71 2
13 Rose, Noeha 09 Coral Glades 2:18.29 1
14 Oster, Jacob 11 Douglas 2:18.57 2
15 Snelson, Kremer 12 Pompano Beach 2:18.65 1
16 Wilhoite, Chaz 09 Pompano Beach 2:19.11 1
17 Gutierrez, Santiago 11 Coral Glades 2:23.23 2
18 Wal'Quer, Isra'El 11 Ely 2:25.24 1
19 Miron, Jean 09 Coral Glades 2:25.78 2
20 Peck, Jason 09 Coral Glades 2:30.30 2
21 Spence, Omarley 10 Pompano Beach 2:34.42 2
-- Weaver, Jared 11 Monarch DNS 2
Event 17 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ballard, Joi 10 Ely 25.03 1
2 Gulston, Josephine 12 Monarch 25.60 1
3 Wilson, Alexis 11 Douglas 26.47 1
4 spain, sha'tyra 09 Ely 27.14 1
5 Moss, Qua'disha 11 Ely 27.28 1
6 Hayden, Dezrae 09 Coral Spring 27.47 2
7 Anderson, Kadyann 11 Coral Glades 27.58 1
8 brooks, alexis 09 Ely 27.69 1
9 Taylor, Brandi 12 Pompano Beach 27.71 1
10 young, Krstal 09 Coral Glades 27.77 3
11 Snell, Shannon 09 Deerfield Beach 27.80 3
12 Stevenson, Jacqueline 10 Monarch 28.08 2
13 Rawlins, Cachandre 09 Coral Glades 28.60 2
14 Jeffers, Junivia 09 Pompano Beach 28.82 2
15 Noel, Brianna 09 Monarch 28.94 3
16 Henderson, Brooke 10 Pompano Beach 29.30 2
17 Rabaglia, Stephanie 09 Coral Spring 29.65 3
18 Bakatselos, Demi 09 Coral Spring 29.75 3
19 Hamilton, Danyae 11 Pompano Beach 29.81 2
20 Carr, Danielle 09 Deerfield Beach 30.67 3
21 Pete, Ta'Tyana 11 Deerfield Beach 30.84 2
22 Rosenof, Lisa 11 Douglas 31.01 4
23 Paret, Zanah 11 Douglas 31.67 3
24 Olayemi, Ifeoluwapo 09 Coral Glades 31.99 2
25 Dinnall, Ashleigh 10 Douglas 32.28 4
-- London, Chyna 11 Deerfield Beach DNS 3
-- Myers, Mykhia 09 Monarch DNS 4
Event 18 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Robinson, Rashard 12 Ely 22.00 1
2 Jackson, Jevon 12 Douglas 22.51 1
3 Smith, Shemare 12 Coral Glades 22.54 1
4 Black, Emmanuel 12 Pompano Beach 22.92 1
5 Joseph, Wesley 12 Douglas 23.22 3
6 Alexis, Frankel 11 Deerfield Beach 23.33 3
7 Campbell, Justin 12 Ely 23.39 1
8 moss, Tyberious 10 Ely 23.42 2
9 Romaine, Richard 12 Coral Glades 23.47 1
10 Cornielle, Romary 12 Douglas 23.65 2
11 Elliot, Paul 12 Pompano Beach 23.95 2
12 Richburg, Jordan 09 Coral Glades 24.19 2
13 Midkiff, Mark 11 Pompano Beach 24.46 2
14 Dimajo, Isaac 10 Coral Glades 24.51 2
15 Hankerson, Craig 11 Douglas 24.63 3
16 Joseph, Ronald 10 Deerfield Beach 24.75 3
17 Norcilien, Billy 12 Pompano Beach 24.81 2
18 Dufresne, Ricardo 09 Coral Spring 24.88 2
19 St.Juste, Jayson 10 Monarch 26.62 3
20 Robinson, Barrington 09 Monarch 27.20 3
-- Gillion, Devone Ely DNS 1
-- Wyche, Zorn 11 Monarch DNS 3
-- Leard, Kerby 12 Deerfield Beach DNS 1
Event 19 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Fungquee, Jade 11 Monarch 12:15.67
2 Jacobazzi, Courteney 12 Coral Spring 12:18.22
3 Johnson, Jessica 12 Pompano Beach 13:07.40
4 Netburn, Emily 10 Coral Spring 13:26.10
5 Fado, Stephanie 10 Douglas 13:31.36
6 Aronson, Lauren 10 Douglas 13:48.58
7 Ciani, Allison 09 Pompano Beach 13:50.50
8 Campos, Salma 10 Monarch 13:50.92
9 Clement, Dhina 11 Coral Spring 14:51.44
10 Rutner, Amanda 10 Douglas 15:08.04
-- Agudelo, Laura 10 Coral Glades DNS
Event 20 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Margetts, Alexander 10 Douglas 10:46.43
2 Baglieri, Francisco 12 Monarch 10:47.12
3 Ozery, Matan 12 Douglas 10:52.54
4 Clement, Djery 11 Coral Spring 11:03.62
5 Castilla, Daniel 12 Monarch 12:21.08
6 Curtis, Patrick 10 Douglas 12:31.15
7 Nguyen, Truong 10 Monarch 13:06.29
8 Mahoney, Chandler 10 Pompano Beach 13:24.26
-- Laurent, Gerard 09 Coral Spring DNS
-- Pope, Brett 09 Pompano Beach DNS
-- Deleva, Dominick 09 Coral Glades DNS
-- Degnan, Bernie 11 Deerfield Beach DNS
-- Cardenas, Nicholas 11 Deerfield Beach DNS
-- Garduno-Gonzalez, Abraha 12 Deerfield Beach DNS
-- Phillips, Keith 10 Deerfield Beach DNS
-- Ramcharran, Anthony 10 Douglas DNS
Event 21 Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Coral Springs 4:14.99
1) Allum, Michelle 12 2) Excellent, Oderline 11
3) Nolasco, Elizabeth 12 4) Treijs, Kristine 10
2 Douglas 4:18.84
1) Morrison, Gillian 09 2) Willams, Tearanni 10
3) Lugo, Selena 09 4) Hicks, Kelsey 09
3 Pompano Beach 4:22.16
1) Henderson, Brooke 10 2) Taylor, Brandi 12
3) DiCintio, Katelyn 12 4) Jeffers, Junivia 09
4 Ely 4:22.21
1) pericles, rebeca 11 2) Martin, Akeliah 10
3) nicolas, sherwanteline 10 4) spain, sha'tyra 09
-- Coral Glades DNS
1) Coby, Andisha 10 2) Agudelo, Laura 10
3) Williams, Shevanese 11 4) Charles, Guermanie 10
Event 22 Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Ely 3:28.32
1) Roach, Markevious 10 2) Geddis, Thomas 09
3) Robinson, Ritchie 12 4) Rutledge, Kareem 12
2 Douglas 3:33.99
1) Joseph, Wesley 12 2) Poulton, William 11
3) Butts, Trevor 12 4) Jackson, Jevon 12
3 Coral Springs 3:37.62
1) King-Aris, Dior 11 2) Lamarre-Laurent, Guy Sebastian
3) Williams, Clifford 12 4) Bethel, Darino 11
4 Coral Glades 3:38.42
1) Delice, Jahiah 10 2) Fernandez, Carlos 11
3) Romaine, Richard 12 4) Saintus, Randal 11
5 Pompano Beach 3:40.49
1) Black, Emmanuel 12 2) Elliot, Paul 12
3) Francois, Jayson 10 4) Midkiff, Mark 11
6 Monarch 3:50.94
1) Baxtar, Elijah 11 2) Marun, Ari 11
3) Trillo, Joey 11 4) Gervil, Sean 12
Event 23 Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Morrison, Gillian 09 Douglas 5-00.00
2 Gulston, Josephine 12 Monarch 4-10.00
3 Ballard, Joi 10 Ely J4-10.00
4 Hutchinson, Megan 10 Douglas 4-08.00
5 Smith-Brown, Taylor 12 Coral Spring 4-04.00
6 Lustig, Jamie 11 Douglas 4-02.00
6 flowers, chelsea 10 Coral Glades 4-02.00
6 Austin, Khadijah 09 Monarch 4-02.00
9 West, Jordene 10 Coral Glades J4-02.00
10 Stuckey, Nicole 12 Monarch J4-02.00
11 Hires, Sharvae 10 Ely 4-00.00
-- Coby, Andisha 10 Coral Glades NH
-- Moore, Cortlandt 11 Coral Spring DNS
Event 24 Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Nesbitt, Steven 10 Ely 6-02.00
2 Cooper, Christopher 12 Coral Spring J6-02.00
3 James, Marcus 11 Ely 5-10.00
4 Mekenzie, Chazton 11 Ely 5-08.00
5 Zamir, Ztirf 11 Coral Glades J5-08.00
6 Dorwell, Jamal 10 Ely 5-06.00
7 Poulton, William 11 Douglas J5-06.00
8 Hankerson, Craig 11 Douglas 5-04.00
9 McFarlane, Romario 10 Monarch J5-04.00
10 Guiffreda, Anthony 10 Douglas J5-04.00
11 Midkiff, Mark 11 Pompano Beach 5-02.00
12 Steele, Jeffrey 11 Douglas J5-02.00
-- Navarro, Jordan 09 Coral Glades NH
-- William, Jimmy 10 Coral Glades NH
-- Fontus, William 10 Coral Glades NH
Event 25 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Chabarek, Lauren 12 Douglas 10-00.00
2 Pollock, Brianna 12 Coral Spring 7-06.00
3 Ramos, Emily 09 Douglas 7-00.00
4 Hungate, Hannah 10 Coral Spring 6-06.00
-- Livni, Adar 12 Douglas DNS
Event 26 Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Simmons, Kaleb 11 Coral Spring 11-06.00
2 Detig, Matthew 12 Coral Spring 11-00.00
3 Belancourt, Wolky 10 Coral Spring 9-06.00
4 Moffa, Christian 12 Douglas 8-06.00
5 Paek, Steven 11 Douglas J8-06.00
6 Juber, Matthew 12 Douglas 8-00.00
7 Munoz, Diego 11 Coral Spring J8-00.00
8 Diaz, Drew 09 Douglas J8-00.00
Event 27 Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Frazier, Tyra 11 Pompano Beach 15-04.25
2 spain, sha'tyra 09 Ely 15-03.75
3 Hires, Sharvae 10 Ely 15-01.75
4 edwards, zsari 09 Ely 13-09.00
5 Haye, Bryanna 09 Coral Spring 13-04.25
6 Hicks, Kelsey 09 Douglas 13-01.75
7 young, Krstal 09 Coral Glades 13-01.00
8 Elder, Britney 12 Monarch 12-11.50
9 Harris-Rigby, Tatyana 09 Ely 12-10.75
10 Olayemi, Ifeoluwapo 09 Coral Glades 12-09.50
11 Nguyen, Leslie 10 Pompano Beach 12-09.00
12 Rattigan, Marie 11 Coral Glades 11-10.50
13 Ramos, Emily 09 Douglas 11-08.50
14 George, Tierra 10 Pompano Beach 11-06.50
15 Paret, Zanah 11 Douglas 11-02.25
16 Varella, Yessenia 09 Douglas 9-10.75
-- Smith, Monique 09 Monarch ND
-- Williams, Destiny 11 Pompano Beach ND
-- Kingwood, Leah 11 Coral Glades ND
Event 28 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Mekenzie, Chazton 11 Ely 21-05.00
2 Jean-Pierre, Andre 12 Coral Spring 21-04.00
3 Yang, Christian 12 Coral Spring 21-03.00
4 Fernandez, Carlos 11 Coral Glades 20-01.00
5 Gibbs, Quantavious 12 Ely 19-08.00
6 Joseph, Wesley 12 Douglas 19-07.00
7 Black, Emmanuel 12 Pompano Beach 19-01.00
8 Anderson, Courtney 10 Ely 19-00.00
9 Elliot, Paul 12 Pompano Beach 18-11.00
10 Smith, Shemare 12 Coral Glades 18-07.00
11 Nordstrom, Chris 11 Douglas 18-00.00
12 Brown, Kenzent 10 Deerfield Beach 17-11.00
12 Santos, Gabriel 12 Monarch 17-11.00
14 Collier, Colton 10 Pompano Beach 17-10.00
15 McFarlane, Romario 10 Monarch 17-07.00
16 West, Fabian 12 Coral Glades 17-04.00
17 Winston, Gregory 10 Ely 17-02.50
18 Jerome, Kevin 11 Douglas 17-00.00
19 Brown, Malcom 09 Douglas 16-07.00
20 Miller, Andrew 09 Pompano Beach 16-05.00
20 Chinapen, Chance 10 Coral Glades 16-05.00
20 Delice, Jahiah 10 Coral Glades 16-05.00
23 Alhindi, Samie 10 Monarch 15-08.00
-- Weaver, Jared 11 Monarch DNS
Event 29 Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Frazier, Tyra 11 Pompano Beach 33-06.00
2 Treijs, Kristine 10 Coral Spring 32-07.50
3 Moss, Qua'disha 11 Ely 30-08.50
4 Haye, Bryanna 09 Coral Spring 30-06.50
5 Harris-Rigby, Tatyana 09 Ely 30-01.00
5 alexis, louselie 09 Ely 30-01.00
7 Taylor, Brandi 12 Pompano Beach 29-06.75
8 Olayemi, Ifeoluwapo 09 Coral Glades 28-05.00
9 Rattigan, Marie 11 Coral Glades 27-09.75
10 George, Tierra 10 Pompano Beach 24-04.00
Event 30 Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 Butts, Trevor 12 Douglas 44-05.00
2 James, Marcus 11 Ely 44-02.00
3 Yang, Christian 12 Coral Spring 42-03.00
4 Robinson, Ritchie 12 Ely 42-02.00
