Licensed to GunLap Running - Contractor License
                                        HY-TEK's Meet Manager 3/3/2012 09:55 PM
                     Berkeley Prep Invitational - 3/3/2012                     
                          Berkeley Prepratory School                           
                                   Tampa FL                                    
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Academy of Holy Names HS  'A'                         10.33   10   
  2 St. Petersburg Catholic HS  'A'                    10:53.23    8   
  3 Berkeley Prep HS  'A'                              11:06.54    6   
  4 Calvary Christian (Clearwater)  'A'                11:06.98    5   
  5 Lakeland Christian School  'A'                     11:13.12    4   
  6 Clearwater Central Catholic HS  'A'                11:25.44    3   
  7 McKeel Academy  'A'                                12:17.35    2   
  8 Tampa Catholic HS  'A'                             12:25.10    1   
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Berkeley Prep HS  'A'                               8:39.90   10   
  2 St. Petersburg Catholic HS  'A'                     8:40.73    8   
  3 Admiral Farragut Academy  'A'                       8:49.64    6   
  4 Keswick Christian  'A'                              9:04.22    5   
  5 Tampa Catholic HS  'A'                              9:05.54    4   
  6 Clearwater Central Catholic HS  'A'                 9:07.36    3   
  7 Indian Rocks Christian  'A'                         9:43.10    2   
 
Event 3  Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 McEnany, Ryann               Academy of H             14.97   3.0  1  10   
  2 Maggio, Jessica              Calvary Chri             15.03   3.0  1   8   
  3 Cagni, Heather               Berkeley Pre             16.67   3.0  1   6   
  4 Lozano, Vickie               Berkeley Pre             16.98   3.0  1   5   
  5 Davis, Sara                  Academy of H             17.89   3.0  1   4   
  6 Siler, Ariel                 Admiral Farr             18.54   3.0  1   3   
  7 Ratchford, Haley             Academy of H             19.08   3.0  1   2   
  8 Boggess, Kendra              Lakeland Chr             19.22   3.0  1   1   
  9 Fish, Chloe                  Seffner Chri             19.72   2.4  2 
 10 Verma, Anjelina              Indian Rocks             20.02   2.4  2 
 11 Hillman, Erin                St. Petersbu             20.40   2.8  3 
 12 Coltz, McKenzie              Tampa Cathol             20.58   2.4  2 
 13 Coughlin, Brooke             St. Petersbu             20.97   2.8  3 
 14 Marcano, Chennel             Tampa Cathol             21.22   2.4  2 
 15 Yent, Carly                  Berkeley Pre             21.99   2.8  3 
 16 Mcnally, Michelle            St. Petersbu             22.00   2.8  3 
 17 Winsser, Julia               St. Petersbu             22.08   2.8  3 
 18 Martinez, Marelise           Tampa Cathol             22.62   2.4  2 
 19 Crosby, Nikki                St. Petersbu             22.89   2.8  3 
 20 Kinsey, McKayla              Indian Rocks             23.19   2.4  2 
 
Event 4  Boys 110 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Gandy, Jake                  McKeel Acade             17.04   3.4  1  10   
  2 Pringles, Calvin             Clearwater C             17.25   3.4  1   8   
  3 Moore, Colin                 Berkeley Pre             17.58   3.4  1   6   
  4 Lucier, Hunter               Seffner Chri             17.89   3.4  1   5   
  5 Wolf, Adam                   Berkeley Pre             18.22   3.4  1   4   
  6 James, Alex                  Clearwater C             19.29   3.6  2   3   
  7 Reed, Ben                    Tampa Cathol             19.39   3.4  1   2   
  8 Sarafianos, Michael          Tampa Cathol             19.40   3.6  2   1   
  9 Hicks, Manny                 Berkeley Pre             19.43   3.4  1 
 10 Weldon, Danny                Tampa Cathol             20.02   3.6  2 
 11 Muth, Carl                   St. Petersbu             21.09   3.4  1 
 12 Sackett, Brian               Indian Rocks             21.70   3.3  3 
 13 Mason, Jake                  Lakeland Chr             22.25   3.6  2 
 14 Agosti, Matt                 Lakeland Chr             22.65   3.3  3 
 15 Rupert, Mark                 Lakeland Chr             23.28   3.3  3 
 16 Rust, Sam                    St. Petersbu             23.86   3.6  2 
 
Event 5  Girls 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Maggio, Jessica              Calvary Chri             12.52   1.8  1  10   
  2 Reiner, Carly                Tampa Prep               12.82   1.8  1   8   
  3 Drury, Bailey                Carrollwood              13.06   1.8  1   6   
  4 Maymi, Paola                 Berkeley Pre             13.31   1.8  1   5   
  5 Whiting, Sabrina             Seffner Chri             13.42   1.8  1   4   
  6 Brown, Kristen               Indian Rocks             13.43   0.9  2   3   
  7 Golterman, Emma              Tampa Prep               13.45   0.9  2   2   
  8 Meyer, Lindsey               St. Petersbu             13.54   0.9  2   1   
  9 Metzger, Victoria            Academy of H             13.60   1.8  1 
 10 Trador, Tori                 Indian Rocks             13.71   0.9  2 
 11 Labrant, Bobbi               Indian Rocks             13.76   2.0  3 
 12 Manning, Dana                Berkeley Pre             13.83   0.9  2 
 13 Lynch, Siobhan               Academy of H             13.92   0.9  2 
 14 Boggess, Kendra              Lakeland Chr             13.94   2.3  6 
 15 Jones, Kai                   Tampa Cathol             13.95   3.5  5 
 16 Powers, Elizabeth            St. Petersbu             14.00   3.4  4  13.9957
 17 Buchanan, Alex               Indian Rocks            J14.00   0.9  2  13.9976
 18 Steinhauser, Grace           St. Petersbu             14.01   3.4  4 
 19 Ellis, Kristin               Tampa Cathol             14.04   3.5  5 
 20 Font, Samantha               Admiral Farr             14.08   2.0  3 
 21 Winiecke, Alyssa             Tampa Bay Chri           14.14   2.0  3 
 22 Spady, Jessica               Keswick Chri             14.19   3.4  4 
 23 Bartucci, Angelina           Academy of H             14.24   3.4  4 
 24 Marshall, Olivia             Tampa Prep               14.26   2.0  3 
 25 Guzman, Chaveli              Academy of H             14.27   2.3  6 
 26 Pettenger, Brittany          Tampa Cathol             14.33   3.4  4 
 27 Ausec, Breanna               St. Petersbu             14.41   3.4  4 
 28 Ray, Kadajah                 McKeel Acade             14.43   2.0  3  14.4239
 29 Gillespie, Mia               Indian Rocks            J14.43   2.0  3  14.4288
 30 Eaton, Kelly                 Keswick Chri             14.45   3.5  5 
 31 Harison, Reagan              Tampa Cathol             14.49   2.3  6 
 32 Curtis, Cecily               Academy of H             14.50   2.3  6 
 33 Bryant, Shyra                Tampa Bay Chri           14.52   2.0  3 
 34 Huang, Yingzi                Admiral Farr             14.59   3.5  5 
 35 Chery, Tyrah                 McKeel Acade             14.71   2.0  3 
 36 Rogers, Victoria             Clearwater C             14.74   3.5  5  14.7320
 37 Kocsis, Delaney              Seffner Chri            J14.74   2.3  6  14.7322
 38 Costa, Chloe                 Tampa Prep               14.75   2.0 10 
 39 Tapia, Alyssa                Tampa Cathol             14.92   2.9  7 
 40 Scholl, Kristen              Indian Rocks             14.98   3.4  4 
 41 Krajeski, Maddie             Indian Rocks             15.34   2.6  8 
 42 McCann, Stephanie            St. Petersbu             15.50   3.4  4 
 43 Carreno, Vanesa              Tampa Cathol             15.54   3.4  9 
 44 Rohde, Savannah              Tampa Cathol             15.64   2.9  7 
 45 Sebesta, Kathleen            St. Petersbu             15.65   2.0 10 
 46 Gillette, Allison            Pepin Academy            15.68   2.6  8  15.6731
 47 Lemakos, Valerie             St. Petersbu            J15.68   2.0 10  15.6774
 48 Bembrey, Adrianna            Tampa Prep               15.69   2.9  7 
 49 Chaviel, Thalia              Tampa Cathol             15.72   3.4  9 
 50 Coltz, McKenzie              Tampa Cathol             15.76   2.9  7 
 51 Delisle, Taylor              Clearwater C             15.80   2.9  7 
 52 Carr, Sarah                  Indian Rocks             15.87   2.9  7 
 53 Tomeny, Claire               Calvary Chri             15.90   2.9  7 
 54 Gasparini, Gina              Calvary Chri             16.02   2.6  8 
 55 Kaszkowiak, Kasia            Clearwater C             16.10   2.6  8 
 56 Maughan, Jackie              Tampa Cathol             16.12   2.6  8  16.1127
 57 Syrsted, Jessica             Calvary Chri            J16.12   2.9  7  16.1150
 58 Meunier, Julie               Indian Rocks             16.24   2.6  8 
 59 Jensen, Emily                Indian Rocks             16.30   3.4  9 
 60 Seale, Mariah                Clearwater C             16.87   2.0 10 
 61 Forteau, Ashlee              McKeel Acade             16.96   2.6  8 
 62 Martinez, Marelise           Tampa Cathol             17.13   3.5  5 
 63 Mann, Victoria               Indian Rocks             17.23   3.4  9 
 64 Green, Kamaria               Pepin Academy            17.48   3.4  9 
 65 Drinkwater, Stephanie        Indian Rocks             18.00   3.4  9 
 -- Job, Alexis                  Canterbury S                FS   2.0 10 
 
Event 6  Boys 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Holder, Tyree                Tampa Cathol             10.97   2.6  1  10   
  2 Harrel, T.J.                 Tampa Cathol             10.98   2.6  1   8   
  3 Wheary, Michael              Lakeland Chr             11.10   2.6  1   6   
  4 Green, Ryan                  St. Petersbu             11.13   2.6  1   5   
  5 Simmons, T. j.               Lakeland Chr             11.17   2.6  1   4   
  6 Walker, Dequan               Clearwater C             11.21   2.6  1   3   
  7 Capobianco, Vinny            Indian Rocks             11.23   2.1  2   2   
  8 O'Neal, Brent                Canterbury S             11.24   2.1  2   1   
  9 Coleman, Jayln               Keswick Chri             11.27   2.1  2 
 10 Ardley, Brandon              Seffner Chri             11.45   2.6  1 
 11 Culkin, Sean                 Indian Rocks             11.46   2.1  2 
 12 Hardegree, Christian         Berkeley Pre             11.47   2.6  1 
 13 Goodloe, Justin              Clearwater C             11.56   2.1  2 
 14 Shell, Robbie                Seffner Chri             11.67   2.3  3 
 15 Benjamin, Brian              Calvary Chri             11.76   1.7  8 
 16 Cavonis, Michael             Indian Rocks             11.77   2.3  3 
 17 Christensen, Brady           Indian Rocks             11.79   2.1  2 
 18 Macon, Todd                  St. Petersbu             11.81   2.1  2 
 19 Highsmith, Dakarai           Tampa Cathol             11.90   2.1  2 
 20 Benjamin, Zachary            Calvary Chri             11.97   1.8  9 
 21 Morten, Trevor               Indian Rocks             12.02   2.3  3 
 22 Novello, Ben                 Berkeley Pre             12.07   2.3  3 
 23 Harris, Samuel               Tampa Cathol             12.19   2.6  4 
 24 Froelicher, Jake             Indian Rocks             12.20   2.3  3  12.1911
 24 Bos, Miles                   Seffner Chri             12.20   0.8  5  12.1980
 26 Manuel, Nick                 Indian Rocks             12.25   2.6  4 
 27 Jones, Carlton               Tampa Bay Chri           12.27   1.8  9 
 28 Thomas, Caleb                Lakeland Chr             12.38   2.3  3 
 29 Richardson, Marcus           Seffner Chri             12.39   0.8  5 
 30 Peeples, Jordan              Tampa Cathol             12.44   0.8  5 
 31 Shade, Jake                  Clearwater C             12.47   1.8  6 
 32 Slater, Brannon              St. Petersbu             12.49   0.8  5 
 33 Schuler, Mat                 Acad at the Lake         12.50   0.8  5 
 34 Denisac, Tristan             Indian Rocks             12.51   2.6  4 
 35 Yasparro, Dylan              Calvary Chri             12.62   0.8  5 
 36 Owen, Luke                   Indian Rocks             12.64   0.8  5 
 37 Yafee, Stephen               Carrollwood              12.66   2.6  4 
 38 Augustine, Cj                Berkeley Pre             12.73   1.8  6 
 39 Weldon, Danny                Tampa Cathol             12.80   2.3  3 
 40 williams, Jag                Calvary Chri             12.82   1.8  6 
 41 Kochalka, Justin             Berkeley Pre             12.83   2.6  4 
 42 Feinburg, Colin              Keswick Chri             12.84   1.8  6 
 43 Tomeny, Matthew              Calvary Chri             12.87   2.8  7 
 44 Wallace, Nate                Pepin Academy            12.90   2.8  7 
 45 Sumner, Alex                 St. Petersbu             13.00   1.8  9 
 46 McFarquhar, Collin           Tampa Cathol             13.02   2.8  7 
 47 Aguiar, Cj                   St. Petersbu             13.07   1.7  8 
 48 Kirk, David                  Pepin Academy            13.23   2.8  7 
 49 Turco, Steven                Indian Rocks             13.32   2.8  7 
 50 Bowe, Josh                   Odessa Chris             13.45   1.8  9 
 51 Bernard, Blake               Acad at the Lake         13.46   1.8  6 
 52 Warner, Timothy              Clearwater C             13.51   1.8  9 
 53 Halstead, Taylor             Calvary Chri             13.55   1.7  8 
 54 Olson, Chris                 Canterbury S             13.67   2.8  7 
 55 Lopez, Neftali               McKeel Acade             13.69   1.8  6 
 56 Balengit, Alec               McKeel Acade             13.94   1.8  6 
 57 Shine, Jack                  Clearwater C             14.67   1.7  8 
 58 Istefondidis, Peter          Clearwater C             15.76   1.7  8 
 -- Bebell, Michael              Indian Rocks                FS   2.6  4 
 
Event 7  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Snyder, Claire               Tampa Prep             5:20.03   10   
  2 Doherty, Colleen             Academy of H           5:29.21    8   
  3 Valentine, Rachel            Canterbury S           5:41.90    6   
  4 Meaney, Lauren               Carrollwood            5:56.50    5   
  5 Haddad, Katharine            St. Petersbu           6:01.15    4   
  6 Grant, Abigail               Tampa Cathol           6:03.38    3   
  7 Weilinski, Hanna             Clearwater C           6:05.46    2   
  8 Bench, Jordyn                Indian Rocks           6:07.55    1   
  9 Guzman, Celi                 Seffner Chri           6:09.24  
 10 Brown, Caroline              Berkeley Pre           6:10.77  
 11 Jacubec, Mary                Keswick Chri           6:11.99  
 12 Hewel, Kayla                 Indian Rocks           6:12.30  
 13 Snyder, Cristina             Academy of H           6:17.70  
 14 Arnold, Fallon               Admiral Farr           6:19.90  
 15 Alberdi, Maddie              Berkeley Pre           6:20.06  
 16 Crosby, Amber                McKeel Acade           6:25.60  
 17 Santos, Eleeza               Academy of H           6:26.41  
 18 Fries, Susan                 Clearwater C           6:27.29  
 19 Lanzino, Mary                Lakeland Chr           6:27.55  
 20 Nauert, Laura                Clearwater C           6:28.90  
 21 Nesslar, Jennifer            Indian Rocks           6:30.26  
 22 Bright, Alexis               Seffner Chri           6:31.91  
 23 Dalton, Sarah                Calvary Chri           6:35.16  
 24 Bowman, Alyssa               Keswick Chri           6:36.70  
 25 Carmona, Catherine           St. Petersbu           6:38.66  
 26 Hollar, Spenser              Tampa Prep             6:41.20  
 27 Greathouse, Jessie           Berkeley Pre           6:43.13  
 28 Mcnally, Michelle            St. Petersbu           6:46.26  
 29 Lewis, Kennedy               Lakeland Chr           6:46.68  
 30 Devries, Bailey              Indian Rocks           6:47.46  
 31 Ferron, Emily                Tampa Cathol           6:49.91  
 32 Lewis, Brittany              Lakeland Chr           6:50.10  
 33 Solanke, Kesia               Cambridge (C           6:50.73  
 34 Takeuchi, Katie              Carrollwood            6:50.85  
 35 Rabil, Madeline              Tampa Cathol           6:55.47  
 36 Gonzales, Victoria           Tampa Cathol           6:57.82  
 37 Toney, Elizabeth             Indian Rocks           7:01.89  
 38 Ivester, Kailey              Carrollwood            7:07.86  
 39 Wolf, Aida                   Berkeley Pre           7:11.55  
 40 Cline, Gillian               Berkeley Pre           7:17.14  
 41 Puttick, Morgan              St. Petersbu           7:27.61  
 42 Lobban, Aubrey               Berkeley Pre           7:28.85  
 43 Oxendine, Somerlyn           Tampa Cathol           7:51.51  
 44 Robalino, Chelsea            Tampa Cathol           7:54.23  
 45 Kehoe, Lizzie                Tampa Prep             8:42.86  
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mutz, Mark                   Lakeland Chr           4:41.97   10   
  2 Endrulat, Jacob              Keswick Chri           4:47.04    8   
  3 Arnold, Blake                Admiral Farr           4:47.98    6   
  4 Majumdar, Shaun              Berkeley Pre           4:48.79    5   
  5 Hill, John                   Berkeley Pre           4:52.28    4   
  6 Adan, Matt                   Clearwater C           4:54.45    3   
  7 Borland, Maximilian          Berkeley Pre           4:54.94    2   
  8 Brady, Casey                 McKeel Acade           4:55.05    1   
  9 White, Dustin                McKeel Acade           4:55.88  
 10 Main, Alex                   Berkeley Pre           4:56.38  
 11 McNamara, Patrick            Admiral Farr           4:57.70  
 12 Beheshti, Nima               Admiral Farr           4:58.99  
 13 Vasiloudes, Vasilis          Berkeley Pre           4:59.83  
 14 Martinez, Peter              Tampa Cathol           5:00.60  
 15 Dubey, Mihir                 Tampa Prep             5:02.79  
 16 Artise, Pat                  St. Petersbu           5:03.45  
 17 Nammour, Nathan              Tampa Cathol           5:03.76  
 18 Lippincott, Duncan           McKeel Acade           5:04.35  
 19 Jones, Dakota                McKeel Acade           5:10.70  
 20 Ramirez, Saul                Clearwater C           5:11.27  
 21 Reinsch, Kurt                Lakeland Chr           5:12.15  
 22 Kieler, Chris                Clearwater C           5:17.16  
 23 Shelton, Grant               St. Petersbu           5:17.71  
 24 Leone, Michael               Tampa Cathol           5:18.72  
 25 Trador, Zac                  Indian Rocks           5:23.01  
 26 Zentmeyer, James             Cambridge (C           5:24.64  
 27 Chamorro, Juan               Indian Rocks           5:27.59  
 28 Williams, Adam               Tampa Cathol           5:30.54  
 29 Perez, David                 Seffner Chri           5:33.99  
 30 Powers, Peter                St. Petersbu           5:36.11  
 31 Ycaza, Emilio                St. Petersbu           5:38.11  
 32 Krajeski, Cole               Indian Rocks           5:38.54  
 33 Bell, Ben                    Seffner Chri           5:39.53  
 34 Quiros, Jonathan             Tampa Prep             5:39.68  
 35 Moger, Andrew                Tampa Prep             5:40.44  
 36 Shearer, Cj                  Keswick Chri           5:40.72  
 37 Gingras, Will                Indian Rocks           5:42.09  
 38 Bredford, Sterling           Tampa Cathol           5:43.90  
 39 Carder, Scott                Tampa Prep             5:45.80  
 40 Quintana, Nick               Cambridge (C           5:46.19  
 41 Welch, James                 Keswick Chri           5:48.16  
 42 Jenko, Kyle                  Lakeland Chr           5:49.73  
 43 Greene, Christopher          Lakeland Chr           5:51.21  
 44 Sutton, Jackson              Tampa Cathol           5:51.48  
 45 Luehm, Daniel                Seffner Chri           5:58.74  
 46 Williams, Kendal             McKeel Acade           6:00.52  
 47 McFarquhar, Collin           Tampa Cathol           6:06.74  
 48 Wammock, Tyler               St. Petersbu           6:07.50  
 49 Cucchi, Kevin                Berkeley Pre           6:13.23  
 50 Acosta, Anthony              Tampa Cathol           6:16.34  
 51 Husfield, Matt               Tampa Prep             6:16.86  
 52 James, Daniel                Clearwater C           6:17.02  
 53 Barnard, Collin              Canterbury S           6:17.85  
 54 McMillin, Ryan               Indian Rocks           6:34.32  
 55 Duke, Jd                     Seffner Chri           6:43.02  
 56 Turtle, Owen                 Canterbury S           6:47.52  
 57 Scwartz, RJ                  Pepin Academy          6:55.17  
 58 Bechtel, William             Indian Rocks           6:59.41  
 59 Dean, Austin                 Seffner Chri           7:01.98  
 60 Eudy, Jeremy                 Calvary Chri           7:34.15  
 
Event 9  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Indian Rocks Christian  'A'                           53.59   1  10   
  2 Berkeley Prep HS  'A'                                 53.93   2   8   
  3 St. Petersburg Catholic HS  'A'                       54.86   1   6   
  4 Tampa Catholic HS  'A'                                55.37   2   5   
  5 Clearwater Central Catholic HS  'A'                   55.70   2   4   
  6 Keswick Christian  'A'                                55.87   1   3   
  7 Seffner Christian Academy HS  'A'                     56.80   2   2   
  8 Admiral Farragut Academy  'A'                         57.33   1   1   
  9 McKeel Academy  'A'                                   58.80   1 
 
Event 10  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tampa Catholic HS  'A'                                43.75   10   
  2 St. Petersburg Catholic HS  'A'                       44.21    8   
  3 Clearwater Central Catholic HS  'A'                   44.70    6   
  4 Keswick Christian  'A'                                46.52    5   
  5 Seffner Christian Academy HS  'A'                     46.75    4   
  6 Indian Rocks Christian  'A'                           47.74    3   
 -- Berkeley Prep HS  'A'                                    DQ   ran out of zone
 
Event 11  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cox, Madison                 Cambridge (C           1:01.72   1  10   
  2 Patterson, Becca             Academy of H           1:03.11   1   8   
  3 Drury, Bailey                Carrollwood            1:03.18   1   6   
  4 Palm, Hannah                 Keswick Chri           1:04.44   1   5   
  5 Brunnicki, Lizze             Calvary Chri           1:04.65   2   4    1:04.6417
  6 Mielke, Angelica             Tampa Cathol          J1:04.65   1   3    1:04.6432
  7 Hahn, Natalie                Academy of H           1:04.93   2   2   
  8 Durbak, Keely                Calvary Chri           1:05.85   1   1   
  9 Howard, Kasey                Calvary Chri           1:06.45   1 
 10 Whiting, Sabrina             Seffner Chri           1:06.75   7 
 11 Jenkins, Destiny             Calvary Chri           1:08.29   1  1:08.2827
 12 Broaderick, Ashley           Keswick Chri          J1:08.29   3  1:08.2836
 13 anderson, Rachel             Academy of H           1:08.44   2 
 14 Maggio, Bry                  Calvary Chri           1:08.59   3 
 15 Guzman, Chaveli              Academy of H           1:08.60   4 
 16 McCloud, Jazymne             Academy of H           1:08.75   3 
 17 Morrow, Tabitha              McKeel Acade           1:10.02   2 
 18 Bridges, Shelby              McKeel Acade           1:10.38   3 
 19 Kitchen, Sarah               St. Petersbu           1:10.77   4 
 20 Sosa, Samantha               Clearwater C           1:10.94   6 
 21 Atkinson, Gabby              McKeel Acade           1:11.11   4 
 22 Henrikson, Ashton            McKeel Acade           1:11.42   2 
 23 Akram, Samah                 Berkeley Pre           1:12.75   5 
 24 Hegarty, Lois                Seffner Chri           1:12.92   2 
 25 Gillespie, Mia               Indian Rocks           1:13.19   3 
 26 Cox, Elizabeth               McKeel Acade           1:14.09   4 
 27 Keegan, Olivia               St. Petersbu           1:14.25   7 
 28 Tapia, Alyssa                Tampa Cathol           1:14.40   6 
 29 Cartwright, Kelly            Academy of H           1:14.48   5 
 30 Soto, Sierra                 McKeel Acade           1:14.83   4  1:14.8205
 31 Harding, Sarah               Keswick Chri          J1:14.83   2  1:14.8272
 32 Melcon, Bianca               Tampa Cathol           1:15.00   5 
 33 Melcon, Jacqueline           Tampa Cathol           1:16.18   6 
 34 Cameron, Bethany             McKeel Acade           1:16.25   4 
 35 Smith, Haley                 Calvary Chri           1:16.26   5 
 36 Verdon, Nina                 Clearwater C           1:16.34   7 
 37 Krajeski, Maddie             Indian Rocks           1:16.83   5 
 38 Cartwright, Chandler         Academy of H           1:17.47   5 
 39 Harison, Reagan              Tampa Cathol           1:17.96   6 
 40 Blauth, Morgan               Seffner Chri           1:18.18   6 
 41 Rimmer, Paige                McKeel Acade           1:20.72   4 
 42 Carr, Sarah                  Indian Rocks           1:20.77   6 
 43 Melcer, Emily                St. Petersbu           1:21.83   7 
 44 Oxendine, Seneca             Tampa Cathol           1:23.46   7 
 45 Jenner, Melissa              St. Petersbu           1:34.92   7 
 
Event 12  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mention, Ken                 Tampa Cathol             50.48   1  10   
  2 Motlow, Justin               Tampa Cathol             51.41   1   8   
  3 Rusnak, Michael              St. Petersbu             52.20   1   6   
  4 Cavonis, Michael             Indian Rocks             53.25   1   5   
  5 Moffit, Billy                Calvary Chri             53.84   2   4   
  6 Robles, Angel                Tampa Cathol             54.59   2   3   
  7 Wall, Sam                    Tampa Prep               54.72   2   2   
  8 Leonard, Alex                Calvary Chri             54.73   1   1   
  9 Earley, Elias                Carrollwood              55.00   1 
 10 Steele, Jt                   Clearwater C             55.61   4 
 11 Embody, Andy                 Carrollwood              56.07   3 
 12 Steinel, Luke                Cambridge (C             56.22   3 
 13 Griffin, Dillan              McKeel Acade             56.29   2 
 14 Robin, Chris                 Calvary Chri             56.60   4 
 15 DeBellis, Michael            Berkeley Pre             57.07   2 
 16 Adderley, Jacobi             Clearwater C             57.34   3 
 17 Bird, Matt                   Keswick Chri             57.37   2 
 18 Biggs, Christian             McKeel Acade             57.41   4 
 19 Gonzalez, Benjamin           Seffner Chri             57.45   3 
 20 Peeples, Jordan              Tampa Cathol             57.66   4 
 21 Mosco, Nick                  Tampa Prep               57.79   3  57.7847
 22 Czerkiewicz, Cameron         McKeel Acade            J57.79   5  57.7865
 23 McLean, Pat                  St. Petersbu             58.91   7 
 24 Moore, Chad                  Keswick Chri             58.96   5 
 25 Chase, Cameron               Berkeley Pre             59.14   2 
 26 Stark, Josh                  Lakeland Chr             59.48   4 
 27 Brock, Lance                 Lakeland Chr             59.55   4 
 28 Wolcott, Josh                Cambridge (C             59.94   6 
 29 Mesa, Ernest                 Seffner Chri           1:00.00   6 
 30 Shade, Jake                  Clearwater C           1:00.44   7 
 31 Sell, Jonathan               Seffner Chri           1:00.55   7 
 32 Villa, Austin                Seffner Chri           1:01.32   5 
 33 Endrulat, Derek              Keswick Chri           1:01.54   3 
 34 Piazza, Preston              St. Petersbu           1:02.13   5 
 35 Yasparro, Dylan              Calvary Chri           1:02.58   6 
 36 Feinburg, Colin              Keswick Chri           1:03.33   5 
 37 Warner, Timothy              Clearwater C           1:04.90   6 
 38 Margan, Tyler                Indian Rocks           1:05.02   5 
 39 Wallace, Nate                Pepin Academy          1:06.08   6 
 40 Pun, Nate                    Carrollwood            1:06.51   4 
 41 Halstead, Taylor             Calvary Chri           1:06.78   7 
 42 Nicola, Connor               St. Petersbu           1:08.98   7 
 43 Muto, Sammy                  Carrollwood            1:09.80   3 
 44 McMillin, Ryan               Indian Rocks           1:13.30   6 
 45 Kieler, Ben                  Clearwater C           1:33.82   8 
 46 Gallogly, Thomas             Cambridge (C           1:39.80   8 
 47 Bennett, Hunter              Calvary Chri           1:41.68   8 
 
Event 13  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McEnany, Ryann               Academy of H             46.78   1  10   
  2 Thiel, Logan                 Calvary Chri             47.12   1   8   
  3 Shanahan, Kelly              Clearwater C             48.78   1   6   
  4 Lozano, Vickie               Berkeley Pre             48.85   1   5   
  5 Ratchford, Haley             Academy of H             51.86   2   4   
  6 Cagni, Heather               Berkeley Pre             52.08   1   3   
  7 Szarejko, Serena             Calvary Chri             52.59   1   2   
  8 Verma, Anjelina              Indian Rocks             53.12   3   1   
  9 Hutcheson, Chandler          Calvary Chri             53.95   2 
 10 Dougherty-howard, Megan      St. Petersbu             55.36   2 
 11 Marcano, Chennel             Tampa Cathol             55.48   2 
 12 Greek, Donna                 McKeel Acade             55.84   1 
 13 Davis, Sara                  Academy of H             55.89   1 
 14 Roth, Rachel                 Berkeley Pre             57.04   2 
 15 Brigano, Jackie              St. Petersbu             57.95   4 
 16 Mcnally, Michelle            St. Petersbu             59.13   2 
 17 Shearin, Skylar              McKeel Acade           1:00.23   3 
 18 Yent, Carly                  Berkeley Pre           1:00.58   4 
 19 Rench, Catherine             McKeel Acade           1:01.18   3 
 20 Booth, Mikenzie              McKeel Acade           1:04.44   3 
 21 Crosby, Nikki                St. Petersbu           1:05.30   4 
 22 Kinsey, McKayla              Indian Rocks           1:08.40   3 
 
Event 14  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, Jared                 Clearwater C             40.99   1  10   
  2 Garnett, Devon               Clearwater C             43.30   1   8   
  3 Sarafianos, Michael          Tampa Cathol             44.08   3   6   
  4 Gandy, Jake                  McKeel Acade             44.18   1   5   
  5 Moore, Colin                 Berkeley Pre             44.21   1   4   
  6 Valentine, Kevin             McKeel Acade             45.43   1   3   
  7 Lucier, Hunter               Seffner Chri             45.50   1   2   
  8 Weldon, Danny                Tampa Cathol             45.60   2   1   
  9 Wolf, Adam                   Berkeley Pre             45.94   1 
 10 James, Alex                  Clearwater C             46.75   2 
 11 Ozkardes, Vedat              Calvary Chri             46.81   2 
 12 Hicks, Manny                 Berkeley Pre             46.90   1 
 13 Reed, Ben                    Tampa Cathol             47.98   2 
 14 Morten, Trevor               Indian Rocks             48.64   4 
 15 Brandenburg, Kendall         Indian Rocks             48.78   2 
 16 Snead, Adrian                St. Petersbu             49.33   2 
 17 Sackett, Brian               Indian Rocks             50.29   3 
 18 Pettenger, Tyler             Tampa Cathol             51.27   4 
